GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0008126 | S. angustifolium | MF | acetylesterase activity | Sangu_0082000, Sangu_2041200 |
GO:0008131 | S. angustifolium | MF | primary amine oxidase activity | Sangu_1113300, Sangu_1416500, Sangu_1416800, Sangu_1416600, Sangu_1416700, Sangu_1533500, Sangu_1533300, Sangu_1533400 |
GO:0008134 | S. angustifolium | MF | transcription factor binding | Sangu_3032600, Sangu_3039300, Sangu_3074400, Sangu_3107300, Sangu_3123600, Sangu_3167800, Sangu_3172200, Sangu_3199800, Sangu_3207000, Sangu_3213200, Sangu_3216400, Sangu_2533000, Sangu_2532700, Sangu_2532800, Sangu_2605600, Sangu_2605900, Sangu_2690700, Sangu_2731800, Sangu_2758500, Sangu_2769100, Sangu_2775300, Sangu_2783000, Sangu_2782900, Sangu_2839100, Sangu_2865000, Sangu_2865100, Sangu_2865200, Sangu_2864900, Sangu_2864500, Sangu_2889300, Sangu_2889400, Sangu_2908500, Sangu_2940600, Sangu_2943500, Sangu_2480800, Sangu_2480900, Sangu_2978000, Sangu_0192100, Sangu_0068400, Sangu_0038700, Sangu_0087500, Sangu_0105900, Sangu_0106000, Sangu_0121200, Sangu_0025300, Sangu_0210700, Sangu_0042600, Sangu_0038600, Sangu_0035600, Sangu_0124800, Sangu_0036600, Sangu_0475200, Sangu_0425400, Sangu_0374000, Sangu_0306500, Sangu_0325800, Sangu_0388400, Sangu_0330900, Sangu_0435500, Sangu_0455200, Sangu_0255300, Sangu_0283700, Sangu_0356000, Sangu_0388500, Sangu_0410600, Sangu_0330700, Sangu_0355900, Sangu_0425500, Sangu_0398400, Sangu_0332900, Sangu_0350600, Sangu_0330800, Sangu_0283600, Sangu_0388300, Sangu_0361600, Sangu_0332800, Sangu_0432300, Sangu_0275600, Sangu_0593100, Sangu_0597900, Sangu_0617500, Sangu_0653000, Sangu_0620200, Sangu_0621400, Sangu_0538900, Sangu_0620100, Sangu_0655100, Sangu_0717000, Sangu_0726000, Sangu_0715300, Sangu_0717100, Sangu_0799800, Sangu_0880100, Sangu_0913600, Sangu_0940200, Sangu_0983700, Sangu_1070700, Sangu_1136800, Sangu_1089700, Sangu_1145700, Sangu_1110400, Sangu_1176800, Sangu_1264100, Sangu_1216200, Sangu_1190500, Sangu_1264000, Sangu_1317300, Sangu_1383300, Sangu_1417900, Sangu_1374800, Sangu_1582000, Sangu_1534300, Sangu_1560000, Sangu_1721700, Sangu_1636900, Sangu_1724100, Sangu_1789000, Sangu_1739900, Sangu_1831300, Sangu_1881900, Sangu_1910800, Sangu_1884100, Sangu_1887000, Sangu_1920600, Sangu_2085600, Sangu_2085300, Sangu_2074000, Sangu_2106600, Sangu_1994400, Sangu_2109300, Sangu_2088000, Sangu_2099600, Sangu_2088100, Sangu_2072600, Sangu_2159200, Sangu_2124400, Sangu_2159100, Sangu_2138700, Sangu_2400600, Sangu_2400500, Sangu_2425600 |
GO:0008135 | S. angustifolium | MF | translation factor activity, RNA binding | Sangu_2522800, Sangu_2850900, Sangu_2930700, Sangu_2967900, Sangu_0036300, Sangu_0459100, Sangu_0520900, Sangu_0555900, Sangu_0763700, Sangu_0806500, Sangu_0888700, Sangu_1153400, Sangu_1093500, Sangu_1307900, Sangu_1308000, Sangu_1200900, Sangu_1201000, Sangu_1416900, Sangu_1589100, Sangu_1533600, Sangu_1569700, Sangu_1808600, Sangu_1956600, Sangu_1875100, Sangu_1904900, Sangu_1875200, Sangu_1922800, Sangu_1964800, Sangu_1922700, Sangu_2117800, Sangu_2253700, Sangu_2268400, Sangu_2358400, Sangu_2358600, Sangu_2410700, Sangu_2358500 |
GO:0008137 | S. angustifolium | MF | NADH dehydrogenase (ubiquinone) activity | Sangu_3018300, Sangu_0295900, Sangu_0318300, Sangu_0441900, Sangu_0897000, Sangu_1235700, Sangu_1867900, Sangu_2362500 |
GO:0008138 | S. angustifolium | MF | protein tyrosine/serine/threonine phosphatase activity | Sangu_0880200, Sangu_1107900, Sangu_2053000, Sangu_2053100 |
GO:0008139 | S. angustifolium | MF | nuclear localization sequence binding | Sangu_2531600, Sangu_2531500, Sangu_2531700, Sangu_2694100, Sangu_2785200, Sangu_2785300, Sangu_0101000, Sangu_0311600, Sangu_0254500, Sangu_0315000, Sangu_0315200, Sangu_0315100, Sangu_0560100, Sangu_0602600, Sangu_0735700, Sangu_0735600, Sangu_1089400, Sangu_1041200, Sangu_1307500, Sangu_1248800, Sangu_1307400, Sangu_1337100, Sangu_1490600, Sangu_1677400, Sangu_2065100, Sangu_2065000, Sangu_2212200, Sangu_2212300, Sangu_2212100 |
GO:0008143 | S. angustifolium | MF | poly(A) binding | Sangu_3054400, Sangu_2664700, Sangu_2692600, Sangu_0053800, Sangu_0227200, Sangu_0053900, Sangu_0129200, Sangu_0429700, Sangu_0757100, Sangu_0906200, Sangu_1199300, Sangu_1432600, Sangu_1824200, Sangu_1789800, Sangu_1927800, Sangu_2089000, Sangu_2325900 |
GO:0008144 | S. angustifolium | MF | obsolete drug binding | Sangu_3002200, Sangu_3020300, Sangu_3020200, Sangu_3043000, Sangu_3048000, Sangu_3059300, Sangu_3059200, Sangu_3085500, Sangu_3085600, Sangu_3085800, Sangu_3094900, Sangu_3125200, Sangu_2549700, Sangu_2550500, Sangu_2563500, Sangu_2581700, Sangu_2581600, Sangu_2630000, Sangu_2718000, Sangu_2717900, Sangu_2736400, Sangu_2775600, Sangu_2779500, Sangu_2818900, Sangu_2825100, Sangu_2941000, Sangu_2487000, Sangu_2486900, Sangu_0038400, Sangu_0020900, Sangu_0108200, Sangu_0141600, Sangu_0100900, Sangu_0124000, Sangu_0108300, Sangu_0224400, Sangu_0060600, Sangu_0142400, Sangu_0085600, Sangu_0036300, Sangu_0060500, Sangu_0237200, Sangu_0168600, Sangu_0223100, Sangu_0108100, Sangu_0131500, Sangu_0058800, Sangu_0079700, Sangu_0200600, Sangu_0129200, Sangu_0360500, Sangu_0367200, Sangu_0336100, Sangu_0265000, Sangu_0290800, Sangu_0403200, Sangu_0335400, Sangu_0271900, Sangu_0431300, Sangu_0375400, Sangu_0453000, Sangu_0475700, Sangu_0288300, Sangu_0441100, Sangu_0357300, Sangu_0457900, Sangu_0475600, Sangu_0412100, Sangu_0470800, Sangu_0261900, Sangu_0360400, Sangu_0290900, Sangu_0286800, Sangu_0633400, Sangu_0582000, Sangu_0582100, Sangu_0654600, Sangu_0521900, Sangu_0643300, Sangu_0656100, Sangu_0621300, Sangu_0538700, Sangu_0609700, Sangu_0707800, Sangu_0681200, Sangu_0677400, Sangu_0700500, Sangu_0726000, Sangu_0776100, Sangu_0786600, Sangu_0709100, Sangu_0777400, Sangu_0827100, Sangu_0783200, Sangu_0756900, Sangu_0766800, Sangu_0799800, Sangu_0864800, Sangu_0861700, Sangu_0991200, Sangu_0949500, Sangu_0973700, Sangu_0851700, Sangu_0953000, Sangu_0953100, Sangu_0995400, Sangu_0896200, Sangu_1130200, Sangu_1075600, Sangu_1131600, Sangu_1026100, Sangu_1130300, Sangu_1135500, Sangu_1132700, Sangu_1066100, Sangu_1112100, Sangu_1073000, Sangu_1061100, Sangu_1135900, Sangu_1219900, Sangu_1269700, Sangu_1232000, Sangu_1279600, Sangu_1197900, Sangu_1245200, Sangu_1231900, Sangu_1305300, Sangu_1217400, Sangu_1273600, Sangu_1305400, Sangu_1288100, Sangu_1347300, Sangu_1347200, Sangu_1332400, Sangu_1397000, Sangu_1393500, Sangu_1437000, Sangu_1548700, Sangu_1592100, Sangu_1529300, Sangu_1548800, Sangu_1549000, Sangu_1602600, Sangu_1529200, Sangu_1612900, Sangu_1676100, Sangu_1608900, Sangu_1722000, Sangu_1714700, Sangu_1636500, Sangu_1640500, Sangu_1613000, Sangu_1616200, Sangu_1670600, Sangu_1687300, Sangu_1831200, Sangu_1750200, Sangu_1752200, Sangu_1827400, Sangu_1853500, Sangu_1789800, Sangu_1752300, Sangu_1752100, Sangu_1895000, Sangu_1954400, Sangu_1938800, Sangu_1925700, Sangu_1950900, Sangu_1873300, Sangu_1958900, Sangu_1917600, Sangu_1981000, Sangu_1909700, Sangu_1881400, Sangu_1874100, Sangu_1874200, Sangu_2065800, Sangu_1993700, Sangu_2039400, Sangu_2105500, Sangu_2086100, Sangu_2078400, Sangu_2098100, Sangu_2039500, Sangu_2214300, Sangu_2219500, Sangu_2135700, Sangu_2167700, Sangu_2214500, Sangu_2167600, Sangu_2198500, Sangu_2167500, Sangu_2122300, Sangu_2137800, Sangu_2131000, Sangu_2318500, Sangu_2301300, Sangu_2258700, Sangu_2231100, Sangu_2279600, Sangu_2246700, Sangu_2279700, Sangu_2274200, Sangu_2224800, Sangu_2233200, Sangu_2271300, Sangu_2274300, Sangu_2231000, Sangu_2233300, Sangu_2425500, Sangu_2404900, Sangu_2444800, Sangu_2419600, Sangu_2403300, Sangu_2409600, Sangu_2444900, Sangu_2393000 |
GO:0008146 | S. angustifolium | MF | sulfotransferase activity | Sangu_2559600, Sangu_2748100, Sangu_2822200, Sangu_2822100, Sangu_2822000, Sangu_0325900, Sangu_0283500, Sangu_0283400, Sangu_0959800, Sangu_0959500, Sangu_0959900, Sangu_0960000, Sangu_1632700, Sangu_1827000, Sangu_1839300, Sangu_1839200, Sangu_2320700, Sangu_2308800 |
Showing 13421 to 13430 of 100719 entries