| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0008422 | S. angustifolium | MF | beta-glucosidase activity | Sangu_3000600, Sangu_3042400, Sangu_3141400, Sangu_2586900, Sangu_2608300, Sangu_2608400, Sangu_2608500, Sangu_2784200, Sangu_2784000, Sangu_2812600, Sangu_2856900, Sangu_2857000, Sangu_2476200, Sangu_2891800, Sangu_2913600, Sangu_0103300, Sangu_0264100, Sangu_0515200, Sangu_0577000, Sangu_0589200, Sangu_0595200, Sangu_0483600, Sangu_0866400, Sangu_0866300, Sangu_0937000, Sangu_1703800, Sangu_1884500, Sangu_1990900, Sangu_2070300, Sangu_2219500, Sangu_2168800, Sangu_2337500, Sangu_2337200, Sangu_2337000, Sangu_2337300, Sangu_2349000, Sangu_2348900 |
| GO:0008428 | S. angustifolium | MF | ribonuclease inhibitor activity | Sangu_2089000 |
| GO:0008429 | S. angustifolium | MF | phosphatidylethanolamine binding | Sangu_2947300, Sangu_0724800, Sangu_0866200 |
| GO:0008432 | S. angustifolium | MF | JUN kinase binding | Sangu_1994500 |
| GO:0008441 | S. angustifolium | MF | 3'(2'),5'-bisphosphate nucleotidase activity | Sangu_0954200, Sangu_0891300 |
| GO:0008443 | S. angustifolium | MF | phosphofructokinase activity | Sangu_2467800, Sangu_0230100, Sangu_0504400, Sangu_0915700, Sangu_1152700, Sangu_1183900, Sangu_1422100, Sangu_1593700, Sangu_1593800, Sangu_1538300, Sangu_1619900, Sangu_1830100, Sangu_2088300, Sangu_2226500, Sangu_2369600 |
| GO:0008444 | S. angustifolium | MF | CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase activity | Sangu_0718600, Sangu_2162100 |
| GO:0008446 | S. angustifolium | MF | GDP-mannose 4,6-dehydratase activity | Sangu_1199100 |
| GO:0008452 | S. angustifolium | MF | RNA ligase activity | Sangu_0288400 |
| GO:0008453 | S. angustifolium | MF | alanine-glyoxylate transaminase activity | Sangu_0350100, Sangu_0424900, Sangu_0517000, Sangu_1332400, Sangu_1807000 |
Showing 13541 to 13550 of 100719 entries