GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0009008 | S. angustifolium | MF | DNA-methyltransferase activity | Sangu_3083700, Sangu_1647300, Sangu_1647200 |
GO:0009011 | S. angustifolium | MF | starch synthase activity | Sangu_0870000, Sangu_0870100, Sangu_1275000, Sangu_1703600, Sangu_2213700, Sangu_2213600 |
GO:0009029 | S. angustifolium | MF | tetraacyldisaccharide 4'-kinase activity | Sangu_2395100 |
GO:0009039 | S. angustifolium | MF | urease activity | Sangu_0527800 |
GO:0009041 | S. angustifolium | MF | uridylate kinase activity | Sangu_0244000 |
GO:0009044 | S. angustifolium | MF | xylan 1,4-beta-xylosidase activity | Sangu_2574900, Sangu_2575000, Sangu_2975200, Sangu_0609100, Sangu_0609000, Sangu_0818300, Sangu_1192100, Sangu_1180500, Sangu_1602200, Sangu_1602300, Sangu_1778500 |
GO:0009048 | S. angustifolium | BP | dosage compensation by inactivation of X chromosome | Sangu_2707900, Sangu_0990100, Sangu_1398700, Sangu_1398600 |
GO:0009051 | S. angustifolium | BP | pentose-phosphate shunt, oxidative branch | Sangu_2562200, Sangu_2562300, Sangu_2673500, Sangu_2759300, Sangu_2759100, Sangu_2759200, Sangu_2799300, Sangu_0243500, Sangu_0532600, Sangu_0733800, Sangu_1296700, Sangu_1831000, Sangu_1993600 |
GO:0009052 | S. angustifolium | BP | pentose-phosphate shunt, non-oxidative branch | Sangu_1299200 |
GO:0009055 | S. angustifolium | MF | electron transfer activity | Sangu_3167500, Sangu_2593600, Sangu_0115900, Sangu_0242400, Sangu_0105500, Sangu_0235100, Sangu_0226400, Sangu_0200600, Sangu_0385100, Sangu_0538300, Sangu_0941900, Sangu_0897300, Sangu_0939900, Sangu_1160600, Sangu_1160500, Sangu_1129300, Sangu_1294500, Sangu_1217400, Sangu_1794000, Sangu_1980600, Sangu_1941900, Sangu_2073600, Sangu_2295300 |
Showing 13671 to 13680 of 100719 entries