GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0009270 | S. angustifolium | BP | response to humidity | Sangu_3153200, Sangu_3153300, Sangu_0094100 |
GO:0009273 | S. angustifolium | BP | peptidoglycan-based cell wall biogenesis | Sangu_2312900, Sangu_2312800 |
GO:0009292 | S. angustifolium | BP | horizontal gene transfer | Sangu_2577600, Sangu_2702900, Sangu_0202800, Sangu_0082400, Sangu_0202700, Sangu_0333000, Sangu_0621500, Sangu_0617500, Sangu_0789000, Sangu_0892400, Sangu_0939600, Sangu_1045400, Sangu_1133900, Sangu_1045300, Sangu_1258600, Sangu_1379200, Sangu_1879600, Sangu_2215400, Sangu_2224400, Sangu_2401300, Sangu_2360500 |
GO:0009294 | S. angustifolium | BP | DNA-mediated transformation | Sangu_2577600, Sangu_2702900, Sangu_0202800, Sangu_0082400, Sangu_0202700, Sangu_0333000, Sangu_0621500, Sangu_0617500, Sangu_0789000, Sangu_0892400, Sangu_0939600, Sangu_1045400, Sangu_1133900, Sangu_1045300, Sangu_1258600, Sangu_1379200, Sangu_1879600, Sangu_2215400, Sangu_2224400, Sangu_2401300, Sangu_2360500 |
GO:0009295 | S. angustifolium | CC | nucleoid | Sangu_3004000, Sangu_3020900, Sangu_3055000, Sangu_3059100, Sangu_2792300, Sangu_2799200, Sangu_2887800, Sangu_0000800, Sangu_0069300, Sangu_0107900, Sangu_0237400, Sangu_0353200, Sangu_0428300, Sangu_0391900, Sangu_0398600, Sangu_0452400, Sangu_0414700, Sangu_0551700, Sangu_0503500, Sangu_0551800, Sangu_0495700, Sangu_0726300, Sangu_0732300, Sangu_0733200, Sangu_0811800, Sangu_0863000, Sangu_0983700, Sangu_1142900, Sangu_1092800, Sangu_1312300, Sangu_1288300, Sangu_1363000, Sangu_1575000, Sangu_1590600, Sangu_1479600, Sangu_1490400, Sangu_1856600, Sangu_2077900, Sangu_2026300, Sangu_2078000, Sangu_2014400, Sangu_2212500, Sangu_2207500, Sangu_2111900 |
GO:0009298 | S. angustifolium | BP | GDP-mannose biosynthetic process | Sangu_2672500, Sangu_2672600, Sangu_0558700, Sangu_1222600, Sangu_1995500 |
GO:0009299 | S. angustifolium | BP | mRNA transcription | Sangu_2496200, Sangu_3091000, Sangu_2480100, Sangu_2954200, Sangu_0223400, Sangu_0395700, Sangu_0816100, Sangu_0964500, Sangu_0986000, Sangu_1515700, Sangu_2445300 |
GO:0009301 | S. angustifolium | BP | snRNA transcription | Sangu_0716700, Sangu_2376100 |
GO:0009303 | S. angustifolium | BP | rRNA transcription | Sangu_0621400, Sangu_0791100, Sangu_0885100, Sangu_1597700 |
GO:0009304 | S. angustifolium | BP | tRNA transcription | Sangu_1597700 |
Showing 13841 to 13850 of 100719 entries