GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0010225 | S. angustifolium | BP | response to UV-C | Sangu_2523200, Sangu_3255500, Sangu_2586800, Sangu_0250000, Sangu_0240500, Sangu_0408700, Sangu_0408600, Sangu_0846300, Sangu_0846400, Sangu_0956000, Sangu_0917300, Sangu_1227300, Sangu_1177300, Sangu_1227200, Sangu_1335100, Sangu_1546600, Sangu_1546700, Sangu_1756300, Sangu_1782500, Sangu_2377600, Sangu_2377500, Sangu_2389700 |
GO:0010226 | S. angustifolium | BP | response to lithium ion | Sangu_0178300, Sangu_0722500, Sangu_2168700, Sangu_2168600 |
GO:0010227 | S. angustifolium | BP | floral organ abscission | Sangu_0090800, Sangu_0212800, Sangu_0628900, Sangu_0809300, Sangu_0760700, Sangu_0780800, Sangu_0953400, Sangu_0969900, Sangu_1589600, Sangu_1498200, Sangu_1585800, Sangu_1616900, Sangu_1721400, Sangu_1828300, Sangu_2107500, Sangu_2050300, Sangu_2403500, Sangu_2428400 |
GO:0010228 | S. angustifolium | BP | vegetative to reproductive phase transition of meristem | Sangu_3039500, Sangu_3216100, Sangu_2559200, Sangu_2590300, Sangu_2608800, Sangu_2611000, Sangu_2632100, Sangu_2664300, Sangu_2720800, Sangu_2862500, Sangu_2862600, Sangu_2867800, Sangu_2867900, Sangu_2881000, Sangu_0068400, Sangu_0116400, Sangu_0028700, Sangu_0227500, Sangu_0137800, Sangu_0148800, Sangu_0028800, Sangu_0221300, Sangu_0037200, Sangu_0116300, Sangu_0228200, Sangu_0452200, Sangu_0257200, Sangu_0336300, Sangu_0459900, Sangu_0378100, Sangu_0271400, Sangu_0460000, Sangu_0352300, Sangu_0268600, Sangu_0449700, Sangu_0257100, Sangu_0456500, Sangu_0352200, Sangu_0281800, Sangu_0462700, Sangu_0635700, Sangu_0586100, Sangu_0586200, Sangu_0579300, Sangu_0552600, Sangu_0531500, Sangu_0593400, Sangu_0593700, Sangu_0586000, Sangu_0749600, Sangu_0797700, Sangu_0746100, Sangu_0794400, Sangu_0703000, Sangu_0724800, Sangu_0975800, Sangu_0862900, Sangu_0870800, Sangu_0884900, Sangu_0866100, Sangu_0854700, Sangu_0995800, Sangu_0950800, Sangu_0950600, Sangu_0867000, Sangu_0934600, Sangu_0888000, Sangu_0950900, Sangu_0932600, Sangu_0920400, Sangu_0866200, Sangu_1160100, Sangu_1108900, Sangu_1161200, Sangu_1021400, Sangu_1095300, Sangu_1130200, Sangu_1130300, Sangu_1112700, Sangu_1021300, Sangu_1114900, Sangu_1305600, Sangu_1229300, Sangu_1190000, Sangu_1258600, Sangu_1278900, Sangu_1220500, Sangu_1443600, Sangu_1346100, Sangu_1443500, Sangu_1471100, Sangu_1348300, Sangu_1331000, Sangu_1361000, Sangu_1461000, Sangu_1379500, Sangu_1469500, Sangu_1459300, Sangu_1337700, Sangu_1577800, Sangu_1500300, Sangu_1546600, Sangu_1548300, Sangu_1546700, Sangu_1473800, Sangu_1481400, Sangu_1706100, Sangu_1616900, Sangu_1618600, Sangu_1707500, Sangu_1696100, Sangu_1707600, Sangu_1770500, Sangu_1816400, Sangu_1829500, Sangu_1781800, Sangu_1828300, Sangu_1824800, Sangu_1733600, Sangu_1979500, Sangu_1890100, Sangu_1890500, Sangu_1891000, Sangu_1914000, Sangu_1890400, Sangu_2044200, Sangu_2008100, Sangu_2054800, Sangu_2057300, Sangu_2044100, Sangu_2057200, Sangu_2054600, Sangu_2008200, Sangu_2054700, Sangu_2149300, Sangu_2142000, Sangu_2124400, Sangu_2149600, Sangu_2131900, Sangu_2186300, Sangu_2190400, Sangu_2191500, Sangu_2253300, Sangu_2249800, Sangu_2224300, Sangu_2389100, Sangu_2427500, Sangu_2348800, Sangu_2427400, Sangu_2351600, Sangu_2375700, Sangu_2411000, Sangu_2370200 |
GO:0010229 | S. angustifolium | BP | inflorescence development | Sangu_3002900, Sangu_2576100, Sangu_2768600, Sangu_0080700, Sangu_0090800, Sangu_0224500, Sangu_0290000, Sangu_0455300, Sangu_0374300, Sangu_0281800, Sangu_0567100, Sangu_0500600, Sangu_0673100, Sangu_0724800, Sangu_0888000, Sangu_0866200, Sangu_1191900, Sangu_1263300, Sangu_1546600, Sangu_1546700, Sangu_1631700, Sangu_1721400, Sangu_1626000, Sangu_1609000, Sangu_1796500, Sangu_1822400, Sangu_1836100, Sangu_2107500, Sangu_2050300, Sangu_2042100, Sangu_2270600 |
GO:0010230 | S. angustifolium | BP | alternative respiration | Sangu_1603500 |
GO:0010231 | S. angustifolium | BP | maintenance of seed dormancy | Sangu_2996700, Sangu_2856400, Sangu_0940300, Sangu_1110400, Sangu_1822100 |
GO:0010232 | S. angustifolium | BP | vascular transport | Sangu_3090500, Sangu_3108900, Sangu_2558000, Sangu_0562800, Sangu_0582500, Sangu_0562900, Sangu_0976900, Sangu_0976700, Sangu_0976800, Sangu_0913400, Sangu_1039000, Sangu_1344200, Sangu_1357900, Sangu_1487200, Sangu_1515200, Sangu_1595700, Sangu_1478600, Sangu_1757800, Sangu_1757600, Sangu_1757700, Sangu_1766200, Sangu_1987500, Sangu_1987800, Sangu_2414200 |
GO:0010233 | S. angustifolium | BP | phloem transport | Sangu_3090500, Sangu_3108900, Sangu_2558000, Sangu_0562800, Sangu_0582500, Sangu_0562900, Sangu_0976900, Sangu_0976700, Sangu_0976800, Sangu_0913400, Sangu_1039000, Sangu_1344200, Sangu_1357900, Sangu_1487200, Sangu_1515200, Sangu_1595700, Sangu_1478600, Sangu_1757800, Sangu_1757600, Sangu_1757700, Sangu_1766200, Sangu_1987500, Sangu_1987800, Sangu_2414200 |
GO:0010234 | S. angustifolium | BP | anther wall tapetum cell fate specification | Sangu_0912600, Sangu_2047000, Sangu_2190500 |
Showing 14391 to 14400 of 100719 entries