GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0010333 | S. angustifolium | MF | terpene synthase activity | Sangu_3176300, Sangu_3176100, Sangu_3176200, Sangu_2822500, Sangu_0429400, Sangu_0618400, Sangu_0618500, Sangu_0619200, Sangu_0618900, Sangu_0619100, Sangu_0618600, Sangu_0618200, Sangu_0619000, Sangu_0702000, Sangu_0938700, Sangu_0918600, Sangu_0902100, Sangu_0937700, Sangu_0938500, Sangu_0902000, Sangu_0937500, Sangu_0938400, Sangu_0901400, Sangu_0937600, Sangu_0901000, Sangu_0901300, Sangu_0901100, Sangu_0937400, Sangu_0938100, Sangu_0901600, Sangu_0901200, Sangu_1814700, Sangu_1814800, Sangu_1883000, Sangu_1882900, Sangu_2452100 |
GO:0010334 | S. angustifolium | MF | sesquiterpene synthase activity | Sangu_3176300, Sangu_3176100, Sangu_3176200, Sangu_2822500, Sangu_0429400, Sangu_0618400, Sangu_0618500, Sangu_0619200, Sangu_0618900, Sangu_0619100, Sangu_0618600, Sangu_0618200, Sangu_0619000, Sangu_0702000, Sangu_0938700, Sangu_0902100, Sangu_0937700, Sangu_0938500, Sangu_0902000, Sangu_0937500, Sangu_0938400, Sangu_0901400, Sangu_0937600, Sangu_0901000, Sangu_0901300, Sangu_0901100, Sangu_0937400, Sangu_0938100, Sangu_0901600, Sangu_0901200, Sangu_1814700, Sangu_1814800, Sangu_1883000, Sangu_1882900, Sangu_2452100 |
GO:0010335 | S. angustifolium | BP | response to non-ionic osmotic stress | Sangu_0388200, Sangu_0890000 |
GO:0010336 | S. angustifolium | BP | gibberellic acid homeostasis | Sangu_0595300, Sangu_0814800, Sangu_0783000, Sangu_1047800, Sangu_1779000, Sangu_1779200, Sangu_1779100 |
GO:0010337 | S. angustifolium | BP | regulation of salicylic acid metabolic process | Sangu_2666600, Sangu_0287100, Sangu_0287200, Sangu_0287300, Sangu_0462500, Sangu_0957700, Sangu_1034500, Sangu_1892500 |
GO:0010338 | S. angustifolium | BP | leaf formation | Sangu_3002900, Sangu_0080700, Sangu_0204200, Sangu_0335400, Sangu_2042100 |
GO:0010340 | S. angustifolium | MF | carboxyl-O-methyltransferase activity | Sangu_0547700, Sangu_2017300 |
GO:0010342 | S. angustifolium | BP | endosperm cellularization | Sangu_0916300, Sangu_1970800, Sangu_1970700, Sangu_2376600 |
GO:0010343 | S. angustifolium | BP | singlet oxygen-mediated programmed cell death | Sangu_2490800, Sangu_2490700, Sangu_0619700, Sangu_1909700 |
GO:0010344 | S. angustifolium | BP | seed oilbody biogenesis | Sangu_2493800, Sangu_2633600, Sangu_0238900, Sangu_0755800, Sangu_1082200, Sangu_1082300, Sangu_1290300, Sangu_2008700 |
Showing 14471 to 14480 of 100719 entries