GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0015446 | S. angustifolium | MF | ATPase-coupled arsenite transmembrane transporter activity | Sangu_0357200, Sangu_0861400, Sangu_1170100, Sangu_2194700 |
GO:0015450 | S. angustifolium | MF | protein-transporting ATPase activity | Sangu_3221700, Sangu_2825100, Sangu_0076800, Sangu_0146300, Sangu_0246300, Sangu_0076700, Sangu_0409800, Sangu_0304900, Sangu_0671300, Sangu_0743500, Sangu_0966100, Sangu_0875500, Sangu_1082000, Sangu_1301200, Sangu_1772800, Sangu_1950900, Sangu_2194900, Sangu_2431900 |
GO:0015462 | S. angustifolium | MF | ABC-type protein transporter activity | Sangu_2825100, Sangu_0671300, Sangu_1082000, Sangu_1950900 |
GO:0015485 | S. angustifolium | MF | cholesterol binding | Sangu_0943200 |
GO:0015489 | S. angustifolium | MF | putrescine transmembrane transporter activity | Sangu_3096200 |
GO:0015491 | S. angustifolium | MF | obsolete cation:cation antiporter activity | Sangu_0064300, Sangu_0019500, Sangu_0031500, Sangu_0019400, Sangu_0064200, Sangu_0464200, Sangu_0379500, Sangu_0375200, Sangu_0951400, Sangu_0916400, Sangu_1103200, Sangu_1103300, Sangu_1341600, Sangu_1476500, Sangu_1699600, Sangu_1699500, Sangu_1736400, Sangu_1756600, Sangu_1970400, Sangu_2376700, Sangu_2453100 |
GO:0015513 | S. angustifolium | MF | high-affinity secondary active nitrite transmembrane transporter activity | Sangu_0245700, Sangu_0245600, Sangu_1299800 |
GO:0015556 | S. angustifolium | MF | C4-dicarboxylate transmembrane transporter activity | Sangu_2760700, Sangu_0230800, Sangu_0001100, Sangu_0429300, Sangu_0267200, Sangu_0340500, Sangu_0450500, Sangu_0354200, Sangu_0340400, Sangu_0266500, Sangu_0354300, Sangu_0730200, Sangu_0910400, Sangu_1185400, Sangu_1185600, Sangu_1181300, Sangu_1185500, Sangu_1338700, Sangu_1392300, Sangu_1509000, Sangu_1509100, Sangu_2203000 |
GO:0015562 | S. angustifolium | MF | efflux transmembrane transporter activity | Sangu_3002900, Sangu_2616700, Sangu_2634700, Sangu_2824800, Sangu_2824500, Sangu_2824700, Sangu_0080700, Sangu_0170600, Sangu_0105800, Sangu_0150100, Sangu_0383500, Sangu_0383400, Sangu_0813200, Sangu_0826200, Sangu_1276800, Sangu_1276900, Sangu_1191200, Sangu_1371600, Sangu_1495100, Sangu_1627600, Sangu_1836900, Sangu_1837600, Sangu_1770400, Sangu_1768300, Sangu_1947800, Sangu_1953700, Sangu_1947900, Sangu_2103200, Sangu_2103100, Sangu_2042100, Sangu_2203600, Sangu_2274900 |
GO:0015575 | S. angustifolium | MF | mannitol transmembrane transporter activity | Sangu_0647000, Sangu_0646900, Sangu_0646800, Sangu_0647100, Sangu_1067700, Sangu_1550900, Sangu_1584900 |
Showing 14911 to 14920 of 100719 entries