GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0015643 | S. angustifolium | MF | toxic substance binding | Sangu_0465300, Sangu_0989100, Sangu_1092400, Sangu_1032200, Sangu_1032100 |
GO:0015645 | S. angustifolium | MF | fatty acid ligase activity | Sangu_3068600, Sangu_2545200, Sangu_0474900, Sangu_0643700, Sangu_0698000, Sangu_1110900, Sangu_1268900, Sangu_1655100, Sangu_2275900, Sangu_2407700 |
GO:0015651 | S. angustifolium | MF | quaternary ammonium group transmembrane transporter activity | Sangu_0108700, Sangu_2023700, Sangu_2080300 |
GO:0015662 | S. angustifolium | MF | P-type ion transporter activity | Sangu_3014100, Sangu_2518600, Sangu_2518800, Sangu_2671000, Sangu_2670800, Sangu_2670400, Sangu_2670300, Sangu_2671100, Sangu_0100400, Sangu_0000500, Sangu_0171300, Sangu_0090000, Sangu_0292200, Sangu_0292100, Sangu_0430800, Sangu_0443600, Sangu_0805700, Sangu_1165800, Sangu_1118800, Sangu_1147300, Sangu_1237000, Sangu_1218500, Sangu_1278300, Sangu_1670200, Sangu_1665000, Sangu_1663900, Sangu_1664900, Sangu_1664000, Sangu_1670300, Sangu_1919300, Sangu_1917800, Sangu_2108900, Sangu_2049500, Sangu_2108800, Sangu_1988000, Sangu_2414500 |
GO:0015665 | S. angustifolium | MF | alcohol transmembrane transporter activity | Sangu_2688300, Sangu_0421400, Sangu_0506100, Sangu_0506000, Sangu_0563400, Sangu_1134000, Sangu_1649100, Sangu_1649000, Sangu_1682200, Sangu_1798200, Sangu_1928200 |
GO:0015669 | S. angustifolium | BP | gas transport | Sangu_0704400, Sangu_1622000 |
GO:0015671 | S. angustifolium | BP | oxygen transport | Sangu_0704400, Sangu_1622000 |
GO:0015672 | S. angustifolium | BP | inorganic cation transmembrane transport | Sangu_2992900, Sangu_2996800, Sangu_3117700, Sangu_3117600, Sangu_3133900, Sangu_3134000, Sangu_3169900, Sangu_3169800, Sangu_3169700, Sangu_2517500, Sangu_3260100, Sangu_3260000, Sangu_3259900, Sangu_2562700, Sangu_2562800, Sangu_2580700, Sangu_2603300, Sangu_2671900, Sangu_2686900, Sangu_2744500, Sangu_2758800, Sangu_2758900, Sangu_2759800, Sangu_2759700, Sangu_2801400, Sangu_2801600, Sangu_2801200, Sangu_2801700, Sangu_2803000, Sangu_2810100, Sangu_2832200, Sangu_2832100, Sangu_2842000, Sangu_2867800, Sangu_2867900, Sangu_2895300, Sangu_2979600, Sangu_0064300, Sangu_0019500, Sangu_0060900, Sangu_0166700, Sangu_0236000, Sangu_0105500, Sangu_0245700, Sangu_0072300, Sangu_0245600, Sangu_0090900, Sangu_0166800, Sangu_0205700, Sangu_0230800, Sangu_0100400, Sangu_0182400, Sangu_0031500, Sangu_0019400, Sangu_0064200, Sangu_0171300, Sangu_0236100, Sangu_0090000, Sangu_0398100, Sangu_0289500, Sangu_0282300, Sangu_0324600, Sangu_0389800, Sangu_0464200, Sangu_0379500, Sangu_0400000, Sangu_0323500, Sangu_0400700, Sangu_0400600, Sangu_0282400, Sangu_0391700, Sangu_0400200, Sangu_0375200, Sangu_0300300, Sangu_0454800, Sangu_0391800, Sangu_0400100, Sangu_0389900, Sangu_0323400, Sangu_0653900, Sangu_0539700, Sangu_0562800, Sangu_0647000, Sangu_0611800, Sangu_0646900, Sangu_0656500, Sangu_0611900, Sangu_0562900, Sangu_0646800, Sangu_0482400, Sangu_0612100, Sangu_0544700, Sangu_0633500, Sangu_0539600, Sangu_0601800, Sangu_0647100, Sangu_0482300, Sangu_0601900, Sangu_0695600, Sangu_0780000, Sangu_0832600, Sangu_0780100, Sangu_0681800, Sangu_0761200, Sangu_0724200, Sangu_0912900, Sangu_0894000, Sangu_0952600, Sangu_0848600, Sangu_0893900, Sangu_0863900, Sangu_0911100, Sangu_0897500, Sangu_0897700, Sangu_0867300, Sangu_0951400, Sangu_0916400, Sangu_0848500, Sangu_0897600, Sangu_0864400, Sangu_1061200, Sangu_1102000, Sangu_1067700, Sangu_1073500, Sangu_1101900, Sangu_1061300, Sangu_1071600, Sangu_1103200, Sangu_1111400, Sangu_1103300, Sangu_1185400, Sangu_1185600, Sangu_1285200, Sangu_1285100, Sangu_1270900, Sangu_1285000, Sangu_1185500, Sangu_1223000, Sangu_1299800, Sangu_1196800, Sangu_1218200, Sangu_1299300, Sangu_1278300, Sangu_1434200, Sangu_1434300, Sangu_1418100, Sangu_1400900, Sangu_1341600, Sangu_1434400, Sangu_1485300, Sangu_1550900, Sangu_1476500, Sangu_1479300, Sangu_1574800, Sangu_1514400, Sangu_1603400, Sangu_1542800, Sangu_1517100, Sangu_1563900, Sangu_1534500, Sangu_1584900, Sangu_1699600, Sangu_1689400, Sangu_1630600, Sangu_1623100, Sangu_1699500, Sangu_1638600, Sangu_1617600, Sangu_1736400, Sangu_1838900, Sangu_1790600, Sangu_1756600, Sangu_1841900, Sangu_1732200, Sangu_1935900, Sangu_1970400, Sangu_1932000, Sangu_1901000, Sangu_1899000, Sangu_1898900, Sangu_2110700, Sangu_2062000, Sangu_2073600, Sangu_2101200, Sangu_2049500, Sangu_1987500, Sangu_2050000, Sangu_2022300, Sangu_1987800, Sangu_1988000, Sangu_2022400, Sangu_2218000, Sangu_2201400, Sangu_2176500, Sangu_2307500, Sangu_2305900, Sangu_2265600, Sangu_2230400, Sangu_2313000, Sangu_2346500, Sangu_2372000, Sangu_2376700, Sangu_2396000, Sangu_2414500, Sangu_2349700, Sangu_2366700, Sangu_2349600, Sangu_2347500, Sangu_2351700, Sangu_2362900, Sangu_2351800, Sangu_2453100, Sangu_2414200 |
GO:0015675 | S. angustifolium | BP | nickel cation transport | Sangu_2819100, Sangu_0849500, Sangu_1333400 |
GO:0015677 | S. angustifolium | BP | copper ion import | Sangu_0317500 |
Showing 14931 to 14940 of 100719 entries