GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0015768 | S. angustifolium | BP | maltose transport | Sangu_1947600, Sangu_2285800 |
GO:0015770 | S. angustifolium | BP | sucrose transport | Sangu_3108900, Sangu_3133900, Sangu_3134000, Sangu_3260100, Sangu_3260000, Sangu_3259900, Sangu_2558000, Sangu_0089500, Sangu_0088700, Sangu_0501900, Sangu_0502000, Sangu_0779300, Sangu_1595700, Sangu_1912900, Sangu_2047400, Sangu_2047100, Sangu_2265600 |
GO:0015772 | S. angustifolium | BP | oligosaccharide transport | Sangu_3108900, Sangu_3133900, Sangu_3134000, Sangu_3260100, Sangu_3260000, Sangu_3259900, Sangu_2558000, Sangu_0089500, Sangu_0088700, Sangu_0501900, Sangu_0502000, Sangu_0779300, Sangu_1595700, Sangu_1912900, Sangu_1947600, Sangu_2047400, Sangu_2047100, Sangu_2285800, Sangu_2265600 |
GO:0015774 | S. angustifolium | BP | polysaccharide transport | Sangu_2594400 |
GO:0015780 | S. angustifolium | BP | nucleotide-sugar transmembrane transport | Sangu_2594600, Sangu_2603000, Sangu_2841700, Sangu_0218500, Sangu_0096400, Sangu_0348800, Sangu_0422400, Sangu_0326100, Sangu_0403000, Sangu_0502500, Sangu_0502400, Sangu_0805800, Sangu_0753100, Sangu_0980500, Sangu_1064700, Sangu_1034600, Sangu_1179500, Sangu_1588300, Sangu_1637900, Sangu_1607400, Sangu_1821400, Sangu_1797100, Sangu_1841800, Sangu_1953200, Sangu_1900000, Sangu_1903600, Sangu_2056400, Sangu_2275500, Sangu_2234800 |
GO:0015783 | S. angustifolium | BP | GDP-fucose transmembrane transport | Sangu_0348800, Sangu_0422400, Sangu_1034600, Sangu_1953200, Sangu_2275500 |
GO:0015786 | S. angustifolium | BP | UDP-glucose transmembrane transport | Sangu_0096400, Sangu_0502500, Sangu_0502400, Sangu_0980500, Sangu_1637900, Sangu_1797100, Sangu_1841800, Sangu_1953200, Sangu_2056400, Sangu_2275500 |
GO:0015789 | S. angustifolium | BP | UDP-N-acetylgalactosamine transmembrane transport | Sangu_2594600 |
GO:0015790 | S. angustifolium | BP | UDP-xylose transmembrane transport | Sangu_2841700, Sangu_0326100, Sangu_0403000 |
GO:0015791 | S. angustifolium | BP | polyol transmembrane transport | Sangu_0099700, Sangu_0647000, Sangu_0646900, Sangu_0646800, Sangu_0647100, Sangu_0695600, Sangu_0864400, Sangu_1067700, Sangu_1134000, Sangu_1550900, Sangu_1584900, Sangu_2064500 |
Showing 14981 to 14990 of 100719 entries