GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0016123 | S. angustifolium | BP | xanthophyll biosynthetic process | Sangu_2464900, Sangu_2713700, Sangu_0152900, Sangu_0269700, Sangu_0269600, Sangu_0536600, Sangu_0742400, Sangu_0823700, Sangu_0742300, Sangu_1256800, Sangu_1531200 |
GO:0016124 | S. angustifolium | BP | xanthophyll catabolic process | Sangu_2652700, Sangu_0052100, Sangu_1831800 |
GO:0016125 | S. angustifolium | BP | sterol metabolic process | Sangu_3058800, Sangu_3062400, Sangu_3085500, Sangu_3085600, Sangu_3087100, Sangu_3094600, Sangu_3094500, Sangu_3122400, Sangu_2513500, Sangu_2468300, Sangu_2728000, Sangu_2845900, Sangu_2896900, Sangu_0064000, Sangu_0336100, Sangu_0318100, Sangu_0271900, Sangu_0392500, Sangu_0301200, Sangu_0413500, Sangu_0491900, Sangu_0538800, Sangu_0643400, Sangu_0637500, Sangu_0660400, Sangu_0493400, Sangu_0643500, Sangu_0660500, Sangu_0654900, Sangu_0708000, Sangu_1012300, Sangu_0990000, Sangu_0909300, Sangu_0989900, Sangu_0989800, Sangu_1083600, Sangu_1026100, Sangu_1072300, Sangu_1046300, Sangu_1217500, Sangu_1264700, Sangu_1461500, Sangu_1456800, Sangu_1402400, Sangu_1402500, Sangu_1402600, Sangu_1519400, Sangu_1683600, Sangu_1651100, Sangu_1676600, Sangu_1789500, Sangu_1846500, Sangu_1915200, Sangu_1926000, Sangu_2094100, Sangu_2121300, Sangu_2121200, Sangu_2228400, Sangu_2228300, Sangu_2329700, Sangu_2407900, Sangu_2438100, Sangu_2349900 |
GO:0016126 | S. angustifolium | BP | sterol biosynthetic process | Sangu_3062400, Sangu_2468300, Sangu_2728000, Sangu_2896900, Sangu_0318100, Sangu_0413500, Sangu_0538800, Sangu_0660400, Sangu_0660500, Sangu_0654900, Sangu_0708000, Sangu_1083600, Sangu_1072300, Sangu_1046300, Sangu_1456800, Sangu_1683600, Sangu_1651100, Sangu_1915200, Sangu_2228400, Sangu_2228300, Sangu_2349900 |
GO:0016127 | S. angustifolium | BP | sterol catabolic process | Sangu_3058800, Sangu_0909300 |
GO:0016128 | S. angustifolium | BP | phytosteroid metabolic process | Sangu_3062400, Sangu_3087100, Sangu_3094600, Sangu_3094500, Sangu_3122400, Sangu_2513500, Sangu_2845900, Sangu_0068600, Sangu_0130200, Sangu_0064000, Sangu_0130300, Sangu_0301200, Sangu_0491900, Sangu_0637500, Sangu_0852800, Sangu_1217500, Sangu_1264700, Sangu_1374500, Sangu_1461500, Sangu_1344600, Sangu_1402400, Sangu_1402500, Sangu_1402600, Sangu_1519400, Sangu_1634900, Sangu_1651100, Sangu_1676600, Sangu_1789500, Sangu_1787800, Sangu_1787700, Sangu_1846500, Sangu_1930300, Sangu_1930200, Sangu_1926000, Sangu_2110300, Sangu_2094100, Sangu_2193600, Sangu_2121300, Sangu_2121200, Sangu_2298500, Sangu_2284000, Sangu_2329700, Sangu_2438100 |
GO:0016129 | S. angustifolium | BP | phytosteroid biosynthetic process | Sangu_3062400, Sangu_3087100, Sangu_3094600, Sangu_3094500, Sangu_3122400, Sangu_2513500, Sangu_2845900, Sangu_0064000, Sangu_0301200, Sangu_0491900, Sangu_0637500, Sangu_0852800, Sangu_1217500, Sangu_1264700, Sangu_1461500, Sangu_1344600, Sangu_1402400, Sangu_1402500, Sangu_1402600, Sangu_1519400, Sangu_1651100, Sangu_1676600, Sangu_1789500, Sangu_1846500, Sangu_1926000, Sangu_2110300, Sangu_2094100, Sangu_2121300, Sangu_2121200, Sangu_2298500, Sangu_2329700, Sangu_2438100 |
GO:0016131 | S. angustifolium | BP | brassinosteroid metabolic process | Sangu_3087100, Sangu_3094600, Sangu_3094500, Sangu_3122400, Sangu_2513500, Sangu_2845900, Sangu_0068600, Sangu_0130200, Sangu_0064000, Sangu_0130300, Sangu_0301200, Sangu_0491900, Sangu_0637500, Sangu_0852800, Sangu_1217500, Sangu_1264700, Sangu_1374500, Sangu_1461500, Sangu_1344600, Sangu_1402400, Sangu_1402500, Sangu_1402600, Sangu_1519400, Sangu_1634900, Sangu_1676600, Sangu_1789500, Sangu_1787800, Sangu_1787700, Sangu_1846500, Sangu_1930300, Sangu_1930200, Sangu_1926000, Sangu_2110300, Sangu_2094100, Sangu_2193600, Sangu_2121300, Sangu_2121200, Sangu_2298500, Sangu_2284000, Sangu_2329700, Sangu_2438100 |
GO:0016132 | S. angustifolium | BP | brassinosteroid biosynthetic process | Sangu_3087100, Sangu_3094600, Sangu_3094500, Sangu_3122400, Sangu_2513500, Sangu_2845900, Sangu_0064000, Sangu_0301200, Sangu_0491900, Sangu_0637500, Sangu_0852800, Sangu_1217500, Sangu_1264700, Sangu_1461500, Sangu_1344600, Sangu_1402400, Sangu_1402500, Sangu_1402600, Sangu_1519400, Sangu_1676600, Sangu_1789500, Sangu_1846500, Sangu_1926000, Sangu_2110300, Sangu_2094100, Sangu_2121300, Sangu_2121200, Sangu_2298500, Sangu_2329700, Sangu_2438100 |
GO:0016134 | S. angustifolium | BP | saponin metabolic process | Sangu_1402400, Sangu_1402500, Sangu_1402600, Sangu_1519400 |
Showing 15131 to 15140 of 100719 entries