GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0016633 | S. angustifolium | MF | galactonolactone dehydrogenase activity | Sangu_0809500, Sangu_0809400 |
GO:0016634 | S. angustifolium | MF | oxidoreductase activity, acting on the CH-CH group of donors, oxygen as acceptor | Sangu_2500600, Sangu_2500700, Sangu_2825500, Sangu_2825400, Sangu_1298700, Sangu_1339800, Sangu_1695900, Sangu_1735300 |
GO:0016635 | S. angustifolium | MF | oxidoreductase activity, acting on the CH-CH group of donors, quinone or related compound as acceptor | Sangu_0075200, Sangu_1092700, Sangu_1023200 |
GO:0016636 | S. angustifolium | MF | oxidoreductase activity, acting on the CH-CH group of donors, iron-sulfur protein as acceptor | Sangu_0350400, Sangu_1256300 |
GO:0016638 | S. angustifolium | MF | oxidoreductase activity, acting on the CH-NH2 group of donors | Sangu_3045800, Sangu_3045900, Sangu_3045700, Sangu_3092000, Sangu_3092100, Sangu_3248300, Sangu_3248200, Sangu_2556000, Sangu_2611600, Sangu_2849400, Sangu_2850000, Sangu_2849900, Sangu_2849300, Sangu_2901000, Sangu_2910900, Sangu_0741800, Sangu_0786600, Sangu_0756900, Sangu_1113300, Sangu_1416500, Sangu_1416800, Sangu_1416600, Sangu_1416700, Sangu_1564500, Sangu_1533500, Sangu_1533300, Sangu_1566800, Sangu_1567000, Sangu_1567100, Sangu_1567400, Sangu_1567300, Sangu_1533400, Sangu_1566900, Sangu_1564600, Sangu_1724800, Sangu_1951000, Sangu_1995400, Sangu_2090900, Sangu_2091000, Sangu_2215800, Sangu_2279900 |
GO:0016639 | S. angustifolium | MF | oxidoreductase activity, acting on the CH-NH2 group of donors, NAD or NADP as acceptor | Sangu_0741800, Sangu_0786600, Sangu_0756900, Sangu_2090900, Sangu_2091000, Sangu_2215800 |
GO:0016641 | S. angustifolium | MF | oxidoreductase activity, acting on the CH-NH2 group of donors, oxygen as acceptor | Sangu_3045800, Sangu_3045900, Sangu_3045700, Sangu_3092000, Sangu_3092100, Sangu_3248300, Sangu_3248200, Sangu_2611600, Sangu_2849400, Sangu_2850000, Sangu_2849900, Sangu_2849300, Sangu_2901000, Sangu_2910900, Sangu_1113300, Sangu_1416500, Sangu_1416800, Sangu_1416600, Sangu_1416700, Sangu_1564500, Sangu_1533500, Sangu_1533300, Sangu_1566800, Sangu_1567000, Sangu_1567100, Sangu_1567400, Sangu_1567300, Sangu_1533400, Sangu_1566900, Sangu_1564600, Sangu_1724800, Sangu_1951000, Sangu_1995400, Sangu_2279900 |
GO:0016643 | S. angustifolium | MF | oxidoreductase activity, acting on the CH-NH2 group of donors, iron-sulfur protein as acceptor | Sangu_2556000 |
GO:0016645 | S. angustifolium | MF | oxidoreductase activity, acting on the CH-NH group of donors | Sangu_3004800, Sangu_3024100, Sangu_3163500, Sangu_2565400, Sangu_2619500, Sangu_2628200, Sangu_2628300, Sangu_2698900, Sangu_2802900, Sangu_2804800, Sangu_2804900, Sangu_2804600, Sangu_2805000, Sangu_2886400, Sangu_2886600, Sangu_2896600, Sangu_2941500, Sangu_0194400, Sangu_0019600, Sangu_0048700, Sangu_0377400, Sangu_0436300, Sangu_0622900, Sangu_1164100, Sangu_1160600, Sangu_1164200, Sangu_1160500, Sangu_1261400, Sangu_1416500, Sangu_1416800, Sangu_1416600, Sangu_1405000, Sangu_1416700, Sangu_1404800, Sangu_1417600, Sangu_1404900, Sangu_1533500, Sangu_1534100, Sangu_1589200, Sangu_1533300, Sangu_1591600, Sangu_1562700, Sangu_1533400, Sangu_1610000, Sangu_1638800, Sangu_1609900, Sangu_1822700, Sangu_1899900, Sangu_1933100, Sangu_2309800 |
GO:0016646 | S. angustifolium | MF | oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor | Sangu_3004800, Sangu_2565400, Sangu_2628200, Sangu_2628300, Sangu_2698900, Sangu_2804800, Sangu_2804900, Sangu_2804600, Sangu_2805000, Sangu_2886400, Sangu_2886600, Sangu_2941500, Sangu_0019600, Sangu_0377400, Sangu_0436300, Sangu_0622900, Sangu_1405000, Sangu_1404800, Sangu_1404900, Sangu_1591600, Sangu_1899900, Sangu_1933100 |
Showing 15311 to 15320 of 100719 entries