GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0017145 | S. angustifolium | BP | stem cell division | Sangu_1276000, Sangu_1795600 |
GO:0017148 | S. angustifolium | BP | negative regulation of translation | Sangu_2999400, Sangu_2634300, Sangu_2644800, Sangu_2674500, Sangu_2674400, Sangu_2869600, Sangu_2949600, Sangu_2951300, Sangu_0016100, Sangu_0145300, Sangu_0099600, Sangu_0099500, Sangu_0231700, Sangu_0236300, Sangu_0136300, Sangu_0016700, Sangu_0206600, Sangu_0236400, Sangu_0298800, Sangu_0292900, Sangu_0367200, Sangu_0339300, Sangu_0293000, Sangu_0268100, Sangu_0293100, Sangu_0506200, Sangu_0526600, Sangu_0652400, Sangu_0588700, Sangu_0563200, Sangu_0563300, Sangu_0588600, Sangu_0662600, Sangu_0806500, Sangu_0727600, Sangu_0916500, Sangu_1069200, Sangu_1186600, Sangu_1199300, Sangu_1285900, Sangu_1225900, Sangu_1399600, Sangu_1399700, Sangu_1388800, Sangu_1589100, Sangu_1583700, Sangu_1590500, Sangu_1619300, Sangu_1617500, Sangu_1644900, Sangu_1782000, Sangu_1798300, Sangu_1829800, Sangu_1828500, Sangu_1909000, Sangu_1941900, Sangu_2062900, Sangu_2295300 |
GO:0017150 | S. angustifolium | MF | tRNA dihydrouridine synthase activity | Sangu_2988600, Sangu_0250700, Sangu_0659900 |
GO:0017151 | S. angustifolium | MF | DEAD/H-box RNA helicase binding | Sangu_0750000, Sangu_0864000, Sangu_2183000 |
GO:0017156 | S. angustifolium | BP | calcium-ion regulated exocytosis | Sangu_0321300, Sangu_0294000, Sangu_1149700, Sangu_1597600 |
GO:0017157 | S. angustifolium | BP | regulation of exocytosis | Sangu_0295500, Sangu_0727300, Sangu_0766100, Sangu_1193900 |
GO:0017168 | S. angustifolium | MF | 5-oxoprolinase (ATP-hydrolyzing) activity | Sangu_3080700 |
GO:0017169 | S. angustifolium | MF | CDP-alcohol phosphatidyltransferase activity | Sangu_0718600, Sangu_2012100, Sangu_2069700, Sangu_2162100 |
GO:0017171 | S. angustifolium | MF | serine hydrolase activity | Sangu_2992300, Sangu_2488500, Sangu_2488400, Sangu_3042300, Sangu_3151500, Sangu_2540000, Sangu_2539900, Sangu_2559300, Sangu_2564500, Sangu_2660500, Sangu_2660400, Sangu_2711900, Sangu_2790400, Sangu_2893300, Sangu_2920600, Sangu_0049300, Sangu_0236800, Sangu_0197000, Sangu_0025000, Sangu_0328600, Sangu_0331400, Sangu_0279300, Sangu_0328500, Sangu_0277300, Sangu_0375100, Sangu_0457300, Sangu_0536500, Sangu_0557400, Sangu_0712400, Sangu_0976100, Sangu_0854000, Sangu_0887800, Sangu_0873200, Sangu_0854100, Sangu_0976000, Sangu_0915800, Sangu_0853900, Sangu_0853800, Sangu_0907000, Sangu_0892600, Sangu_1120900, Sangu_1121000, Sangu_1087900, Sangu_1287200, Sangu_1248200, Sangu_1240400, Sangu_1267700, Sangu_1428100, Sangu_1410500, Sangu_1568400, Sangu_1502400, Sangu_1525000, Sangu_1566100, Sangu_1516300, Sangu_1566200, Sangu_1676300, Sangu_1947400, Sangu_1940500, Sangu_1959600, Sangu_1903800, Sangu_2101100, Sangu_2101000, Sangu_2002500, Sangu_2052900, Sangu_2150000, Sangu_2193700, Sangu_2159400, Sangu_2185100, Sangu_2298800, Sangu_2286100, Sangu_2235200 |
GO:0017176 | S. angustifolium | MF | phosphatidylinositol N-acetylglucosaminyltransferase activity | Sangu_0820400, Sangu_0821300 |
Showing 15531 to 15540 of 100719 entries