GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0019853 | S. angustifolium | BP | L-ascorbic acid biosynthetic process | Sangu_3109200, Sangu_3109400, Sangu_3109300, Sangu_3185200, Sangu_2672500, Sangu_2672600, Sangu_2779300, Sangu_2909800, Sangu_2909900, Sangu_0622900, Sangu_0774600, Sangu_0948400, Sangu_0910800, Sangu_1222600, Sangu_1421500, Sangu_1463300, Sangu_1538000, Sangu_1832500, Sangu_1832600, Sangu_2393800 |
GO:0019856 | S. angustifolium | BP | pyrimidine nucleobase biosynthetic process | Sangu_0468900, Sangu_0482400, Sangu_0542200, Sangu_0482300, Sangu_0843300, Sangu_1375300, Sangu_1375200, Sangu_1790600 |
GO:0019858 | S. angustifolium | BP | cytosine metabolic process | Sangu_2365400 |
GO:0019860 | S. angustifolium | BP | uracil metabolic process | Sangu_0110000, Sangu_0090700, Sangu_0232500, Sangu_0422800, Sangu_0619800, Sangu_0619600, Sangu_2050200 |
GO:0019863 | S. angustifolium | MF | IgE binding | Sangu_2743700, Sangu_0367900, Sangu_0368000, Sangu_1091400, Sangu_1703600, Sangu_1962200 |
GO:0019865 | S. angustifolium | MF | immunoglobulin binding | Sangu_2743700, Sangu_0367900, Sangu_0368000, Sangu_1091400, Sangu_1703600, Sangu_1962200 |
GO:0019866 | S. angustifolium | CC | organelle inner membrane | Sangu_2987300, Sangu_2992900, Sangu_3010600, Sangu_3043000, Sangu_3060500, Sangu_2498200, Sangu_3078600, Sangu_3078700, Sangu_3099600, Sangu_3108900, Sangu_3137300, Sangu_3142800, Sangu_3142900, Sangu_3198800, Sangu_3198700, Sangu_3217900, Sangu_3219000, Sangu_3220700, Sangu_3239400, Sangu_2545100, Sangu_2544900, Sangu_2549100, Sangu_2580700, Sangu_2581700, Sangu_2581600, Sangu_2593300, Sangu_2595100, Sangu_2603000, Sangu_2606100, Sangu_2636000, Sangu_2664500, Sangu_2674600, Sangu_2684100, Sangu_2711600, Sangu_2724000, Sangu_2753900, Sangu_2754000, Sangu_2770500, Sangu_2770600, Sangu_2842600, Sangu_2843800, Sangu_2928400, Sangu_2934100, Sangu_2934200, Sangu_2486400, Sangu_2975700, Sangu_0052700, Sangu_0244200, Sangu_0197600, Sangu_0243700, Sangu_0094300, Sangu_0242400, Sangu_0143900, Sangu_0095200, Sangu_0105500, Sangu_0006700, Sangu_0246300, Sangu_0230800, Sangu_0164000, Sangu_0119400, Sangu_0067100, Sangu_0085400, Sangu_0168000, Sangu_0092900, Sangu_0200600, Sangu_0012400, Sangu_0108700, Sangu_0197500, Sangu_0295900, Sangu_0269500, Sangu_0275900, Sangu_0355100, Sangu_0406600, Sangu_0337200, Sangu_0324600, Sangu_0431200, Sangu_0427000, Sangu_0401300, Sangu_0318300, Sangu_0352800, Sangu_0456600, Sangu_0409800, Sangu_0430700, Sangu_0441900, Sangu_0355500, Sangu_0277800, Sangu_0462900, Sangu_0396500, Sangu_0426900, Sangu_0275000, Sangu_0467200, Sangu_0304900, Sangu_0396600, Sangu_0443200, Sangu_0382200, Sangu_0342200, Sangu_0339500, Sangu_0553100, Sangu_0554700, Sangu_0560800, Sangu_0649500, Sangu_0633200, Sangu_0527900, Sangu_0490500, Sangu_0528300, Sangu_0541300, Sangu_0530300, Sangu_0573300, Sangu_0671300, Sangu_0492600, Sangu_0564400, Sangu_0652100, Sangu_0592700, Sangu_0649600, Sangu_0538300, Sangu_0738900, Sangu_0726300, Sangu_0741600, Sangu_0806800, Sangu_0769700, Sangu_0802600, Sangu_0749900, Sangu_0734500, Sangu_0720000, Sangu_0730900, Sangu_0734600, Sangu_0738300, Sangu_0818900, Sangu_0794900, Sangu_1001000, Sangu_0845000, Sangu_1001900, Sangu_0933000, Sangu_0844900, Sangu_0897300, Sangu_0949500, Sangu_0887900, Sangu_0871600, Sangu_0908300, Sangu_0897000, Sangu_1002900, Sangu_1002000, Sangu_1017800, Sangu_1160600, Sangu_1160500, Sangu_1096500, Sangu_1083200, Sangu_1135800, Sangu_1068900, Sangu_1082000, Sangu_1314600, Sangu_1314300, Sangu_1185400, Sangu_1305700, Sangu_1314000, Sangu_1185600, Sangu_1235700, Sangu_1269000, Sangu_1315300, Sangu_1294500, Sangu_1297700, Sangu_1326200, Sangu_1301200, Sangu_1315000, Sangu_1185500, Sangu_1251000, Sangu_1217400, Sangu_1196800, Sangu_1314400, Sangu_1315200, Sangu_1298700, Sangu_1265100, Sangu_1296900, Sangu_1422200, Sangu_1413600, Sangu_1419500, Sangu_1373700, Sangu_1338700, Sangu_1434500, Sangu_1341700, Sangu_1422300, Sangu_1444500, Sangu_1465300, Sangu_1471200, Sangu_1434100, Sangu_1328800, Sangu_1348400, Sangu_1479300, Sangu_1540200, Sangu_1476700, Sangu_1538500, Sangu_1473300, Sangu_1481500, Sangu_1476600, Sangu_1577700, Sangu_1528600, Sangu_1538800, Sangu_1587600, Sangu_1655000, Sangu_1652700, Sangu_1699100, Sangu_1649100, Sangu_1649000, Sangu_1617400, Sangu_1627800, Sangu_1614700, Sangu_1607400, Sangu_1634500, Sangu_1654000, Sangu_1617300, Sangu_1813800, Sangu_1826800, Sangu_1821400, Sangu_1826500, Sangu_1825100, Sangu_1756200, Sangu_1837200, Sangu_1732600, Sangu_1886900, Sangu_1919300, Sangu_1904600, Sangu_1901100, Sangu_1910000, Sangu_1897800, Sangu_1882200, Sangu_1947600, Sangu_2108400, Sangu_2044200, Sangu_2082800, Sangu_2096800, Sangu_2044100, Sangu_2038900, Sangu_2073600, Sangu_1993200, Sangu_2053300, Sangu_2058600, Sangu_2051500, Sangu_2080300, Sangu_2054500, Sangu_2002400, Sangu_2009400, Sangu_2216900, Sangu_2171200, Sangu_2201500, Sangu_2222100, Sangu_2137500, Sangu_2182900, Sangu_2163600, Sangu_2210200, Sangu_2210300, Sangu_2112100, Sangu_2276500, Sangu_2285800, Sangu_2306200, Sangu_2260800, Sangu_2390600, Sangu_2417600, Sangu_2425800, Sangu_2389600, Sangu_2362500, Sangu_2393000 |
GO:0019867 | S. angustifolium | CC | outer membrane | Sangu_3036800, Sangu_3036900, Sangu_3042400, Sangu_2498200, Sangu_3075100, Sangu_3088500, Sangu_2504900, Sangu_2563500, Sangu_2674600, Sangu_2683300, Sangu_2687800, Sangu_2687700, Sangu_2740800, Sangu_2855200, Sangu_2856500, Sangu_2941200, Sangu_2482900, Sangu_2950900, Sangu_2980300, Sangu_0081000, Sangu_0021000, Sangu_0246300, Sangu_0164000, Sangu_0168000, Sangu_0269500, Sangu_0351000, Sangu_0302400, Sangu_0409800, Sangu_0449700, Sangu_0461400, Sangu_0332900, Sangu_0426200, Sangu_0304900, Sangu_0464000, Sangu_0342600, Sangu_0332800, Sangu_0275600, Sangu_0371300, Sangu_0644600, Sangu_0506800, Sangu_0563700, Sangu_0604100, Sangu_0505300, Sangu_0608600, Sangu_0604200, Sangu_0686200, Sangu_0734100, Sangu_0739100, Sangu_0794900, Sangu_1001000, Sangu_0893200, Sangu_0956900, Sangu_0893100, Sangu_0935100, Sangu_1053600, Sangu_1076000, Sangu_1095000, Sangu_1314000, Sangu_1269000, Sangu_1301200, Sangu_1279100, Sangu_1217900, Sangu_1265100, Sangu_1424400, Sangu_1339000, Sangu_1339100, Sangu_1392400, Sangu_1540200, Sangu_1474900, Sangu_1577700, Sangu_1789700, Sangu_1756400, Sangu_1797700, Sangu_1921500, Sangu_1928500, Sangu_1897800, Sangu_1907400, Sangu_1993200, Sangu_2059100, Sangu_2059200, Sangu_2209800, Sangu_2315900, Sangu_2316000, Sangu_2341800 |
GO:0019877 | S. angustifolium | BP | diaminopimelate biosynthetic process | Sangu_0894400 |
GO:0019878 | S. angustifolium | BP | lysine biosynthetic process via aminoadipic acid | Sangu_0708300, Sangu_1405000, Sangu_1404800, Sangu_1404900 |
Showing 15811 to 15820 of 100719 entries