GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0030431 | S. angustifolium | BP | sleep | Sangu_0973000 |
GO:0030433 | S. angustifolium | BP | ubiquitin-dependent ERAD pathway | Sangu_3003200, Sangu_3032600, Sangu_3039300, Sangu_3074400, Sangu_3123600, Sangu_3172200, Sangu_3216400, Sangu_2839100, Sangu_2889300, Sangu_2943500, Sangu_2480400, Sangu_2977400, Sangu_2977500, Sangu_2978000, Sangu_0105900, Sangu_0106000, Sangu_0043700, Sangu_0124200, Sangu_0124800, Sangu_0361600, Sangu_0593100, Sangu_0486400, Sangu_0672200, Sangu_0653000, Sangu_0672300, Sangu_0635200, Sangu_0735500, Sangu_0684800, Sangu_1070700, Sangu_1121600, Sangu_1062200, Sangu_1792200, Sangu_1942800, Sangu_1892100, Sangu_2074000, Sangu_1996100, Sangu_2106600, Sangu_2106000, Sangu_2275800, Sangu_2292800, Sangu_2397600 |
GO:0030435 | S. angustifolium | BP | sporulation resulting in formation of a cellular spore | Sangu_0017000, Sangu_0324300, Sangu_0488600, Sangu_0582800, Sangu_0652300, Sangu_0885100, Sangu_1145600, Sangu_1070500, Sangu_1145500, Sangu_1693000, Sangu_1692900, Sangu_1793200 |
GO:0030436 | S. angustifolium | BP | asexual sporulation | Sangu_1496700 |
GO:0030437 | S. angustifolium | BP | ascospore formation | Sangu_0582800, Sangu_0652300, Sangu_1145600, Sangu_1070500, Sangu_1145500, Sangu_1693000, Sangu_1692900 |
GO:0030479 | S. angustifolium | CC | actin cortical patch | Sangu_2682100, Sangu_0409000, Sangu_1406000, Sangu_2232900, Sangu_2233100 |
GO:0030488 | S. angustifolium | BP | tRNA methylation | Sangu_2788400, Sangu_2788500, Sangu_2823300, Sangu_0163600, Sangu_0460400, Sangu_0483500, Sangu_1014700, Sangu_1258400, Sangu_1264500, Sangu_1258300, Sangu_1643500, Sangu_1697800, Sangu_1738600, Sangu_1739100, Sangu_1738700, Sangu_1739000, Sangu_1938100, Sangu_2271600, Sangu_2303600 |
GO:0030490 | S. angustifolium | BP | maturation of SSU-rRNA | Sangu_2743300, Sangu_2960100, Sangu_2976600, Sangu_0219300, Sangu_0447700, Sangu_0262100, Sangu_0364800, Sangu_0308700, Sangu_0528500, Sangu_0479200, Sangu_0677100, Sangu_0712600, Sangu_0705300, Sangu_0935300, Sangu_0988700, Sangu_0845400, Sangu_1064700, Sangu_1062400, Sangu_1095600, Sangu_1210800, Sangu_1191400, Sangu_1293100, Sangu_1374000, Sangu_1592500, Sangu_1582000, Sangu_1834300, Sangu_1949500, Sangu_1893600, Sangu_1893700, Sangu_1994000, Sangu_1992400, Sangu_2073200, Sangu_2195300, Sangu_2141900, Sangu_2199700, Sangu_2256100, Sangu_2319600, Sangu_2391300 |
GO:0030491 | S. angustifolium | BP | heteroduplex formation | Sangu_2962100, Sangu_2962300, Sangu_2962200, Sangu_2962000, Sangu_0638200 |
GO:0030496 | S. angustifolium | CC | midbody | Sangu_3137900, Sangu_3138000, Sangu_0027500, Sangu_0564300, Sangu_0811100, Sangu_0811200, Sangu_1098100, Sangu_1923300, Sangu_1923200, Sangu_1887000, Sangu_2335000 |
Showing 16071 to 16080 of 100719 entries