GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0030929 | S. angustifolium | CC | ADPG pyrophosphorylase complex | Sangu_0975800, Sangu_2375700 |
GO:0030931 | S. angustifolium | CC | heterotetrameric ADPG pyrophosphorylase complex | Sangu_0975800, Sangu_2375700 |
GO:0030941 | S. angustifolium | MF | chloroplast targeting sequence binding | Sangu_0604100, Sangu_0604200, Sangu_1053600 |
GO:0030943 | S. angustifolium | MF | mitochondrion targeting sequence binding | Sangu_0484600, Sangu_0484500 |
GO:0030951 | S. angustifolium | BP | establishment or maintenance of microtubule cytoskeleton polarity | Sangu_0893400, Sangu_0893500, Sangu_1094200 |
GO:0030952 | S. angustifolium | BP | establishment or maintenance of cytoskeleton polarity | Sangu_0893400, Sangu_0893500, Sangu_1094200 |
GO:0030953 | S. angustifolium | BP | astral microtubule organization | Sangu_0735700, Sangu_0735600, Sangu_1337100, Sangu_2212200, Sangu_2212300, Sangu_2212100 |
GO:0030955 | S. angustifolium | MF | potassium ion binding | Sangu_1736500, Sangu_2220000, Sangu_2219800 |
GO:0030964 | S. angustifolium | CC | NADH dehydrogenase complex | Sangu_2987300, Sangu_3043000, Sangu_2581700, Sangu_2581600, Sangu_2711600, Sangu_2934100, Sangu_2934200, Sangu_0243700, Sangu_0295900, Sangu_0337200, Sangu_0318300, Sangu_0441900, Sangu_0462900, Sangu_0649500, Sangu_0527900, Sangu_0592700, Sangu_0649600, Sangu_0741600, Sangu_0720000, Sangu_0794900, Sangu_1135800, Sangu_1068900, Sangu_1235700, Sangu_1296900, Sangu_1434500, Sangu_1577700, Sangu_1617400, Sangu_1617300, Sangu_1813800, Sangu_1756200, Sangu_1732600, Sangu_1867900, Sangu_1882200, Sangu_2044200, Sangu_2044100, Sangu_2038900, Sangu_2201500, Sangu_2222100, Sangu_2163600 |
GO:0030968 | S. angustifolium | BP | endoplasmic reticulum unfolded protein response | Sangu_3208000, Sangu_2616300, Sangu_2616400, Sangu_2467700, Sangu_2467600, Sangu_0030400, Sangu_0598200, Sangu_0486400, Sangu_0648400, Sangu_0502500, Sangu_0602000, Sangu_0502400, Sangu_0782600, Sangu_0782700, Sangu_0814700, Sangu_1068400, Sangu_1428100, Sangu_1792200, Sangu_1797100 |
Showing 16201 to 16210 of 100719 entries