GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0032103 | S. angustifolium | BP | positive regulation of response to external stimulus | Sangu_2986900, Sangu_3006300, Sangu_3006200, Sangu_3051500, Sangu_2666600, Sangu_2693700, Sangu_2775600, Sangu_2892800, Sangu_2892900, Sangu_0159400, Sangu_0210200, Sangu_0034100, Sangu_0080800, Sangu_0120600, Sangu_0210600, Sangu_0390200, Sangu_0397400, Sangu_0741800, Sangu_0949800, Sangu_1099300, Sangu_1149700, Sangu_1279600, Sangu_1451500, Sangu_1577000, Sangu_1546300, Sangu_1701100, Sangu_1701200, Sangu_1968300, Sangu_1909700, Sangu_2006600, Sangu_2006700, Sangu_2046900, Sangu_2392700 |
GO:0032104 | S. angustifolium | BP | regulation of response to extracellular stimulus | Sangu_0034100, Sangu_0146900, Sangu_0247900, Sangu_0120600, Sangu_0138100, Sangu_0726000, Sangu_1302200, Sangu_1451500, Sangu_1546300, Sangu_1781600, Sangu_1771900, Sangu_2124400 |
GO:0032105 | S. angustifolium | BP | negative regulation of response to extracellular stimulus | Sangu_0146900, Sangu_1771900 |
GO:0032106 | S. angustifolium | BP | positive regulation of response to extracellular stimulus | Sangu_0034100, Sangu_0120600, Sangu_1451500, Sangu_1546300 |
GO:0032107 | S. angustifolium | BP | regulation of response to nutrient levels | Sangu_0034100, Sangu_0146900, Sangu_0247900, Sangu_0120600, Sangu_0138100, Sangu_0726000, Sangu_1302200, Sangu_1451500, Sangu_1546300, Sangu_1781600, Sangu_1771900, Sangu_2124400 |
GO:0032108 | S. angustifolium | BP | negative regulation of response to nutrient levels | Sangu_0146900, Sangu_1771900 |
GO:0032109 | S. angustifolium | BP | positive regulation of response to nutrient levels | Sangu_0034100, Sangu_0120600, Sangu_1451500, Sangu_1546300 |
GO:0032116 | S. angustifolium | CC | SMC loading complex | Sangu_0303700, Sangu_0303800, Sangu_1268700, Sangu_1268800 |
GO:0032119 | S. angustifolium | BP | sequestering of zinc ion | Sangu_0653900, Sangu_1071600, Sangu_2307500 |
GO:0032133 | S. angustifolium | CC | chromosome passenger complex | Sangu_0027600, Sangu_1619800, Sangu_1830000 |
Showing 16561 to 16570 of 100719 entries