GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0033206 | S. angustifolium | BP | meiotic cytokinesis | Sangu_2477800, Sangu_0012800, Sangu_0693000, Sangu_0789300, Sangu_1423100, Sangu_1466400, Sangu_1521900, Sangu_1766200, Sangu_1999000 |
GO:0033209 | S. angustifolium | BP | tumor necrosis factor-mediated signaling pathway | Sangu_2526100 |
GO:0033211 | S. angustifolium | BP | adiponectin-activated signaling pathway | Sangu_0838000, Sangu_0838100, Sangu_1569100 |
GO:0033218 | S. angustifolium | MF | amide binding | Sangu_3096500, Sangu_2531600, Sangu_2531500, Sangu_2531700, Sangu_2585600, Sangu_2630000, Sangu_2694100, Sangu_2783500, Sangu_2785200, Sangu_2785300, Sangu_0037400, Sangu_0101000, Sangu_0103100, Sangu_0037500, Sangu_0103000, Sangu_0129200, Sangu_0311600, Sangu_0403200, Sangu_0335400, Sangu_0254500, Sangu_0315000, Sangu_0455300, Sangu_0374300, Sangu_0315200, Sangu_0315100, Sangu_0560100, Sangu_0524900, Sangu_0484600, Sangu_0578000, Sangu_0604100, Sangu_0604200, Sangu_0602600, Sangu_0484500, Sangu_0681200, Sangu_0735700, Sangu_0709100, Sangu_0735600, Sangu_0719000, Sangu_0725900, Sangu_0735400, Sangu_0703300, Sangu_0924300, Sangu_0981300, Sangu_1053600, Sangu_1075600, Sangu_1089400, Sangu_1041200, Sangu_1150000, Sangu_1219900, Sangu_1241000, Sangu_1307500, Sangu_1248800, Sangu_1307400, Sangu_1331600, Sangu_1337100, Sangu_1490600, Sangu_1612900, Sangu_1613000, Sangu_1677400, Sangu_1609000, Sangu_1734000, Sangu_1822400, Sangu_1789800, Sangu_1849700, Sangu_1913800, Sangu_1938800, Sangu_1913700, Sangu_1942200, Sangu_1913500, Sangu_1940000, Sangu_1913600, Sangu_2097600, Sangu_2108000, Sangu_2097500, Sangu_2052600, Sangu_2065100, Sangu_2065000, Sangu_2212200, Sangu_2212300, Sangu_2212100, Sangu_2131000, Sangu_2301300, Sangu_2294700, Sangu_2240000, Sangu_2271300, Sangu_2240100, Sangu_2286800, Sangu_2239900, Sangu_2293900, Sangu_2299600, Sangu_2374100, Sangu_2433700 |
GO:0033220 | S. angustifolium | MF | obsolete ATPase-coupled amide-transporter activity | Sangu_2825100, Sangu_0671300, Sangu_1082000, Sangu_1950900 |
GO:0033231 | S. angustifolium | BP | carbohydrate export | Sangu_1031500 |
GO:0033233 | S. angustifolium | BP | regulation of protein sumoylation | Sangu_0254200, Sangu_2377400 |
GO:0033234 | S. angustifolium | BP | negative regulation of protein sumoylation | Sangu_0254200, Sangu_2377400 |
GO:0033238 | S. angustifolium | BP | regulation of cellular amine metabolic process | Sangu_2805100, Sangu_0107000, Sangu_0325900, Sangu_0283500, Sangu_0283400, Sangu_0431400, Sangu_0475700, Sangu_0444700, Sangu_0475600, Sangu_0867000, Sangu_0900400, Sangu_1221300, Sangu_1221200, Sangu_1721400, Sangu_1934500, Sangu_2107500, Sangu_2308100 |
GO:0033239 | S. angustifolium | BP | negative regulation of cellular amine metabolic process | Sangu_0107000, Sangu_0325900, Sangu_0283500, Sangu_0283400, Sangu_0431400 |
Showing 16831 to 16840 of 100719 entries