GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0034110 | S. angustifolium | BP | regulation of homotypic cell-cell adhesion | Sangu_1298400, Sangu_1298500, Sangu_1642000 |
GO:0034112 | S. angustifolium | BP | positive regulation of homotypic cell-cell adhesion | Sangu_1298400, Sangu_1298500, Sangu_1642000 |
GO:0034121 | S. angustifolium | BP | regulation of toll-like receptor signaling pathway | Sangu_2526100, Sangu_2470800, Sangu_0554600 |
GO:0034196 | S. angustifolium | BP | acylglycerol transport | Sangu_2950900 |
GO:0034198 | S. angustifolium | BP | cellular response to amino acid starvation | Sangu_0696600, Sangu_0711900, Sangu_0711800, Sangu_0712000, Sangu_0712100, Sangu_0696400, Sangu_0696500, Sangu_1110400 |
GO:0034203 | S. angustifolium | BP | glycolipid translocation | Sangu_2296400 |
GO:0034204 | S. angustifolium | BP | lipid translocation | Sangu_0118700, Sangu_0135200, Sangu_0201600, Sangu_0118800, Sangu_0852500, Sangu_1287500, Sangu_1619400, Sangu_1784200, Sangu_1799400, Sangu_1784400, Sangu_1784300, Sangu_2096500, Sangu_2296400 |
GO:0034212 | S. angustifolium | MF | peptide N-acetyltransferase activity | Sangu_3026500, Sangu_3178200, Sangu_2790700, Sangu_2480800, Sangu_2480900, Sangu_0082400, Sangu_0049400, Sangu_0365900, Sangu_0617500, Sangu_1006900, Sangu_1006800, Sangu_1335100, Sangu_1836600, Sangu_1956200, Sangu_2085300, Sangu_2051000, Sangu_1992600, Sangu_2199900, Sangu_2268800, Sangu_2422800 |
GO:0034213 | S. angustifolium | BP | quinolinate catabolic process | Sangu_0149700 |
GO:0034214 | S. angustifolium | BP | protein hexamerization | Sangu_0092900, Sangu_0027500, Sangu_2057600, Sangu_2053300, Sangu_2057700, Sangu_2057500 |
Showing 17001 to 17010 of 100719 entries