GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0035108 | S. angustifolium | BP | limb morphogenesis | Sangu_1268700, Sangu_1268800 |
GO:0035112 | S. angustifolium | BP | genitalia morphogenesis | Sangu_1268700, Sangu_1268800 |
GO:0035113 | S. angustifolium | BP | embryonic appendage morphogenesis | Sangu_1268700, Sangu_1268800, Sangu_1830900 |
GO:0035114 | S. angustifolium | BP | imaginal disc-derived appendage morphogenesis | Sangu_3040800, Sangu_3040900, Sangu_3040700, Sangu_0682000, Sangu_0704100, Sangu_0917500, Sangu_0844100, Sangu_0917400, Sangu_1925700 |
GO:0035115 | S. angustifolium | BP | embryonic forelimb morphogenesis | Sangu_1268700, Sangu_1268800 |
GO:0035118 | S. angustifolium | BP | embryonic pectoral fin morphogenesis | Sangu_1830900 |
GO:0035120 | S. angustifolium | BP | post-embryonic appendage morphogenesis | Sangu_3040800, Sangu_3040900, Sangu_3040700, Sangu_0682000, Sangu_0704100, Sangu_0917500, Sangu_0844100, Sangu_0917400, Sangu_1925700 |
GO:0035136 | S. angustifolium | BP | forelimb morphogenesis | Sangu_1268700, Sangu_1268800 |
GO:0035138 | S. angustifolium | BP | pectoral fin morphogenesis | Sangu_1122000, Sangu_1830900 |
GO:0035145 | S. angustifolium | CC | exon-exon junction complex | Sangu_2494400, Sangu_2682600, Sangu_0091000, Sangu_0091100, Sangu_0351600, Sangu_0756300 |
Showing 17211 to 17220 of 100719 entries