GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0035148 | S. angustifolium | BP | tube formation | Sangu_0374000, Sangu_0455200, Sangu_0940200, Sangu_2400600, Sangu_2400500 |
GO:0035150 | S. angustifolium | BP | regulation of tube size | Sangu_0465300, Sangu_0989100, Sangu_1092400, Sangu_1032200, Sangu_1032100 |
GO:0035166 | S. angustifolium | BP | post-embryonic hemopoiesis | Sangu_0479200, Sangu_1191400 |
GO:0035167 | S. angustifolium | BP | larval lymph gland hemopoiesis | Sangu_0479200, Sangu_1191400 |
GO:0035173 | S. angustifolium | MF | histone kinase activity | Sangu_0027600, Sangu_0586600, Sangu_1619800, Sangu_1830000 |
GO:0035174 | S. angustifolium | MF | histone serine kinase activity | Sangu_0027600, Sangu_1619800, Sangu_1830000 |
GO:0035175 | S. angustifolium | MF | histone kinase activity (H3-S10 specific) | Sangu_0027600, Sangu_1619800, Sangu_1830000 |
GO:0035184 | S. angustifolium | MF | histone threonine kinase activity | Sangu_0586600 |
GO:0035193 | S. angustifolium | BP | larval central nervous system remodeling | Sangu_2638100, Sangu_1220100, Sangu_1910100 |
GO:0035194 | S. angustifolium | BP | post-transcriptional gene silencing by RNA | Sangu_2488700, Sangu_3036300, Sangu_3039500, Sangu_3081800, Sangu_3152200, Sangu_2568600, Sangu_2638500, Sangu_2738000, Sangu_2737900, Sangu_2799600, Sangu_2799400, Sangu_2799500, Sangu_2804500, Sangu_2847000, Sangu_2846900, Sangu_2852000, Sangu_2896500, Sangu_0070800, Sangu_0045500, Sangu_0371400, Sangu_0419300, Sangu_0421900, Sangu_0416500, Sangu_0270600, Sangu_0416400, Sangu_0347700, Sangu_0344400, Sangu_0450900, Sangu_0419400, Sangu_0278200, Sangu_0570500, Sangu_0487800, Sangu_0656800, Sangu_0487700, Sangu_0744700, Sangu_0703000, Sangu_0725500, Sangu_0956200, Sangu_0926900, Sangu_0960400, Sangu_0947900, Sangu_1002700, Sangu_0920400, Sangu_1069200, Sangu_1103000, Sangu_1115300, Sangu_1262200, Sangu_1241300, Sangu_1398100, Sangu_1333000, Sangu_1448700, Sangu_1411800, Sangu_1531400, Sangu_1678200, Sangu_1606700, Sangu_1707300, Sangu_1707400, Sangu_1838300, Sangu_1800300, Sangu_1759300, Sangu_1759200, Sangu_1830300, Sangu_1838400, Sangu_1814500, Sangu_1830200, Sangu_1888800, Sangu_1888900, Sangu_1970900, Sangu_1887000, Sangu_1912800, Sangu_2023000, Sangu_1988500, Sangu_2142000, Sangu_2188500, Sangu_2212600, Sangu_2165900, Sangu_2212700, Sangu_2316300, Sangu_2227200, Sangu_2254500, Sangu_2385000, Sangu_2398600, Sangu_2344800 |
Showing 17221 to 17230 of 100719 entries