GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0035618 | S. angustifolium | CC | root hair | Sangu_2995000, Sangu_2995300, Sangu_2995200, Sangu_2995100, Sangu_2788300, Sangu_2975600, Sangu_0125300, Sangu_0227400, Sangu_0818700, Sangu_0818800, Sangu_0784700, Sangu_1193800, Sangu_1204600, Sangu_1529300, Sangu_1529200 |
GO:0035619 | S. angustifolium | CC | root hair tip | Sangu_2995000, Sangu_2995300, Sangu_2995200, Sangu_2995100, Sangu_2788300, Sangu_0125300, Sangu_0227400, Sangu_1193800, Sangu_1204600, Sangu_1529300, Sangu_1529200 |
GO:0035621 | S. angustifolium | BP | ER to Golgi ceramide transport | Sangu_2286800 |
GO:0035627 | S. angustifolium | BP | ceramide transport | Sangu_1331600, Sangu_2286800 |
GO:0035637 | S. angustifolium | BP | multicellular organismal signaling | Sangu_2983700, Sangu_2983600, Sangu_0455700, Sangu_0374700, Sangu_1145300, Sangu_1298400, Sangu_1298500, Sangu_1642000 |
GO:0035639 | S. angustifolium | MF | purine ribonucleoside triphosphate binding | Sangu_3043000, Sangu_3048000, Sangu_3059300, Sangu_3059200, Sangu_3062300, Sangu_3085800, Sangu_3094900, Sangu_3125200, Sangu_3238700, Sangu_2549700, Sangu_2550500, Sangu_2563500, Sangu_2581700, Sangu_2581300, Sangu_2581600, Sangu_2664300, Sangu_2671500, Sangu_2735700, Sangu_2775600, Sangu_2779500, Sangu_2825100, Sangu_2487000, Sangu_2486900, Sangu_0020900, Sangu_0108200, Sangu_0155800, Sangu_0124000, Sangu_0046400, Sangu_0108300, Sangu_0060600, Sangu_0142400, Sangu_0085600, Sangu_0194800, Sangu_0036300, Sangu_0060500, Sangu_0114400, Sangu_0108100, Sangu_0131500, Sangu_0241500, Sangu_0120600, Sangu_0058800, Sangu_0200600, Sangu_0263200, Sangu_0360500, Sangu_0367200, Sangu_0336100, Sangu_0265000, Sangu_0290800, Sangu_0403200, Sangu_0271900, Sangu_0431300, Sangu_0295500, Sangu_0453000, Sangu_0475700, Sangu_0288300, Sangu_0441100, Sangu_0261000, Sangu_0357300, Sangu_0475600, Sangu_0360400, Sangu_0290900, Sangu_0341700, Sangu_0286800, Sangu_0643200, Sangu_0633400, Sangu_0654600, Sangu_0643300, Sangu_0656100, Sangu_0621300, Sangu_0707800, Sangu_0677400, Sangu_0700500, Sangu_0726000, Sangu_0786600, Sangu_0709100, Sangu_0777400, Sangu_0756900, Sangu_0766800, Sangu_0799800, Sangu_0885600, Sangu_0950400, Sangu_0861700, Sangu_0991200, Sangu_0983300, Sangu_0949500, Sangu_0973700, Sangu_0953000, Sangu_0953100, Sangu_0876000, Sangu_0995400, Sangu_0896200, Sangu_0885700, Sangu_0943100, Sangu_1130200, Sangu_1131600, Sangu_1026100, Sangu_1130300, Sangu_1135500, Sangu_1066100, Sangu_1073000, Sangu_1061100, Sangu_1088500, Sangu_1135900, Sangu_1176800, Sangu_1293200, Sangu_1232000, Sangu_1279600, Sangu_1197900, Sangu_1216400, Sangu_1231900, Sangu_1217400, Sangu_1193200, Sangu_1247600, Sangu_1434800, Sangu_1426200, Sangu_1385200, Sangu_1393500, Sangu_1437000, Sangu_1548700, Sangu_1529300, Sangu_1548800, Sangu_1503400, Sangu_1549000, Sangu_1503500, Sangu_1529200, Sangu_1650800, Sangu_1650900, Sangu_1676100, Sangu_1608900, Sangu_1722000, Sangu_1608500, Sangu_1616200, Sangu_1670600, Sangu_1687300, Sangu_1831200, Sangu_1752200, Sangu_1827400, Sangu_1837700, Sangu_1853500, Sangu_1752300, Sangu_1752100, Sangu_1925700, Sangu_1904900, Sangu_1950900, Sangu_1873300, Sangu_1960200, Sangu_1909700, Sangu_1881400, Sangu_1887000, Sangu_1994000, Sangu_1993700, Sangu_2099100, Sangu_2039400, Sangu_2105500, Sangu_2086100, Sangu_2094800, Sangu_2078400, Sangu_2039500, Sangu_2214300, Sangu_2135700, Sangu_2167700, Sangu_2214500, Sangu_2167600, Sangu_2198500, Sangu_2167500, Sangu_2122300, Sangu_2137800, Sangu_2318500, Sangu_2279600, Sangu_2246700, Sangu_2279700, Sangu_2233200, Sangu_2233300, Sangu_2392000, Sangu_2425500, Sangu_2444800, Sangu_2403300, Sangu_2355300, Sangu_2409600, Sangu_2398500, Sangu_2444900, Sangu_2393000 |
GO:0035646 | S. angustifolium | BP | endosome to melanosome transport | Sangu_0516800, Sangu_1806500, Sangu_2008800 |
GO:0035652 | S. angustifolium | BP | clathrin-coated vesicle cargo loading | Sangu_0953400, Sangu_1214600, Sangu_1665800, Sangu_2403500 |
GO:0035670 | S. angustifolium | BP | plant-type ovary development | Sangu_3084800, Sangu_2559200, Sangu_2576100, Sangu_2740000, Sangu_2972100, Sangu_0249800, Sangu_0151000, Sangu_0224500, Sangu_0249700, Sangu_0287100, Sangu_0290000, Sangu_0386400, Sangu_0312600, Sangu_0356000, Sangu_0355900, Sangu_0431600, Sangu_0287200, Sangu_0287300, Sangu_0432300, Sangu_0531600, Sangu_0674500, Sangu_0743000, Sangu_0765600, Sangu_0822600, Sangu_0748100, Sangu_0765700, Sangu_0860300, Sangu_0982100, Sangu_0864500, Sangu_1095200, Sangu_1264100, Sangu_1191900, Sangu_1275600, Sangu_1258900, Sangu_1264000, Sangu_1598000, Sangu_1489900, Sangu_1706600, Sangu_1694000, Sangu_1694100, Sangu_1767100, Sangu_1745200, Sangu_1901500, Sangu_1948300, Sangu_1901300, Sangu_1901400, Sangu_1929200, Sangu_1950300, Sangu_2183500, Sangu_2189200, Sangu_2317600, Sangu_2270600, Sangu_2230800, Sangu_2284400, Sangu_2280500, Sangu_2320200, Sangu_2230900, Sangu_2230700, Sangu_2322100, Sangu_2284500, Sangu_2284600, Sangu_2345600, Sangu_2345700, Sangu_2362100 |
GO:0035671 | S. angustifolium | MF | enone reductase activity | Sangu_3070500, Sangu_2521300, Sangu_1803800, Sangu_2324700 |
Showing 17331 to 17340 of 100719 entries