GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0035874 | S. angustifolium | BP | cellular response to copper ion starvation | Sangu_0066900, Sangu_1102100, Sangu_1971800, Sangu_1971700 |
GO:0035884 | S. angustifolium | BP | arabinan biosynthetic process | Sangu_2818500 |
GO:0035925 | S. angustifolium | MF | mRNA 3'-UTR AU-rich region binding | Sangu_1617500, Sangu_1828500, Sangu_1909000 |
GO:0035927 | S. angustifolium | BP | RNA import into mitochondrion | Sangu_0730900 |
GO:0035945 | S. angustifolium | BP | mitochondrial ncRNA surveillance | Sangu_2564800, Sangu_2735300 |
GO:0035946 | S. angustifolium | BP | mitochondrial mRNA surveillance | Sangu_2564800, Sangu_2735300 |
GO:0035964 | S. angustifolium | BP | COPI-coated vesicle budding | Sangu_0488500, Sangu_1793300 |
GO:0035965 | S. angustifolium | BP | cardiolipin acyl-chain remodeling | Sangu_2925100, Sangu_0187000, Sangu_1029900, Sangu_1029800 |
GO:0035966 | S. angustifolium | BP | response to topologically incorrect protein | Sangu_3061800, Sangu_3084400, Sangu_3101500, Sangu_3208000, Sangu_2593100, Sangu_2616300, Sangu_2616400, Sangu_2467700, Sangu_2467600, Sangu_2859500, Sangu_2889300, Sangu_0150700, Sangu_0159800, Sangu_0057900, Sangu_0030400, Sangu_0598200, Sangu_0486400, Sangu_0648400, Sangu_0502500, Sangu_0497200, Sangu_0602000, Sangu_0621300, Sangu_0502400, Sangu_0748300, Sangu_0782600, Sangu_0748200, Sangu_0782700, Sangu_0814700, Sangu_0790900, Sangu_0956600, Sangu_1059300, Sangu_1068400, Sangu_1196400, Sangu_1196300, Sangu_1197100, Sangu_1428100, Sangu_1408300, Sangu_1444800, Sangu_1523100, Sangu_1579800, Sangu_1687500, Sangu_1687400, Sangu_1792200, Sangu_1767500, Sangu_1826600, Sangu_1794600, Sangu_1797100, Sangu_1748400, Sangu_1942800, Sangu_1942000, Sangu_1971300, Sangu_2177100, Sangu_2188800, Sangu_2295200, Sangu_2320900, Sangu_2292800, Sangu_2231500, Sangu_2362600 |
GO:0035967 | S. angustifolium | BP | cellular response to topologically incorrect protein | Sangu_3084400, Sangu_3101500, Sangu_3208000, Sangu_2616300, Sangu_2616400, Sangu_2467700, Sangu_2467600, Sangu_2859500, Sangu_0159800, Sangu_0057900, Sangu_0030400, Sangu_0598200, Sangu_0486400, Sangu_0648400, Sangu_0502500, Sangu_0497200, Sangu_0602000, Sangu_0621300, Sangu_0502400, Sangu_0748300, Sangu_0782600, Sangu_0748200, Sangu_0782700, Sangu_0814700, Sangu_0790900, Sangu_0956600, Sangu_1059300, Sangu_1068400, Sangu_1428100, Sangu_1444800, Sangu_1579800, Sangu_1792200, Sangu_1826600, Sangu_1794600, Sangu_1797100, Sangu_1748400, Sangu_1942800, Sangu_1971300, Sangu_2177100, Sangu_2188800, Sangu_2320900, Sangu_2292800, Sangu_2362600 |
Showing 17361 to 17370 of 100719 entries