GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0042281 | S. angustifolium | MF | dolichyl pyrophosphate Man9GlcNAc2 alpha-1,3-glucosyltransferase activity | Sangu_1221500, Sangu_1436000 |
GO:0042282 | S. angustifolium | MF | hydroxymethylglutaryl-CoA reductase (NADPH) activity | Sangu_1083600 |
GO:0042284 | S. angustifolium | MF | sphingolipid delta-4 desaturase activity | Sangu_0499800, Sangu_0891200, Sangu_1796000, Sangu_2359600 |
GO:0042285 | S. angustifolium | MF | xylosyltransferase activity | Sangu_3109000, Sangu_3109100, Sangu_0250800, Sangu_0568300, Sangu_0488100, Sangu_0805500, Sangu_0805200, Sangu_0805300, Sangu_0805100, Sangu_0804800, Sangu_0804900, Sangu_0805400, Sangu_0960500, Sangu_0960600, Sangu_1095400, Sangu_1260200, Sangu_1260100, Sangu_1469200, Sangu_1588600, Sangu_1588700, Sangu_1587800, Sangu_1588800, Sangu_1490300, Sangu_1588900, Sangu_1587900, Sangu_1588000, Sangu_1826300, Sangu_1965500, Sangu_2391400 |
GO:0042287 | S. angustifolium | MF | MHC protein binding | Sangu_2742800, Sangu_2110000, Sangu_2368000 |
GO:0042288 | S. angustifolium | MF | MHC class I protein binding | Sangu_2742800, Sangu_2368000 |
GO:0042289 | S. angustifolium | MF | MHC class II protein binding | Sangu_2110000 |
GO:0042299 | S. angustifolium | MF | lupeol synthase activity | Sangu_1402300 |
GO:0042300 | S. angustifolium | MF | beta-amyrin synthase activity | Sangu_0003900 |
GO:0042303 | S. angustifolium | BP | molting cycle | Sangu_3084400, Sangu_0159800, Sangu_1280400, Sangu_2320900 |
Showing 17541 to 17550 of 100719 entries