GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0045190 | S. angustifolium | BP | isotype switching | Sangu_0524100, Sangu_2275300 |
GO:0045191 | S. angustifolium | BP | regulation of isotype switching | Sangu_0808000, Sangu_0816100, Sangu_1971400, Sangu_2275300 |
GO:0045197 | S. angustifolium | BP | establishment or maintenance of epithelial cell apical/basal polarity | Sangu_0552100, Sangu_0682000, Sangu_1514400, Sangu_2013500, Sangu_2013400 |
GO:0045198 | S. angustifolium | BP | establishment of epithelial cell apical/basal polarity | Sangu_0682000 |
GO:0045199 | S. angustifolium | BP | maintenance of epithelial cell apical/basal polarity | Sangu_0552100, Sangu_0682000, Sangu_1514400, Sangu_2013500, Sangu_2013400 |
GO:0045202 | S. angustifolium | CC | synapse | Sangu_2710000, Sangu_2710100, Sangu_2710200, Sangu_2769100, Sangu_2811600, Sangu_2859700, Sangu_0018300, Sangu_0029100, Sangu_0018200, Sangu_0029000, Sangu_0464200, Sangu_0461500, Sangu_0379500, Sangu_0377800, Sangu_0645700, Sangu_0682000, Sangu_1000900, Sangu_0983700, Sangu_0904200, Sangu_1135100, Sangu_1298400, Sangu_1298500, Sangu_1459000, Sangu_1459200, Sangu_1459100, Sangu_1458900, Sangu_1597600, Sangu_1514400, Sangu_1642000, Sangu_1670000, Sangu_1669900 |
GO:0045211 | S. angustifolium | CC | postsynaptic membrane | Sangu_2811600, Sangu_0461500, Sangu_0377800, Sangu_0983700, Sangu_1298400, Sangu_1298500, Sangu_1514400, Sangu_1642000 |
GO:0045214 | S. angustifolium | BP | sarcomere organization | Sangu_0386200, Sangu_0254200 |
GO:0045216 | S. angustifolium | BP | cell-cell junction organization | Sangu_0048300, Sangu_0169000, Sangu_0431600, Sangu_0552100, Sangu_0807700, Sangu_0682000, Sangu_0956300, Sangu_1274000, Sangu_1388700, Sangu_1506700, Sangu_1675200, Sangu_2013500, Sangu_2013400 |
GO:0045229 | S. angustifolium | BP | external encapsulating structure organization | Sangu_2997400, Sangu_2999800, Sangu_3084500, Sangu_3104300, Sangu_3104200, Sangu_3109000, Sangu_3109100, Sangu_2503000, Sangu_3185200, Sangu_2526300, Sangu_2555200, Sangu_2553700, Sangu_2556200, Sangu_2558000, Sangu_2574400, Sangu_2594600, Sangu_2603600, Sangu_2616300, Sangu_2616400, Sangu_2626600, Sangu_2646000, Sangu_2672500, Sangu_2672600, Sangu_2674000, Sangu_2673900, Sangu_2674300, Sangu_2674200, Sangu_2697700, Sangu_2709900, Sangu_2730600, Sangu_2737600, Sangu_2744900, Sangu_2768400, Sangu_2768500, Sangu_2851000, Sangu_2476400, Sangu_2476300, Sangu_2883500, Sangu_2909100, Sangu_2913500, Sangu_2920700, Sangu_2487500, Sangu_2486800, Sangu_2970300, Sangu_0218800, Sangu_0021800, Sangu_0163900, Sangu_0016300, Sangu_0218700, Sangu_0037000, Sangu_0203800, Sangu_0022000, Sangu_0002800, Sangu_0111400, Sangu_0048300, Sangu_0167300, Sangu_0111500, Sangu_0152000, Sangu_0218600, Sangu_0034800, Sangu_0224200, Sangu_0021900, Sangu_0169000, Sangu_0167500, Sangu_0155400, Sangu_0468000, Sangu_0382500, Sangu_0318800, Sangu_0390200, Sangu_0260200, Sangu_0455300, Sangu_0374300, Sangu_0270100, Sangu_0397400, Sangu_0261800, Sangu_0476000, Sangu_0417200, Sangu_0357200, Sangu_0498600, Sangu_0574800, Sangu_0488200, Sangu_0610700, Sangu_0495100, Sangu_0545700, Sangu_0656600, Sangu_0673900, Sangu_0544400, Sangu_0587900, Sangu_0655700, Sangu_0608200, Sangu_0544500, Sangu_0655600, Sangu_0655800, Sangu_0785100, Sangu_0729500, Sangu_0697900, Sangu_0727300, Sangu_0729400, Sangu_0822700, Sangu_0807700, Sangu_0785000, Sangu_0790700, Sangu_0748900, Sangu_0806800, Sangu_0763600, Sangu_0778800, Sangu_0711000, Sangu_0768900, Sangu_0686800, Sangu_0802500, Sangu_0842500, Sangu_0748800, Sangu_1004200, Sangu_0978500, Sangu_0979200, Sangu_0948400, Sangu_0917200, Sangu_0978700, Sangu_0946400, Sangu_0992000, Sangu_0978600, Sangu_0979400, Sangu_0992100, Sangu_0929400, Sangu_0847100, Sangu_0993200, Sangu_0971500, Sangu_0993400, Sangu_0844400, Sangu_0979000, Sangu_0978400, Sangu_0844500, Sangu_0883300, Sangu_0940100, Sangu_0979300, Sangu_1170100, Sangu_1102700, Sangu_1151400, Sangu_1150700, Sangu_1042800, Sangu_1074400, Sangu_1160700, Sangu_1085400, Sangu_1270000, Sangu_1265000, Sangu_1312600, Sangu_1269400, Sangu_1205000, Sangu_1205100, Sangu_1288600, Sangu_1288500, Sangu_1222600, Sangu_1274000, Sangu_1248700, Sangu_1179800, Sangu_1322500, Sangu_1180200, Sangu_1268900, Sangu_1269300, Sangu_1469200, Sangu_1366000, Sangu_1462200, Sangu_1388700, Sangu_1362700, Sangu_1461900, Sangu_1366200, Sangu_1362600, Sangu_1339300, Sangu_1462100, Sangu_1441600, Sangu_1462000, Sangu_1344500, Sangu_1366100, Sangu_1362800, Sangu_1583500, Sangu_1492800, Sangu_1581100, Sangu_1580000, Sangu_1492900, Sangu_1475100, Sangu_1506700, Sangu_1517600, Sangu_1575300, Sangu_1558600, Sangu_1490200, Sangu_1542200, Sangu_1601700, Sangu_1483900, Sangu_1548500, Sangu_1595700, Sangu_1581500, Sangu_1581200, Sangu_1585800, Sangu_1688400, Sangu_1642300, Sangu_1639200, Sangu_1643000, Sangu_1609000, Sangu_1635500, Sangu_1805900, Sangu_1845600, Sangu_1799100, Sangu_1757300, Sangu_1803300, Sangu_1859500, Sangu_1845300, Sangu_1804500, Sangu_1845400, Sangu_1859900, Sangu_1859400, Sangu_1822400, Sangu_1793900, Sangu_1923300, Sangu_1896400, Sangu_1956800, Sangu_1923200, Sangu_1933300, Sangu_1909200, Sangu_2046700, Sangu_2020700, Sangu_2086300, Sangu_2108700, Sangu_1996400, Sangu_2048600, Sangu_2022500, Sangu_1998100, Sangu_2117700, Sangu_2131600, Sangu_2169400, Sangu_2136900, Sangu_2121300, Sangu_2137000, Sangu_2121200, Sangu_2132800, Sangu_2308700, Sangu_2310200, Sangu_2277900, Sangu_2268200, Sangu_2277800, Sangu_2335000, Sangu_2311400, Sangu_2341100, Sangu_2268100, Sangu_2351100, Sangu_2400700, Sangu_2410000, Sangu_2366600, Sangu_2393800, Sangu_2391600 |
Showing 18281 to 18290 of 100719 entries