GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0045571 | S. angustifolium | BP | negative regulation of imaginal disc growth | Sangu_0682000 |
GO:0045575 | S. angustifolium | BP | basophil activation | Sangu_1418300, Sangu_1534600 |
GO:0045595 | S. angustifolium | BP | regulation of cell differentiation | Sangu_3025400, Sangu_3040800, Sangu_3040900, Sangu_3040700, Sangu_3080200, Sangu_3080300, Sangu_3097700, Sangu_3097600, Sangu_2547300, Sangu_2577600, Sangu_2588600, Sangu_2602400, Sangu_2464200, Sangu_2464000, Sangu_2464300, Sangu_2638100, Sangu_2458600, Sangu_2691100, Sangu_2695200, Sangu_2695100, Sangu_2697700, Sangu_2717400, Sangu_2721100, Sangu_2721000, Sangu_2769100, Sangu_2776100, Sangu_2795000, Sangu_2836700, Sangu_2841000, Sangu_2938000, Sangu_2482900, Sangu_2945900, Sangu_2948400, Sangu_2951300, Sangu_2961700, Sangu_2983900, Sangu_0011700, Sangu_0021800, Sangu_0109600, Sangu_0109500, Sangu_0146900, Sangu_0224100, Sangu_0011800, Sangu_0224500, Sangu_0109700, Sangu_0285500, Sangu_0290300, Sangu_0290400, Sangu_0423100, Sangu_0352300, Sangu_0268600, Sangu_0352200, Sangu_0322800, Sangu_0370200, Sangu_0290200, Sangu_0645700, Sangu_0669100, Sangu_0554800, Sangu_0524900, Sangu_0554900, Sangu_0544400, Sangu_0555800, Sangu_0619900, Sangu_0565100, Sangu_0544500, Sangu_0804700, Sangu_0773600, Sangu_0816100, Sangu_0704100, Sangu_0797400, Sangu_0746000, Sangu_0994600, Sangu_0844100, Sangu_0949200, Sangu_0870800, Sangu_0994300, Sangu_0994500, Sangu_0994400, Sangu_0916700, Sangu_0916600, Sangu_1002200, Sangu_1131600, Sangu_1070800, Sangu_1110400, Sangu_1143900, Sangu_1268700, Sangu_1205000, Sangu_1205100, Sangu_1220100, Sangu_1259200, Sangu_1186000, Sangu_1323500, Sangu_1280000, Sangu_1268800, Sangu_1406300, Sangu_1462200, Sangu_1373800, Sangu_1427400, Sangu_1338600, Sangu_1462100, Sangu_1401900, Sangu_1462000, Sangu_1364400, Sangu_1467300, Sangu_1401800, Sangu_1347600, Sangu_1496700, Sangu_1524400, Sangu_1546000, Sangu_1576900, Sangu_1518800, Sangu_1518700, Sangu_1541300, Sangu_1524500, Sangu_1481000, Sangu_1481100, Sangu_1474100, Sangu_1521700, Sangu_1684600, Sangu_1643800, Sangu_1619200, Sangu_1682400, Sangu_1682300, Sangu_1744900, Sangu_1803900, Sangu_1771900, Sangu_1766200, Sangu_1909000, Sangu_1925700, Sangu_1886700, Sangu_1873300, Sangu_1899500, Sangu_1970800, Sangu_1910100, Sangu_1882000, Sangu_1970700, Sangu_1994300, Sangu_2107900, Sangu_2028900, Sangu_1985500, Sangu_2007000, Sangu_2038400, Sangu_2038300, Sangu_2082200, Sangu_2022500, Sangu_2128500, Sangu_2223300, Sangu_2124400, Sangu_2215600, Sangu_2215700, Sangu_2263600, Sangu_2269900, Sangu_2240900, Sangu_2269700, Sangu_2393100, Sangu_2376900, Sangu_2351600 |
GO:0045596 | S. angustifolium | BP | negative regulation of cell differentiation | Sangu_3040800, Sangu_3040900, Sangu_3040700, Sangu_3097700, Sangu_3097600, Sangu_2577600, Sangu_2691100, Sangu_2695200, Sangu_2695100, Sangu_2717400, Sangu_2721100, Sangu_2721000, Sangu_2776100, Sangu_0021800, Sangu_0146900, Sangu_0544400, Sangu_0555800, Sangu_0619900, Sangu_0544500, Sangu_0704100, Sangu_0994600, Sangu_0844100, Sangu_0994300, Sangu_0994500, Sangu_0994400, Sangu_1002200, Sangu_1259200, Sangu_1280000, Sangu_1462200, Sangu_1462100, Sangu_1462000, Sangu_1744900, Sangu_1771900, Sangu_1766200, Sangu_1899500, Sangu_1882000, Sangu_2107900, Sangu_2038400, Sangu_2038300, Sangu_2022500 |
GO:0045597 | S. angustifolium | BP | positive regulation of cell differentiation | Sangu_3025400, Sangu_2588600, Sangu_2795000, Sangu_2983900, Sangu_0146900, Sangu_0224100, Sangu_0370200, Sangu_0645700, Sangu_0746000, Sangu_0949200, Sangu_0916700, Sangu_0916600, Sangu_1110400, Sangu_1143900, Sangu_1268700, Sangu_1268800, Sangu_1406300, Sangu_1373800, Sangu_1338600, Sangu_1496700, Sangu_1474100, Sangu_1521700, Sangu_1619200, Sangu_1682400, Sangu_1682300, Sangu_1771900, Sangu_1909000, Sangu_1886700, Sangu_1899500, Sangu_1994300, Sangu_2124400, Sangu_2393100, Sangu_2376900 |
GO:0045604 | S. angustifolium | BP | regulation of epidermal cell differentiation | Sangu_2836700, Sangu_2841000, Sangu_0011700, Sangu_0011800, Sangu_1364400, Sangu_1467300, Sangu_1541300, Sangu_2028900 |
GO:0045610 | S. angustifolium | BP | regulation of hemocyte differentiation | Sangu_3040800, Sangu_3040900, Sangu_3040700, Sangu_0704100, Sangu_0844100 |
GO:0045611 | S. angustifolium | BP | negative regulation of hemocyte differentiation | Sangu_3040800, Sangu_3040900, Sangu_3040700, Sangu_0704100, Sangu_0844100 |
GO:0045613 | S. angustifolium | BP | regulation of plasmatocyte differentiation | Sangu_3040800, Sangu_3040900, Sangu_3040700, Sangu_0704100, Sangu_0844100 |
GO:0045614 | S. angustifolium | BP | negative regulation of plasmatocyte differentiation | Sangu_3040800, Sangu_3040900, Sangu_3040700, Sangu_0704100, Sangu_0844100 |
Showing 18361 to 18370 of 100719 entries