GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0046676 | S. angustifolium | BP | negative regulation of insulin secretion | Sangu_0766100, Sangu_1538800 |
GO:0046677 | S. angustifolium | BP | response to antibiotic | Sangu_3003600, Sangu_3015600, Sangu_3021100, Sangu_3025400, Sangu_3044200, Sangu_3044100, Sangu_3043800, Sangu_3043500, Sangu_3043700, Sangu_3051200, Sangu_3068600, Sangu_3083600, Sangu_3083500, Sangu_3101600, Sangu_2501800, Sangu_3144800, Sangu_3144600, Sangu_3144700, Sangu_3152100, Sangu_3153200, Sangu_3153300, Sangu_3174400, Sangu_3185200, Sangu_3208000, Sangu_2536400, Sangu_2538800, Sangu_2545700, Sangu_2567400, Sangu_2581300, Sangu_2588600, Sangu_2610000, Sangu_2616300, Sangu_2616400, Sangu_2646000, Sangu_2679800, Sangu_2679700, Sangu_2684800, Sangu_2684700, Sangu_2711800, Sangu_2745000, Sangu_2799600, Sangu_2799400, Sangu_2799500, Sangu_2814700, Sangu_2836200, Sangu_2852000, Sangu_2859500, Sangu_2862200, Sangu_2477800, Sangu_2878700, Sangu_2881000, Sangu_2924800, Sangu_2925600, Sangu_2925700, Sangu_2928900, Sangu_2928600, Sangu_2947000, Sangu_2955400, Sangu_2955500, Sangu_2955100, Sangu_2980200, Sangu_0029600, Sangu_0051400, Sangu_0051300, Sangu_0072100, Sangu_0115500, Sangu_0126700, Sangu_0060600, Sangu_0251400, Sangu_0011900, Sangu_0042300, Sangu_0172800, Sangu_0042200, Sangu_0103600, Sangu_0060500, Sangu_0051200, Sangu_0098800, Sangu_0148100, Sangu_0091000, Sangu_0204200, Sangu_0163500, Sangu_0090800, Sangu_0147700, Sangu_0222000, Sangu_0091300, Sangu_0213700, Sangu_0043300, Sangu_0012800, Sangu_0119300, Sangu_0029700, Sangu_0018900, Sangu_0052600, Sangu_0222100, Sangu_0142000, Sangu_0147800, Sangu_0210600, Sangu_0147900, Sangu_0148000, Sangu_0153300, Sangu_0224900, Sangu_0091100, Sangu_0155400, Sangu_0359500, Sangu_0354400, Sangu_0437100, Sangu_0464700, Sangu_0379800, Sangu_0295300, Sangu_0300500, Sangu_0320400, Sangu_0436700, Sangu_0475400, Sangu_0462500, Sangu_0317300, Sangu_0430100, Sangu_0278200, Sangu_0516000, Sangu_0598200, Sangu_0625900, Sangu_0569700, Sangu_0516100, Sangu_0674700, Sangu_0584400, Sangu_0516200, Sangu_0566300, Sangu_0545000, Sangu_0602000, Sangu_0516300, Sangu_0654800, Sangu_0537700, Sangu_0623600, Sangu_0487200, Sangu_0546900, Sangu_0609700, Sangu_0487100, Sangu_0696600, Sangu_0764800, Sangu_0698300, Sangu_0677400, Sangu_0777700, Sangu_0816700, Sangu_0698100, Sangu_0821900, Sangu_0722500, Sangu_0777800, Sangu_0773200, Sangu_0771900, Sangu_0822600, Sangu_0696400, Sangu_0822000, Sangu_0745900, Sangu_0822100, Sangu_0748100, Sangu_0774600, Sangu_0733200, Sangu_0696500, Sangu_0698200, Sangu_0731300, Sangu_0909900, Sangu_0948400, Sangu_0957700, Sangu_0870800, Sangu_0885400, Sangu_1016100, Sangu_0896800, Sangu_0910000, Sangu_0953000, Sangu_0953100, Sangu_0988600, Sangu_0921400, Sangu_0995300, Sangu_0917300, Sangu_0906200, Sangu_1140500, Sangu_1132300, Sangu_1142600, Sangu_1142700, Sangu_1103000, Sangu_1146300, Sangu_1133500, Sangu_1067500, Sangu_1145100, Sangu_1133300, Sangu_1113200, Sangu_1035000, Sangu_1110900, Sangu_1059300, Sangu_1141200, Sangu_1134000, Sangu_1140600, Sangu_1141800, Sangu_1135200, Sangu_1145000, Sangu_1141000, Sangu_1140400, Sangu_1141100, Sangu_1133400, Sangu_1150000, Sangu_1143600, Sangu_1142400, Sangu_1314000, Sangu_1237500, Sangu_1227300, Sangu_1245200, Sangu_1324300, Sangu_1227200, Sangu_1248700, Sangu_1280500, Sangu_1264200, Sangu_1189900, Sangu_1232900, Sangu_1242100, Sangu_1220500, Sangu_1365900, Sangu_1346200, Sangu_1328500, Sangu_1332800, Sangu_1351100, Sangu_1393600, Sangu_1361000, Sangu_1336600, Sangu_1469500, Sangu_1466400, Sangu_1457800, Sangu_1463800, Sangu_1411400, Sangu_1409700, Sangu_1467200, Sangu_1409600, Sangu_1332900, Sangu_1455000, Sangu_1493100, Sangu_1509900, Sangu_1526100, Sangu_1495200, Sangu_1598900, Sangu_1526400, Sangu_1526500, Sangu_1525800, Sangu_1525900, Sangu_1493000, Sangu_1532200, Sangu_1537700, Sangu_1526600, Sangu_1526200, Sangu_1598700, Sangu_1526000, Sangu_1598600, Sangu_1602600, Sangu_1483600, Sangu_1598000, Sangu_1598800, Sangu_1686700, Sangu_1662800, Sangu_1630700, Sangu_1639300, Sangu_1639400, Sangu_1639000, Sangu_1667600, Sangu_1646800, Sangu_1656700, Sangu_1619200, Sangu_1637600, Sangu_1696000, Sangu_1639500, Sangu_1639200, Sangu_1707500, Sangu_1698600, Sangu_1656600, Sangu_1620700, Sangu_1639100, Sangu_1707600, Sangu_1620600, Sangu_1625900, Sangu_1741200, Sangu_1792600, Sangu_1851600, Sangu_1776700, Sangu_1836000, Sangu_1805700, Sangu_1833100, Sangu_1826600, Sangu_1752200, Sangu_1851500, Sangu_1756600, Sangu_1752300, Sangu_1766200, Sangu_1752100, Sangu_1841600, Sangu_1948300, Sangu_1924400, Sangu_1895600, Sangu_1875700, Sangu_1903000, Sangu_1895700, Sangu_1903700, Sangu_1874500, Sangu_1875900, Sangu_1970900, Sangu_1888100, Sangu_1954200, Sangu_1874600, Sangu_1875800, Sangu_2061800, Sangu_2074300, Sangu_2100800, Sangu_2034800, Sangu_2050300, Sangu_2050700, Sangu_2020100, Sangu_2100900, Sangu_2191900, Sangu_2127500, Sangu_2198600, Sangu_2207500, Sangu_2168700, Sangu_2131300, Sangu_2204400, Sangu_2206200, Sangu_2168600, Sangu_2179700, Sangu_2217500, Sangu_2127600, Sangu_2189200, Sangu_2246400, Sangu_2270600, Sangu_2284400, Sangu_2274700, Sangu_2235000, Sangu_2260200, Sangu_2258000, Sangu_2246500, Sangu_2234900, Sangu_2282300, Sangu_2284500, Sangu_2234200, Sangu_2231500, Sangu_2284600, Sangu_2388500, Sangu_2377600, Sangu_2444500, Sangu_2444600, Sangu_2377500, Sangu_2366500, Sangu_2403300, Sangu_2351600, Sangu_2417000, Sangu_2393800, Sangu_2362300, Sangu_2451800, Sangu_2379800, Sangu_2362600 |
GO:0046680 | S. angustifolium | BP | response to DDT | Sangu_2672500, Sangu_2672600, Sangu_1222600 |
GO:0046683 | S. angustifolium | BP | response to organophosphorus | Sangu_0060600, Sangu_0060500, Sangu_0677400, Sangu_0953000, Sangu_0953100, Sangu_0905700, Sangu_1752200, Sangu_1752300, Sangu_1752100, Sangu_2403300 |
GO:0046685 | S. angustifolium | BP | response to arsenic-containing substance | Sangu_2999400, Sangu_2555900, Sangu_2644800, Sangu_2666300, Sangu_2869600, Sangu_0357200, Sangu_0588700, Sangu_0773200, Sangu_0771900, Sangu_0861400, Sangu_1170100, Sangu_1088200, Sangu_1309900, Sangu_1495600, Sangu_1932600, Sangu_2311600 |
GO:0046686 | S. angustifolium | BP | response to cadmium ion | Sangu_2988700, Sangu_2987400, Sangu_2987500, Sangu_2994100, Sangu_2994000, Sangu_3015600, Sangu_3043000, Sangu_3044800, Sangu_3059300, Sangu_3059200, Sangu_2497500, Sangu_3074500, Sangu_3083600, Sangu_3083500, Sangu_3084200, Sangu_3092200, Sangu_3119500, Sangu_2500300, Sangu_3152500, Sangu_3166000, Sangu_3194200, Sangu_3194500, Sangu_3199600, Sangu_3208900, Sangu_2463200, Sangu_2463300, Sangu_2518100, Sangu_3238200, Sangu_2540800, Sangu_2550500, Sangu_2555900, Sangu_2562200, Sangu_2562300, Sangu_2581700, Sangu_2581600, Sangu_2658200, Sangu_2668700, Sangu_2670100, Sangu_2672500, Sangu_2672600, Sangu_2674800, Sangu_2677400, Sangu_2688900, Sangu_2701700, Sangu_2717800, Sangu_2718000, Sangu_2717900, Sangu_2743700, Sangu_2742600, Sangu_2759300, Sangu_2759100, Sangu_2759200, Sangu_2779500, Sangu_2792700, Sangu_2840100, Sangu_2861100, Sangu_2881000, Sangu_2889300, Sangu_2907100, Sangu_2930700, Sangu_2937000, Sangu_2939800, Sangu_2941000, Sangu_2942100, Sangu_2480500, Sangu_2481100, Sangu_2481800, Sangu_2480000, Sangu_2955400, Sangu_2955500, Sangu_2955100, Sangu_2487800, Sangu_2973400, Sangu_2976100, Sangu_0064300, Sangu_0108200, Sangu_0145800, Sangu_0124000, Sangu_0108300, Sangu_0142400, Sangu_0251400, Sangu_0103800, Sangu_0011900, Sangu_0036300, Sangu_0024900, Sangu_0138900, Sangu_0243500, Sangu_0204200, Sangu_0211600, Sangu_0211700, Sangu_0223100, Sangu_0125600, Sangu_0210900, Sangu_0222000, Sangu_0226000, Sangu_0097600, Sangu_0108100, Sangu_0064200, Sangu_0119300, Sangu_0158300, Sangu_0222100, Sangu_0058800, Sangu_0065800, Sangu_0077300, Sangu_0095400, Sangu_0047900, Sangu_0327800, Sangu_0406600, Sangu_0315400, Sangu_0298500, Sangu_0292200, Sangu_0280700, Sangu_0453000, Sangu_0292100, Sangu_0423400, Sangu_0332200, Sangu_0268700, Sangu_0362600, Sangu_0357300, Sangu_0295300, Sangu_0436300, Sangu_0296300, Sangu_0290100, Sangu_0300500, Sangu_0320400, Sangu_0322900, Sangu_0422200, Sangu_0315300, Sangu_0280600, Sangu_0317300, Sangu_0357200, Sangu_0504400, Sangu_0666900, Sangu_0511700, Sangu_0596500, Sangu_0566300, Sangu_0543900, Sangu_0545000, Sangu_0477700, Sangu_0639200, Sangu_0513800, Sangu_0507700, Sangu_0639300, Sangu_0477600, Sangu_0566900, Sangu_0581500, Sangu_0655900, Sangu_0764800, Sangu_0728400, Sangu_0698300, Sangu_0699700, Sangu_0735500, Sangu_0803900, Sangu_0770800, Sangu_0694500, Sangu_0698100, Sangu_0702400, Sangu_0793700, Sangu_0793900, Sangu_0786600, Sangu_0752800, Sangu_0806100, Sangu_0827100, Sangu_0773200, Sangu_0799700, Sangu_0771900, Sangu_0822600, Sangu_0819100, Sangu_0793800, Sangu_0702500, Sangu_0842500, Sangu_0728500, Sangu_0756900, Sangu_0698200, Sangu_0963900, Sangu_0986800, Sangu_0984100, Sangu_0846100, Sangu_0859100, Sangu_0920600, Sangu_0981400, Sangu_0995400, Sangu_0888700, Sangu_0984000, Sangu_0920700, Sangu_0884600, Sangu_0921400, Sangu_0963100, Sangu_0945700, Sangu_1170100, Sangu_1031100, Sangu_1072900, Sangu_1079800, Sangu_1095300, Sangu_1075600, Sangu_1049200, Sangu_1065300, Sangu_1106200, Sangu_1055800, Sangu_1168800, Sangu_1118700, Sangu_1049300, Sangu_1038100, Sangu_1168700, Sangu_1112100, Sangu_1147400, Sangu_1135900, Sangu_1152300, Sangu_1191000, Sangu_1312600, Sangu_1197900, Sangu_1312100, Sangu_1288400, Sangu_1229100, Sangu_1222600, Sangu_1286400, Sangu_1296700, Sangu_1286500, Sangu_1321000, Sangu_1242100, Sangu_1211200, Sangu_1180500, Sangu_1276300, Sangu_1312200, Sangu_1346200, Sangu_1356600, Sangu_1406600, Sangu_1399400, Sangu_1379400, Sangu_1361000, Sangu_1408300, Sangu_1382500, Sangu_1467800, Sangu_1368400, Sangu_1399500, Sangu_1437100, Sangu_1421100, Sangu_1467200, Sangu_1360300, Sangu_1370100, Sangu_1494100, Sangu_1502000, Sangu_1484600, Sangu_1593700, Sangu_1584800, Sangu_1587500, Sangu_1500200, Sangu_1593800, Sangu_1545100, Sangu_1523100, Sangu_1522000, Sangu_1494000, Sangu_1598000, Sangu_1563900, Sangu_1486100, Sangu_1607000, Sangu_1717100, Sangu_1625800, Sangu_1695900, Sangu_1662300, Sangu_1696000, Sangu_1698600, Sangu_1616200, Sangu_1679200, Sangu_1835900, Sangu_1735300, Sangu_1773200, Sangu_1820500, Sangu_1779600, Sangu_1778500, Sangu_1803900, Sangu_1842800, Sangu_1764600, Sangu_1843400, Sangu_1800100, Sangu_1831000, Sangu_1800500, Sangu_1827400, Sangu_1853500, Sangu_1973700, Sangu_1895000, Sangu_1938800, Sangu_1877700, Sangu_1939200, Sangu_1924400, Sangu_1912200, Sangu_1975400, Sangu_1981000, Sangu_1976300, Sangu_1962400, Sangu_2023400, Sangu_2095900, Sangu_2074300, Sangu_2022100, Sangu_2023300, Sangu_2105500, Sangu_1993600, Sangu_2078400, Sangu_2070900, Sangu_2095300, Sangu_2193200, Sangu_2125600, Sangu_2215800, Sangu_2127500, Sangu_2220000, Sangu_2219800, Sangu_2138500, Sangu_2127600, Sangu_2131000, Sangu_2253700, Sangu_2312000, Sangu_2300700, Sangu_2312100, Sangu_2240000, Sangu_2240100, Sangu_2248600, Sangu_2322000, Sangu_2261800, Sangu_2239900, Sangu_2358400, Sangu_2369600, Sangu_2396600, Sangu_2358600, Sangu_2375600, Sangu_2358500, Sangu_2433700, Sangu_2379200, Sangu_2368100, Sangu_2442200, Sangu_2379800 |
GO:0046688 | S. angustifolium | BP | response to copper ion | Sangu_3176400, Sangu_2961500, Sangu_0278200, Sangu_0602500, Sangu_0762900, Sangu_0773200, Sangu_0771900, Sangu_1103000, Sangu_1346100, Sangu_1670200, Sangu_1670300, Sangu_1970900, Sangu_1941900, Sangu_2088000, Sangu_2088100, Sangu_2295300, Sangu_2242700 |
GO:0046700 | S. angustifolium | BP | heterocycle catabolic process | Sangu_3004800, Sangu_3054400, Sangu_3164100, Sangu_3164200, Sangu_3178600, Sangu_2517300, Sangu_3216100, Sangu_2536200, Sangu_2564800, Sangu_2609000, Sangu_2616500, Sangu_2616600, Sangu_2619000, Sangu_2618800, Sangu_2618900, Sangu_2651600, Sangu_2664700, Sangu_2682600, Sangu_2692600, Sangu_2707900, Sangu_2729400, Sangu_2735300, Sangu_2826100, Sangu_2840300, Sangu_2939800, Sangu_0007800, Sangu_0145800, Sangu_0107000, Sangu_0110000, Sangu_0230100, Sangu_0111400, Sangu_0099600, Sangu_0090700, Sangu_0099500, Sangu_0091000, Sangu_0004900, Sangu_0150500, Sangu_0111500, Sangu_0232500, Sangu_0223400, Sangu_0136300, Sangu_0005000, Sangu_0149700, Sangu_0095400, Sangu_0091100, Sangu_0253000, Sangu_0351000, Sangu_0292900, Sangu_0369600, Sangu_0468500, Sangu_0339300, Sangu_0290300, Sangu_0453500, Sangu_0347600, Sangu_0290400, Sangu_0431100, Sangu_0319000, Sangu_0264900, Sangu_0293000, Sangu_0418900, Sangu_0369500, Sangu_0400700, Sangu_0268100, Sangu_0400600, Sangu_0355400, Sangu_0456500, Sangu_0430000, Sangu_0418800, Sangu_0277800, Sangu_0306400, Sangu_0314600, Sangu_0426200, Sangu_0322800, Sangu_0351800, Sangu_0267300, Sangu_0293100, Sangu_0422800, Sangu_0336400, Sangu_0290200, Sangu_0357200, Sangu_0351600, Sangu_0286800, Sangu_0579200, Sangu_0643000, Sangu_0498600, Sangu_0580800, Sangu_0656900, Sangu_0619800, Sangu_0479200, Sangu_0619600, Sangu_0662600, Sangu_0655900, Sangu_0709500, Sangu_0763600, Sangu_0757100, Sangu_0697500, Sangu_0823700, Sangu_1001000, Sangu_0928400, Sangu_0882600, Sangu_0891000, Sangu_0888300, Sangu_0957000, Sangu_0927500, Sangu_0920600, Sangu_0990100, Sangu_0920800, Sangu_0847000, Sangu_0915700, Sangu_0846900, Sangu_0920700, Sangu_0905300, Sangu_0920400, Sangu_1170100, Sangu_1165400, Sangu_1054600, Sangu_1072900, Sangu_1023400, Sangu_1117400, Sangu_1073800, Sangu_1152700, Sangu_1129300, Sangu_1047200, Sangu_1123100, Sangu_1047300, Sangu_1122400, Sangu_1165900, Sangu_1023500, Sangu_1231100, Sangu_1289100, Sangu_1256300, Sangu_1260600, Sangu_1191400, Sangu_1231200, Sangu_1261400, Sangu_1183900, Sangu_1424400, Sangu_1422100, Sangu_1352800, Sangu_1401400, Sangu_1377800, Sangu_1418200, Sangu_1418300, Sangu_1383200, Sangu_1398700, Sangu_1418500, Sangu_1398600, Sangu_1418600, Sangu_1518600, Sangu_1583700, Sangu_1534600, Sangu_1546600, Sangu_1499100, Sangu_1538300, Sangu_1546700, Sangu_1524800, Sangu_1502600, Sangu_1641400, Sangu_1617500, Sangu_1642900, Sangu_1619900, Sangu_1644900, Sangu_1741200, Sangu_1736500, Sangu_1773200, Sangu_1767900, Sangu_1777000, Sangu_1828500, Sangu_1830100, Sangu_1954700, Sangu_1880300, Sangu_1931100, Sangu_1898100, Sangu_1884000, Sangu_2010900, Sangu_2088300, Sangu_2086300, Sangu_2062900, Sangu_2050200, Sangu_2081000, Sangu_2020500, Sangu_2117700, Sangu_2203200, Sangu_2220000, Sangu_2219800, Sangu_2144900, Sangu_2216400, Sangu_2145000, Sangu_2315300, Sangu_2278600, Sangu_2304300, Sangu_2265200, Sangu_2303000, Sangu_2369000, Sangu_2379300, Sangu_2382600, Sangu_2385800, Sangu_2379200, Sangu_2454500, Sangu_2385700 |
GO:0046710 | S. angustifolium | BP | GDP metabolic process | Sangu_0800900, Sangu_0800800, Sangu_1106500, Sangu_1585400, Sangu_1973900, Sangu_2010900 |
GO:0046711 | S. angustifolium | BP | GDP biosynthetic process | Sangu_0800900, Sangu_0800800, Sangu_1585400 |
Showing 18691 to 18700 of 100719 entries