GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0046833 | S. angustifolium | BP | positive regulation of RNA export from nucleus | Sangu_1133200 |
GO:0046834 | S. angustifolium | BP | lipid phosphorylation | Sangu_2556200, Sangu_2647600, Sangu_2859700, Sangu_0131100, Sangu_0045300, Sangu_0149600, Sangu_0123800, Sangu_0045100, Sangu_0131200, Sangu_0123900, Sangu_0045200, Sangu_0643000, Sangu_0647400, Sangu_1000900, Sangu_1011200, Sangu_0896200, Sangu_1067800, Sangu_1133000, Sangu_1169200, Sangu_1204600, Sangu_1405800, Sangu_1768900, Sangu_1787100, Sangu_1955600, Sangu_1957400, Sangu_2104900, Sangu_2174600, Sangu_2270900, Sangu_2267500, Sangu_2267600, Sangu_2271000 |
GO:0046835 | S. angustifolium | BP | carbohydrate phosphorylation | Sangu_3041400, Sangu_2522600, Sangu_2522500, Sangu_2583700, Sangu_2667200, Sangu_2667800, Sangu_2667700, Sangu_2467800, Sangu_2863700, Sangu_0230100, Sangu_0351000, Sangu_0426200, Sangu_0504400, Sangu_0559700, Sangu_0654600, Sangu_0559900, Sangu_0559800, Sangu_0787500, Sangu_0968800, Sangu_0915700, Sangu_1152700, Sangu_1161400, Sangu_1231100, Sangu_1231200, Sangu_1183900, Sangu_1424400, Sangu_1422100, Sangu_1400700, Sangu_1593700, Sangu_1593800, Sangu_1538300, Sangu_1639800, Sangu_1639700, Sangu_1619900, Sangu_1830100, Sangu_1956900, Sangu_1890900, Sangu_2088300, Sangu_2303000, Sangu_2226500, Sangu_2310800, Sangu_2369600 |
GO:0046836 | S. angustifolium | BP | glycolipid transport | Sangu_1331600, Sangu_2296400, Sangu_2286800 |
GO:0046838 | S. angustifolium | BP | phosphorylated carbohydrate dephosphorylation | Sangu_2628600, Sangu_2770200, Sangu_0778600, Sangu_0850300, Sangu_0910800, Sangu_1115700, Sangu_1287400, Sangu_1737500, Sangu_1896900, Sangu_1903900, Sangu_1896800, Sangu_2116200 |
GO:0046839 | S. angustifolium | BP | phospholipid dephosphorylation | Sangu_2628600, Sangu_2770200, Sangu_0125300, Sangu_0465300, Sangu_0634400, Sangu_0705800, Sangu_0894300, Sangu_0989100, Sangu_1092400, Sangu_1032200, Sangu_1032100, Sangu_1115700, Sangu_1193800, Sangu_1260400, Sangu_1271000, Sangu_1260500, Sangu_1281200, Sangu_1339600, Sangu_1486700, Sangu_1737500, Sangu_1903900, Sangu_2319900 |
GO:0046847 | S. angustifolium | BP | filopodium assembly | Sangu_0060600, Sangu_0060500, Sangu_0677400, Sangu_0953000, Sangu_0953100, Sangu_1752200, Sangu_1752300, Sangu_1752100, Sangu_2403300 |
GO:0046854 | S. angustifolium | BP | phosphatidylinositol phosphate biosynthetic process | Sangu_2556200, Sangu_2647600, Sangu_0131100, Sangu_0045300, Sangu_0149600, Sangu_0123800, Sangu_0045100, Sangu_0131200, Sangu_0123900, Sangu_0045200, Sangu_0643000, Sangu_0647400, Sangu_1011200, Sangu_1067800, Sangu_1133000, Sangu_1169200, Sangu_1204600, Sangu_1405800, Sangu_1768900, Sangu_1787100, Sangu_1955600, Sangu_1957400, Sangu_2104900, Sangu_2270900, Sangu_2267500, Sangu_2267600, Sangu_2271000 |
GO:0046855 | S. angustifolium | BP | inositol phosphate dephosphorylation | Sangu_2628600, Sangu_2770200, Sangu_0778600, Sangu_0850300, Sangu_0910800, Sangu_1115700, Sangu_1737500, Sangu_1896900, Sangu_1903900, Sangu_1896800 |
GO:0046856 | S. angustifolium | BP | phosphatidylinositol dephosphorylation | Sangu_2628600, Sangu_2770200, Sangu_0125300, Sangu_0634400, Sangu_0705800, Sangu_1115700, Sangu_1193800, Sangu_1260400, Sangu_1271000, Sangu_1260500, Sangu_1281200, Sangu_1339600, Sangu_1486700, Sangu_1737500, Sangu_1903900, Sangu_2319900 |
Showing 18721 to 18730 of 100719 entries