GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0047338 | S. angustifolium | MF | UTP:xylose-1-phosphate uridylyltransferase activity | Sangu_3092200, Sangu_3166000, Sangu_2540800, Sangu_0884600, Sangu_1031100, Sangu_1662300, Sangu_1976300, Sangu_1962400 |
GO:0047341 | S. angustifolium | MF | fucose-1-phosphate guanylyltransferase activity | Sangu_0002000 |
GO:0047350 | S. angustifolium | MF | glucuronate-1-phosphate uridylyltransferase activity | Sangu_3092200, Sangu_3166000, Sangu_2540800, Sangu_0884600, Sangu_1031100, Sangu_1662300, Sangu_1976300, Sangu_1962400 |
GO:0047364 | S. angustifolium | MF | desulfoglucosinolate sulfotransferase activity | Sangu_2559600, Sangu_2748100, Sangu_2822200, Sangu_2822100, Sangu_2822000, Sangu_0959800, Sangu_0959500, Sangu_0959900, Sangu_0960000, Sangu_1632700, Sangu_1839300, Sangu_1839200, Sangu_2320700, Sangu_2308800 |
GO:0047372 | S. angustifolium | MF | acylglycerol lipase activity | Sangu_0121800, Sangu_0154600, Sangu_0363300, Sangu_0493700, Sangu_0905400, Sangu_0992900, Sangu_1090700, Sangu_1253800, Sangu_1253700, Sangu_1252000, Sangu_1252100, Sangu_1944400, Sangu_1944300, Sangu_1909600, Sangu_2365800 |
GO:0047381 | S. angustifolium | MF | dodecanoyl-[acyl-carrier-protein] hydrolase activity | Sangu_0141500, Sangu_1776800 |
GO:0047389 | S. angustifolium | MF | glycerophosphocholine phosphodiesterase activity | Sangu_1304200 |
GO:0047412 | S. angustifolium | MF | N-(long-chain-acyl)ethanolamine deacylase activity | Sangu_0621700, Sangu_1209300 |
GO:0047427 | S. angustifolium | MF | cyanoalanine nitrilase activity | Sangu_0268700 |
GO:0047429 | S. angustifolium | MF | nucleoside triphosphate diphosphatase activity | Sangu_1418300, Sangu_1534600, Sangu_1931100, Sangu_1884000, Sangu_2315300 |
Showing 18801 to 18810 of 100719 entries