GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0050864 | S. angustifolium | BP | regulation of B cell activation | Sangu_0808000, Sangu_0816100, Sangu_1971400, Sangu_2275300 |
GO:0050865 | S. angustifolium | BP | regulation of cell activation | Sangu_0254200, Sangu_0808000, Sangu_0816100, Sangu_0983700, Sangu_1418300, Sangu_1534600, Sangu_1971400, Sangu_2275300 |
GO:0050866 | S. angustifolium | BP | negative regulation of cell activation | Sangu_1418300, Sangu_1534600 |
GO:0050867 | S. angustifolium | BP | positive regulation of cell activation | Sangu_0254200, Sangu_0808000, Sangu_0983700, Sangu_1971400, Sangu_2275300 |
GO:0050870 | S. angustifolium | BP | positive regulation of T cell activation | Sangu_0983700 |
GO:0050871 | S. angustifolium | BP | positive regulation of B cell activation | Sangu_0808000, Sangu_1971400, Sangu_2275300 |
GO:0050877 | S. angustifolium | BP | nervous system process | Sangu_3040800, Sangu_3040900, Sangu_3040700, Sangu_2497500, Sangu_2811600, Sangu_0464200, Sangu_0461500, Sangu_0379500, Sangu_0377800, Sangu_0682000, Sangu_0704100, Sangu_0799800, Sangu_0894300, Sangu_0844100, Sangu_1092400, Sangu_1298400, Sangu_1268700, Sangu_1298500, Sangu_1268800, Sangu_1409700, Sangu_1409600, Sangu_1526100, Sangu_1526400, Sangu_1526500, Sangu_1525800, Sangu_1525900, Sangu_1526600, Sangu_1526200, Sangu_1526000, Sangu_1642000, Sangu_1864500, Sangu_1864400 |
GO:0050878 | S. angustifolium | BP | regulation of body fluid levels | Sangu_3153200, Sangu_3153300, Sangu_2859700, Sangu_0152900, Sangu_0498600, Sangu_0502300, Sangu_0763600, Sangu_1000900, Sangu_1256800, Sangu_1797000, Sangu_2117700 |
GO:0050879 | S. angustifolium | BP | multicellular organismal movement | Sangu_0943600, Sangu_1618600, Sangu_1829500, Sangu_2398000, Sangu_2343100 |
GO:0050880 | S. angustifolium | BP | blood vessel diameter maintenance | Sangu_0465300, Sangu_0989100, Sangu_1092400, Sangu_1032200, Sangu_1032100 |
Showing 19261 to 19270 of 100719 entries