GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0051345 | S. angustifolium | BP | positive regulation of hydrolase activity | Sangu_2986900, Sangu_3059800, Sangu_2555000, Sangu_2554600, Sangu_2730700, Sangu_2742800, Sangu_2818200, Sangu_2914600, Sangu_2977400, Sangu_2977500, Sangu_2983400, Sangu_0210200, Sangu_0103800, Sangu_0080800, Sangu_0423600, Sangu_0367200, Sangu_0374000, Sangu_0408700, Sangu_0455200, Sangu_0408600, Sangu_0351100, Sangu_0349300, Sangu_0645700, Sangu_0537200, Sangu_0507100, Sangu_0562400, Sangu_0560600, Sangu_0562500, Sangu_0702900, Sangu_0766100, Sangu_0734000, Sangu_0711900, Sangu_0711800, Sangu_0733900, Sangu_0712000, Sangu_0712100, Sangu_0790500, Sangu_0690600, Sangu_0718700, Sangu_0953400, Sangu_0956800, Sangu_0926500, Sangu_0989700, Sangu_0940200, Sangu_0860000, Sangu_0983700, Sangu_0941600, Sangu_1159100, Sangu_1159300, Sangu_1093000, Sangu_1159200, Sangu_1193900, Sangu_1449200, Sangu_1519000, Sangu_1489200, Sangu_1682400, Sangu_1682300, Sangu_1822100, Sangu_1810600, Sangu_1798800, Sangu_1763700, Sangu_1767700, Sangu_1835300, Sangu_1906000, Sangu_1906100, Sangu_2076800, Sangu_1988200, Sangu_2070900, Sangu_1990800, Sangu_2081900, Sangu_2142700, Sangu_2209700, Sangu_2162500, Sangu_2186900, Sangu_2351900, Sangu_2403500, Sangu_2399200, Sangu_2410900, Sangu_2400600, Sangu_2400500, Sangu_2345300, Sangu_2368000 |
GO:0051346 | S. angustifolium | BP | negative regulation of hydrolase activity | Sangu_3032500, Sangu_3062300, Sangu_3065000, Sangu_2526100, Sangu_2662000, Sangu_2713900, Sangu_2714000, Sangu_2713800, Sangu_2470800, Sangu_2874000, Sangu_2950000, Sangu_0155800, Sangu_0374000, Sangu_0409300, Sangu_0455200, Sangu_0304500, Sangu_0304600, Sangu_0554600, Sangu_0815100, Sangu_0692900, Sangu_0723200, Sangu_0738200, Sangu_0996000, Sangu_0940200, Sangu_0851000, Sangu_0878700, Sangu_0983700, Sangu_0915000, Sangu_0910600, Sangu_0910500, Sangu_1083900, Sangu_1083800, Sangu_1086400, Sangu_1043100, Sangu_1084000, Sangu_1247600, Sangu_1595400, Sangu_1595500, Sangu_1650800, Sangu_1650900, Sangu_1619600, Sangu_1704200, Sangu_1616800, Sangu_1704100, Sangu_1608500, Sangu_1655900, Sangu_1619700, Sangu_1622400, Sangu_1828200, Sangu_1757200, Sangu_1889700, Sangu_2091800, Sangu_2199000, Sangu_2265200, Sangu_2375100, Sangu_2400600, Sangu_2400500, Sangu_2381600, Sangu_2357000 |
GO:0051347 | S. angustifolium | BP | positive regulation of transferase activity | Sangu_3070100, Sangu_3099300, Sangu_3112700, Sangu_3112800, Sangu_3137900, Sangu_3138000, Sangu_2535500, Sangu_2535600, Sangu_2556000, Sangu_2661600, Sangu_2714100, Sangu_2721100, Sangu_2721000, Sangu_2735600, Sangu_2755400, Sangu_2810000, Sangu_2851900, Sangu_0053800, Sangu_0096600, Sangu_0152600, Sangu_0237000, Sangu_0090800, Sangu_0053900, Sangu_0154700, Sangu_0223400, Sangu_0260900, Sangu_0363600, Sangu_0256000, Sangu_0438700, Sangu_0577900, Sangu_0564300, Sangu_0546900, Sangu_0743700, Sangu_0811100, Sangu_0811200, Sangu_0705500, Sangu_0823900, Sangu_0990500, Sangu_0947200, Sangu_0880200, Sangu_1110700, Sangu_1020700, Sangu_1110100, Sangu_1055000, Sangu_1099300, Sangu_1126300, Sangu_1110200, Sangu_1110800, Sangu_1097500, Sangu_1166400, Sangu_1098100, Sangu_1126100, Sangu_1251700, Sangu_1287700, Sangu_1287600, Sangu_1257800, Sangu_1205500, Sangu_1426300, Sangu_1332500, Sangu_1350400, Sangu_1423100, Sangu_1432600, Sangu_1332600, Sangu_1471300, Sangu_1584500, Sangu_1673200, Sangu_1676100, Sangu_1665600, Sangu_1721400, Sangu_1749700, Sangu_1867400, Sangu_1977500, Sangu_1968300, Sangu_1967500, Sangu_1955900, Sangu_1955800, Sangu_1867300, Sangu_1975700, Sangu_2056100, Sangu_2107500, Sangu_2050300, Sangu_2020100, Sangu_1999000, Sangu_2038400, Sangu_2038300, Sangu_1994500, Sangu_2120400, Sangu_2194600, Sangu_2143100, Sangu_2218800, Sangu_2269500, Sangu_2269600, Sangu_2278900, Sangu_2308600, Sangu_2454400, Sangu_2432600, Sangu_2394700 |
GO:0051348 | S. angustifolium | BP | negative regulation of transferase activity | Sangu_2988600, Sangu_3106800, Sangu_3106700, Sangu_2698800, Sangu_2820400, Sangu_2820500, Sangu_2476900, Sangu_2926500, Sangu_0081100, Sangu_0436900, Sangu_0255300, Sangu_0634400, Sangu_0521400, Sangu_0521300, Sangu_0639400, Sangu_0983700, Sangu_1063900, Sangu_1260400, Sangu_1271000, Sangu_1260500, Sangu_1577000, Sangu_1530500, Sangu_1809000, Sangu_1943800, Sangu_2306800, Sangu_2266000, Sangu_2265900, Sangu_2422700 |
GO:0051353 | S. angustifolium | BP | positive regulation of oxidoreductase activity | Sangu_0178200, Sangu_0635200, Sangu_0791200, Sangu_0896600, Sangu_1062200, Sangu_1408300, Sangu_1523100 |
GO:0051354 | S. angustifolium | BP | negative regulation of oxidoreductase activity | Sangu_2594600, Sangu_1059300, Sangu_1696000 |
GO:0051365 | S. angustifolium | BP | cellular response to potassium ion starvation | Sangu_2614100, Sangu_2699900, Sangu_2700000, Sangu_2951000, Sangu_0084400, Sangu_0084500, Sangu_0921400, Sangu_1418700, Sangu_1535100, Sangu_1797800, Sangu_2093700, Sangu_2093500, Sangu_2093400, Sangu_2093600, Sangu_2379800 |
GO:0051371 | S. angustifolium | MF | muscle alpha-actinin binding | Sangu_0386200 |
GO:0051377 | S. angustifolium | MF | mannose-ethanolamine phosphotransferase activity | Sangu_0231300 |
GO:0051382 | S. angustifolium | BP | kinetochore assembly | Sangu_3137900, Sangu_3138000, Sangu_0228000, Sangu_0811100, Sangu_0811200, Sangu_2076900 |
Showing 19471 to 19480 of 100719 entries