GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0051733 | S. angustifolium | MF | polydeoxyribonucleotide kinase activity | Sangu_2432600 |
GO:0051734 | S. angustifolium | MF | polynucleotide kinase activity | Sangu_2432600 |
GO:0051740 | S. angustifolium | MF | ethylene binding | Sangu_0466500, Sangu_0971500, Sangu_1126400, Sangu_1868200 |
GO:0051741 | S. angustifolium | MF | 2-methyl-6-phytyl-1,4-benzoquinone methyltransferase activity | Sangu_0443200 |
GO:0051743 | S. angustifolium | MF | red chlorophyll catabolite reductase activity | Sangu_1256300 |
GO:0051744 | S. angustifolium | MF | 3,8-divinyl protochlorophyllide a 8-vinyl reductase activity | Sangu_1104300 |
GO:0051748 | S. angustifolium | MF | UTP-monosaccharide-1-phosphate uridylyltransferase activity | Sangu_3092200, Sangu_3166000, Sangu_2540800, Sangu_0842500, Sangu_0764300, Sangu_0884600, Sangu_1031100, Sangu_1662300, Sangu_1976300, Sangu_1962400 |
GO:0051749 | S. angustifolium | MF | indole acetic acid carboxyl methyltransferase activity | Sangu_0949900 |
GO:0051750 | S. angustifolium | MF | delta(3,5)-delta(2,4)-dienoyl-CoA isomerase activity | Sangu_1817200 |
GO:0051752 | S. angustifolium | MF | phosphoglucan, water dikinase activity | Sangu_1956900 |
Showing 19601 to 19610 of 100719 entries