GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0051841 | S. angustifolium | BP | positive regulation by host of cytolysis of symbiont cells | Sangu_1672200 |
GO:0051851 | S. angustifolium | BP | modulation by host of symbiont process | Sangu_1364600, Sangu_1364500, Sangu_1595400, Sangu_1491800, Sangu_1595500 |
GO:0051861 | S. angustifolium | MF | glycolipid binding | Sangu_0604100, Sangu_0604200, Sangu_1053600, Sangu_1134000, Sangu_1331600, Sangu_2286800 |
GO:0051864 | S. angustifolium | MF | histone H3-methyl-lysine-36 demethylase activity | Sangu_2696500, Sangu_0433400, Sangu_0444200, Sangu_1596100 |
GO:0051865 | S. angustifolium | BP | protein autoubiquitination | Sangu_3134100, Sangu_2610200, Sangu_2678600, Sangu_2678700, Sangu_2893900, Sangu_2950000, Sangu_0053200, Sangu_0149400, Sangu_0054000, Sangu_0127400, Sangu_0063600, Sangu_0266200, Sangu_0297900, Sangu_0319600, Sangu_0290300, Sangu_0290400, Sangu_0300700, Sangu_0458500, Sangu_0364500, Sangu_0322800, Sangu_0440800, Sangu_0341000, Sangu_0290200, Sangu_0630500, Sangu_0497200, Sangu_0630400, Sangu_1239900, Sangu_1392000, Sangu_1364100, Sangu_1392100, Sangu_1373400, Sangu_1508800, Sangu_1508700, Sangu_1491600, Sangu_1496100, Sangu_1623500, Sangu_1834500, Sangu_1794600, Sangu_1842400, Sangu_1769100, Sangu_1922000, Sangu_1919000, Sangu_2049200, Sangu_2045000, Sangu_2332300, Sangu_2381600 |
GO:0051879 | S. angustifolium | MF | Hsp90 protein binding | Sangu_0750200, Sangu_0735700, Sangu_0735600, Sangu_0790500, Sangu_1059300, Sangu_1337100, Sangu_1687500, Sangu_1687400, Sangu_2212200, Sangu_2183400, Sangu_2212300, Sangu_2212100 |
GO:0051880 | S. angustifolium | MF | G-quadruplex DNA binding | Sangu_2608900, Sangu_0077400, Sangu_0146000, Sangu_0145900, Sangu_0408700, Sangu_0408600, Sangu_0699800, Sangu_0699900, Sangu_1508600 |
GO:0051881 | S. angustifolium | BP | regulation of mitochondrial membrane potential | Sangu_0490500 |
GO:0051893 | S. angustifolium | BP | regulation of focal adhesion assembly | Sangu_0374000, Sangu_0455200, Sangu_0940200, Sangu_0943200, Sangu_2400600, Sangu_2400500 |
GO:0051895 | S. angustifolium | BP | negative regulation of focal adhesion assembly | Sangu_0374000, Sangu_0455200, Sangu_0940200, Sangu_0943200, Sangu_2400600, Sangu_2400500 |
Showing 19641 to 19650 of 100719 entries