GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0060390 | S. angustifolium | BP | regulation of SMAD protein signal transduction | Sangu_1824200 |
GO:0060391 | S. angustifolium | BP | positive regulation of SMAD protein signal transduction | Sangu_1824200 |
GO:0060393 | S. angustifolium | BP | regulation of pathway-restricted SMAD protein phosphorylation | Sangu_1824200 |
GO:0060401 | S. angustifolium | BP | calcium ion transmembrane import into cytosol | Sangu_2549100, Sangu_2664200, Sangu_0464200, Sangu_0379500, Sangu_1409700, Sangu_1409600, Sangu_1526100, Sangu_1526400, Sangu_1526500, Sangu_1525800, Sangu_1525900, Sangu_1526600, Sangu_1526200, Sangu_1526000, Sangu_2453100 |
GO:0060402 | S. angustifolium | BP | calcium ion transport into cytosol | Sangu_2664200, Sangu_0464200, Sangu_0379500, Sangu_1409700, Sangu_1409600, Sangu_1526100, Sangu_1526400, Sangu_1526500, Sangu_1525800, Sangu_1525900, Sangu_1526600, Sangu_1526200, Sangu_1526000 |
GO:0060404 | S. angustifolium | BP | axonemal microtubule depolymerization | Sangu_0211900 |
GO:0060415 | S. angustifolium | BP | muscle tissue morphogenesis | Sangu_0386200 |
GO:0060416 | S. angustifolium | BP | response to growth hormone | Sangu_0509200, Sangu_0508200, Sangu_0509500, Sangu_0507700, Sangu_0508300, Sangu_0509400, Sangu_0509300 |
GO:0060419 | S. angustifolium | BP | heart growth | Sangu_0386200 |
GO:0060429 | S. angustifolium | BP | epithelium development | Sangu_3040800, Sangu_3040900, Sangu_3040700, Sangu_3067900, Sangu_3084100, Sangu_3097500, Sangu_3109900, Sangu_2887700, Sangu_0298800, Sangu_0386200, Sangu_0339900, Sangu_0339800, Sangu_0488200, Sangu_0555800, Sangu_0682000, Sangu_0704100, Sangu_0917500, Sangu_0905000, Sangu_0904900, Sangu_0844100, Sangu_0917400, Sangu_1107800, Sangu_1366000, Sangu_1331600, Sangu_1360500, Sangu_1366200, Sangu_1342700, Sangu_1366100, Sangu_1492800, Sangu_1489500, Sangu_1492900, Sangu_1477600, Sangu_1672500, Sangu_1610200, Sangu_1668800, Sangu_1636900, Sangu_1610400, Sangu_1610300, Sangu_1830900, Sangu_1856300, Sangu_1746900, Sangu_1856400, Sangu_1909000, Sangu_1925700, Sangu_1906000, Sangu_1906100, Sangu_1909300, Sangu_2206300, Sangu_2203800, Sangu_2321900 |
Showing 19931 to 19940 of 100719 entries