GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0070201 | S. angustifolium | BP | regulation of establishment of protein localization | Sangu_2992400, Sangu_2992300, Sangu_3062700, Sangu_3069400, Sangu_2608900, Sangu_2688700, Sangu_2691100, Sangu_2721100, Sangu_2721000, Sangu_2742800, Sangu_2803200, Sangu_2822300, Sangu_2870300, Sangu_2871800, Sangu_0197600, Sangu_0077400, Sangu_0146000, Sangu_0145900, Sangu_0076400, Sangu_0197500, Sangu_0036600, Sangu_0475200, Sangu_0311600, Sangu_0374000, Sangu_0386200, Sangu_0455200, Sangu_0254500, Sangu_0299800, Sangu_0540500, Sangu_0540600, Sangu_0729800, Sangu_0838000, Sangu_0766100, Sangu_0816100, Sangu_0681400, Sangu_0838100, Sangu_0940200, Sangu_0943200, Sangu_1298400, Sangu_1193900, Sangu_1298500, Sangu_1352700, Sangu_1344300, Sangu_1409700, Sangu_1409600, Sangu_1569800, Sangu_1563800, Sangu_1526100, Sangu_1526400, Sangu_1526500, Sangu_1569100, Sangu_1525800, Sangu_1525900, Sangu_1526600, Sangu_1514700, Sangu_1526200, Sangu_1526000, Sangu_1508600, Sangu_1538800, Sangu_1642000, Sangu_1625800, Sangu_1658000, Sangu_1632000, Sangu_1676300, Sangu_1835900, Sangu_1960500, Sangu_1899500, Sangu_1887000, Sangu_2055600, Sangu_2038400, Sangu_2038300, Sangu_2081900, Sangu_2201700, Sangu_2190000, Sangu_2201600, Sangu_2313700, Sangu_2351900, Sangu_2425100, Sangu_2400600, Sangu_2400500, Sangu_2368000 |
GO:0070202 | S. angustifolium | BP | regulation of establishment of protein localization to chromosome | Sangu_1625800, Sangu_1835900 |
GO:0070203 | S. angustifolium | BP | regulation of establishment of protein localization to telomere | Sangu_1625800, Sangu_1835900 |
GO:0070206 | S. angustifolium | BP | protein trimerization | Sangu_2937000, Sangu_0036600, Sangu_0296500, Sangu_1118700, Sangu_1020500, Sangu_1419800, Sangu_1505100, Sangu_1505000, Sangu_2234100, Sangu_2265300 |
GO:0070207 | S. angustifolium | BP | protein homotrimerization | Sangu_1419800, Sangu_2234100, Sangu_2265300 |
GO:0070208 | S. angustifolium | BP | protein heterotrimerization | Sangu_0036600, Sangu_0296500, Sangu_1020500, Sangu_1505100, Sangu_1505000 |
GO:0070227 | S. angustifolium | BP | lymphocyte apoptotic process | Sangu_0983700 |
GO:0070228 | S. angustifolium | BP | regulation of lymphocyte apoptotic process | Sangu_0009700 |
GO:0070230 | S. angustifolium | BP | positive regulation of lymphocyte apoptotic process | Sangu_0009700 |
GO:0070231 | S. angustifolium | BP | T cell apoptotic process | Sangu_0983700 |
Showing 20161 to 20170 of 100719 entries