GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0070935 | S. angustifolium | BP | 3'-UTR-mediated mRNA stabilization | Sangu_2247600 |
GO:0070936 | S. angustifolium | BP | protein K48-linked ubiquitination | Sangu_0635200, Sangu_0524100, Sangu_1098100, Sangu_1062200 |
GO:0070937 | S. angustifolium | CC | CRD-mediated mRNA stability complex | Sangu_2951300, Sangu_1199300, Sangu_1454600 |
GO:0070938 | S. angustifolium | CC | contractile ring | Sangu_3085800, Sangu_0060600, Sangu_0060500, Sangu_0643300, Sangu_0677400, Sangu_0766800, Sangu_0953000, Sangu_0953100, Sangu_1066100, Sangu_1752200, Sangu_1752300, Sangu_1752100, Sangu_2122300, Sangu_2318500, Sangu_2279600, Sangu_2279700, Sangu_2403300 |
GO:0070940 | S. angustifolium | BP | dephosphorylation of RNA polymerase II C-terminal domain | Sangu_2837100, Sangu_0091200, Sangu_0585800, Sangu_0894500, Sangu_1342500, Sangu_2361200, Sangu_2361300 |
GO:0070966 | S. angustifolium | BP | nuclear-transcribed mRNA catabolic process, no-go decay | Sangu_0709500 |
GO:0070971 | S. angustifolium | CC | endoplasmic reticulum exit site | Sangu_1122000, Sangu_1308900 |
GO:0070972 | S. angustifolium | BP | protein localization to endoplasmic reticulum | Sangu_2743800, Sangu_2743900, Sangu_2742800, Sangu_2983700, Sangu_2983600, Sangu_0076000, Sangu_0428700, Sangu_0455700, Sangu_0374700, Sangu_0353700, Sangu_0354900, Sangu_0529100, Sangu_0479200, Sangu_0769800, Sangu_0966100, Sangu_0875500, Sangu_1145300, Sangu_1191400, Sangu_1381700, Sangu_1463300, Sangu_1524800, Sangu_1681800, Sangu_1759500, Sangu_1759600, Sangu_1782700, Sangu_2081000, Sangu_2366800, Sangu_2431900, Sangu_2391400, Sangu_2368000 |
GO:0070973 | S. angustifolium | BP | protein localization to endoplasmic reticulum exit site | Sangu_2742800, Sangu_2368000 |
GO:0070979 | S. angustifolium | BP | protein K11-linked ubiquitination | Sangu_1665600 |
Showing 20341 to 20350 of 100719 entries