GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0080149 | S. angustifolium | BP | sucrose induced translational repression | Sangu_0652400 |
GO:0080150 | S. angustifolium | MF | S-adenosyl-L-methionine:benzoic acid carboxyl methyl transferase activity | Sangu_1439300, Sangu_1439700 |
GO:0080151 | S. angustifolium | BP | positive regulation of salicylic acid mediated signaling pathway | Sangu_3216100, Sangu_0456500, Sangu_1150000 |
GO:0080152 | S. angustifolium | BP | regulation of reductive pentose-phosphate cycle | Sangu_2467200, Sangu_0472400, Sangu_2441200 |
GO:0080153 | S. angustifolium | BP | negative regulation of reductive pentose-phosphate cycle | Sangu_2467200, Sangu_0472400, Sangu_2441200 |
GO:0080154 | S. angustifolium | BP | regulation of fertilization | Sangu_2633600, Sangu_0455600, Sangu_0455500, Sangu_0374600, Sangu_0874100, Sangu_2354400 |
GO:0080155 | S. angustifolium | BP | regulation of double fertilization forming a zygote and endosperm | Sangu_2633600, Sangu_0874100, Sangu_2354400 |
GO:0080156 | S. angustifolium | BP | mitochondrial mRNA modification | Sangu_3058600, Sangu_3160200, Sangu_2597200, Sangu_2596500, Sangu_2595500, Sangu_2596400, Sangu_2767300, Sangu_2807500, Sangu_2851200, Sangu_2851100, Sangu_2851300, Sangu_2876900, Sangu_2909000, Sangu_2908800, Sangu_2908600, Sangu_2481400, Sangu_2974100, Sangu_2974200, Sangu_0174200, Sangu_0217800, Sangu_0357600, Sangu_0439700, Sangu_0600800, Sangu_0584300, Sangu_0713200, Sangu_1159700, Sangu_1123800, Sangu_1154100, Sangu_1106900, Sangu_1153100, Sangu_1107000, Sangu_1148100, Sangu_1153200, Sangu_1148300, Sangu_1218800, Sangu_1207200, Sangu_1207300, Sangu_1576400, Sangu_1704000, Sangu_1622500, Sangu_1962000, Sangu_1905400, Sangu_2032300, Sangu_2100700, Sangu_2425500 |
GO:0080161 | S. angustifolium | MF | auxin transmembrane transporter activity | Sangu_3002900, Sangu_2616700, Sangu_2634700, Sangu_2824800, Sangu_2824500, Sangu_2824700, Sangu_0080700, Sangu_0170600, Sangu_0150100, Sangu_0383500, Sangu_0383400, Sangu_0813200, Sangu_0826200, Sangu_1276800, Sangu_1276900, Sangu_1191200, Sangu_1371600, Sangu_1342700, Sangu_1477600, Sangu_1495100, Sangu_1770400, Sangu_1768300, Sangu_1947800, Sangu_1947900, Sangu_2103200, Sangu_2103100, Sangu_2042100, Sangu_2203600, Sangu_2272400 |
GO:0080163 | S. angustifolium | BP | regulation of protein serine/threonine phosphatase activity | Sangu_0738200, Sangu_1757200 |
Showing 20811 to 20820 of 100719 entries