GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0085029 | S. angustifolium | BP | extracellular matrix assembly | Sangu_3104300, Sangu_3104200, Sangu_3109000, Sangu_3109100, Sangu_2594600, Sangu_2626600, Sangu_2768400, Sangu_2768500, Sangu_2920700, Sangu_2487500, Sangu_0218800, Sangu_0218700, Sangu_0037000, Sangu_0002800, Sangu_0218600, Sangu_0224200, Sangu_0318800, Sangu_0261800, Sangu_0498600, Sangu_0545700, Sangu_0673900, Sangu_0729500, Sangu_0697900, Sangu_0729400, Sangu_0806800, Sangu_0763600, Sangu_0686800, Sangu_0929400, Sangu_0847100, Sangu_1151400, Sangu_1150700, Sangu_1074400, Sangu_1160700, Sangu_1205000, Sangu_1205100, Sangu_1179800, Sangu_1322500, Sangu_1180200, Sangu_1268900, Sangu_1344500, Sangu_1581100, Sangu_1517600, Sangu_1688400, Sangu_1757300, Sangu_1793900, Sangu_1956800, Sangu_2020700, Sangu_2048600, Sangu_2117700, Sangu_2131600, Sangu_2121300, Sangu_2121200, Sangu_2132800, Sangu_2268200, Sangu_2268100 |
GO:0086001 | S. angustifolium | BP | cardiac muscle cell action potential | Sangu_2983700, Sangu_2983600, Sangu_0455700, Sangu_0374700, Sangu_1145300 |
GO:0086002 | S. angustifolium | BP | cardiac muscle cell action potential involved in contraction | Sangu_2983700, Sangu_2983600, Sangu_0455700, Sangu_0374700, Sangu_1145300 |
GO:0086003 | S. angustifolium | BP | cardiac muscle cell contraction | Sangu_2983700, Sangu_2983600, Sangu_0455700, Sangu_0374700, Sangu_1145300 |
GO:0086004 | S. angustifolium | BP | regulation of cardiac muscle cell contraction | Sangu_2983700, Sangu_2983600, Sangu_0455700, Sangu_0374700, Sangu_1145300 |
GO:0086005 | S. angustifolium | BP | ventricular cardiac muscle cell action potential | Sangu_2983700, Sangu_2983600, Sangu_0455700, Sangu_0374700, Sangu_1145300 |
GO:0086010 | S. angustifolium | BP | membrane depolarization during action potential | Sangu_2645800, Sangu_2645900, Sangu_2983700, Sangu_2983600, Sangu_0455700, Sangu_0374700, Sangu_1145300 |
GO:0086012 | S. angustifolium | BP | membrane depolarization during cardiac muscle cell action potential | Sangu_2983700, Sangu_2983600, Sangu_0455700, Sangu_0374700, Sangu_1145300 |
GO:0086014 | S. angustifolium | BP | atrial cardiac muscle cell action potential | Sangu_2983700, Sangu_2983600, Sangu_0455700, Sangu_0374700, Sangu_1145300 |
GO:0086015 | S. angustifolium | BP | SA node cell action potential | Sangu_2983700, Sangu_2983600, Sangu_0455700, Sangu_0374700, Sangu_1145300 |
Showing 20841 to 20850 of 100719 entries