GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0090615 | S. angustifolium | BP | mitochondrial mRNA processing | Sangu_3160200, Sangu_2597200, Sangu_2596500, Sangu_2595500, Sangu_2596400, Sangu_2669700, Sangu_2669800, Sangu_2767300, Sangu_2876900, Sangu_2909000, Sangu_2908800, Sangu_2908600, Sangu_2974100, Sangu_2974200, Sangu_0174200, Sangu_0439700, Sangu_0867000, Sangu_1159700, Sangu_1123800, Sangu_1154100, Sangu_1153100, Sangu_1148100, Sangu_1153200, Sangu_1148300, Sangu_1213300, Sangu_1506800, Sangu_1563700, Sangu_1589800, Sangu_1704000, Sangu_2032300 |
GO:0090617 | S. angustifolium | BP | mitochondrial mRNA 5'-end processing | Sangu_2669700, Sangu_2669800, Sangu_1563700 |
GO:0090626 | S. angustifolium | BP | plant epidermis morphogenesis | Sangu_3067900, Sangu_3097700, Sangu_3097600, Sangu_2711900, Sangu_2715500, Sangu_2715600, Sangu_2783500, Sangu_2941800, Sangu_2942100, Sangu_2956000, Sangu_2955900, Sangu_2967200, Sangu_0011700, Sangu_0138400, Sangu_0048700, Sangu_0103100, Sangu_0233600, Sangu_0213200, Sangu_0138300, Sangu_0038100, Sangu_0011800, Sangu_0000700, Sangu_0142500, Sangu_0103000, Sangu_0226500, Sangu_0221300, Sangu_0366400, Sangu_0267800, Sangu_0267700, Sangu_0336100, Sangu_0409000, Sangu_0444100, Sangu_0271900, Sangu_0455300, Sangu_0254700, Sangu_0374300, Sangu_0339400, Sangu_0444000, Sangu_0522900, Sangu_0544400, Sangu_0592500, Sangu_0538900, Sangu_0502300, Sangu_0664200, Sangu_0544500, Sangu_0664100, Sangu_0776700, Sangu_0789400, Sangu_0751300, Sangu_0994600, Sangu_0994300, Sangu_0994500, Sangu_0994400, Sangu_0849000, Sangu_0981300, Sangu_1094200, Sangu_1046000, Sangu_1077800, Sangu_1045900, Sangu_1143900, Sangu_1117600, Sangu_1148700, Sangu_1077500, Sangu_1178600, Sangu_1250600, Sangu_1303100, Sangu_1467300, Sangu_1529300, Sangu_1577000, Sangu_1471800, Sangu_1580600, Sangu_1529200, Sangu_1672500, Sangu_1702600, Sangu_1668800, Sangu_1609000, Sangu_1776200, Sangu_1797000, Sangu_1750900, Sangu_1781400, Sangu_1809900, Sangu_1856300, Sangu_1856400, Sangu_1822400, Sangu_1748200, Sangu_1937300, Sangu_1911000, Sangu_2076000, Sangu_2040200, Sangu_2022500, Sangu_2203800, Sangu_2182000, Sangu_2195000, Sangu_2213100, Sangu_2183500, Sangu_2304600, Sangu_2304500, Sangu_2272100, Sangu_2391600 |
GO:0090627 | S. angustifolium | BP | plant epidermal cell differentiation | Sangu_2457900, Sangu_2995000, Sangu_2995300, Sangu_2995200, Sangu_2995100, Sangu_3046000, Sangu_3051100, Sangu_3097500, Sangu_3169600, Sangu_2540600, Sangu_2544700, Sangu_2581400, Sangu_2593100, Sangu_2631700, Sangu_2647400, Sangu_2824800, Sangu_2824500, Sangu_2824700, Sangu_2863400, Sangu_2887700, Sangu_2941800, Sangu_2480500, Sangu_2967200, Sangu_2975600, Sangu_0021800, Sangu_0016300, Sangu_0196200, Sangu_0033800, Sangu_0229700, Sangu_0233600, Sangu_0213200, Sangu_0055600, Sangu_0126300, Sangu_0251100, Sangu_0033900, Sangu_0125300, Sangu_0114400, Sangu_0247900, Sangu_0226500, Sangu_0152200, Sangu_0150100, Sangu_0028900, Sangu_0351000, Sangu_0284600, Sangu_0254200, Sangu_0312200, Sangu_0383500, Sangu_0426200, Sangu_0383400, Sangu_0560700, Sangu_0517600, Sangu_0488200, Sangu_0663200, Sangu_0634500, Sangu_0517200, Sangu_0518000, Sangu_0517400, Sangu_0517500, Sangu_0568400, Sangu_0627800, Sangu_0568300, Sangu_0488100, Sangu_0634200, Sangu_0538900, Sangu_0514400, Sangu_0517100, Sangu_0502300, Sangu_0518100, Sangu_0518200, Sangu_0818700, Sangu_0818800, Sangu_0678800, Sangu_0729300, Sangu_0744100, Sangu_0825500, Sangu_0790000, Sangu_0963900, Sangu_0905000, Sangu_0904900, Sangu_0862700, Sangu_0916900, Sangu_0878200, Sangu_0878100, Sangu_0862800, Sangu_0909500, Sangu_0861900, Sangu_1089800, Sangu_1058100, Sangu_1061700, Sangu_1125900, Sangu_1143900, Sangu_1076500, Sangu_1117600, Sangu_1196400, Sangu_1193800, Sangu_1178600, Sangu_1196300, Sangu_1197100, Sangu_1250600, Sangu_1302200, Sangu_1306000, Sangu_1183300, Sangu_1204600, Sangu_1260800, Sangu_1366000, Sangu_1422100, Sangu_1462200, Sangu_1418100, Sangu_1450600, Sangu_1366200, Sangu_1404100, Sangu_1329800, Sangu_1342700, Sangu_1462100, Sangu_1462000, Sangu_1366100, Sangu_1601400, Sangu_1492800, Sangu_1529300, Sangu_1492900, Sangu_1596300, Sangu_1477600, Sangu_1538300, Sangu_1580100, Sangu_1541300, Sangu_1579500, Sangu_1529200, Sangu_1520900, Sangu_1534500, Sangu_1711300, Sangu_1679600, Sangu_1637900, Sangu_1653800, Sangu_1669800, Sangu_1746100, Sangu_1826300, Sangu_1797000, Sangu_1830700, Sangu_1814500, Sangu_1749800, Sangu_1749900, Sangu_1841800, Sangu_1768300, Sangu_1746200, Sangu_1800700, Sangu_1892500, Sangu_1929900, Sangu_1947800, Sangu_1911000, Sangu_1924200, Sangu_1947900, Sangu_1962700, Sangu_1868800, Sangu_2028900, Sangu_2088300, Sangu_1990400, Sangu_2094800, Sangu_2035900, Sangu_1993400, Sangu_2200600, Sangu_2200700, Sangu_2336200, Sangu_2252600, Sangu_2370400, Sangu_2346800, Sangu_2356800, Sangu_2371300, Sangu_2377200, Sangu_2402600, Sangu_2391600 |
GO:0090628 | S. angustifolium | BP | plant epidermal cell fate specification | Sangu_0254200 |
GO:0090630 | S. angustifolium | BP | activation of GTPase activity | Sangu_3059800, Sangu_2555000, Sangu_2554600, Sangu_2730700, Sangu_2914600, Sangu_2983400, Sangu_0374000, Sangu_0455200, Sangu_0702900, Sangu_0734000, Sangu_0733900, Sangu_0690600, Sangu_0718700, Sangu_0953400, Sangu_0940200, Sangu_0941600, Sangu_1159100, Sangu_1159300, Sangu_1159200, Sangu_1489200, Sangu_1906000, Sangu_1906100, Sangu_2209700, Sangu_2162500, Sangu_2403500, Sangu_2399200, Sangu_2410900, Sangu_2400600, Sangu_2400500 |
GO:0090646 | S. angustifolium | BP | mitochondrial tRNA processing | Sangu_2294100 |
GO:0090656 | S. angustifolium | BP | t-circle formation | Sangu_0401800, Sangu_0393800 |
GO:0090657 | S. angustifolium | BP | telomeric loop disassembly | Sangu_0408700, Sangu_0408600 |
GO:0090662 | S. angustifolium | BP | transmembrane transport | Sangu_3014100, Sangu_2518600, Sangu_2518800, Sangu_2580700, Sangu_2603300, Sangu_2671000, Sangu_2670800, Sangu_2670400, Sangu_2670300, Sangu_2671100, Sangu_2686900, Sangu_0100400, Sangu_0000500, Sangu_0171300, Sangu_0090000, Sangu_0289500, Sangu_0292200, Sangu_0292100, Sangu_0323500, Sangu_0442300, Sangu_0430800, Sangu_0443600, Sangu_0357200, Sangu_0323400, Sangu_0653900, Sangu_0656500, Sangu_0805700, Sangu_0724200, Sangu_0861400, Sangu_1170100, Sangu_1165800, Sangu_1118800, Sangu_1073500, Sangu_1071600, Sangu_1147300, Sangu_1237000, Sangu_1218500, Sangu_1278300, Sangu_1670200, Sangu_1665000, Sangu_1663900, Sangu_1664900, Sangu_1664000, Sangu_1670300, Sangu_1935900, Sangu_1919300, Sangu_1917800, Sangu_2110700, Sangu_2108900, Sangu_2049500, Sangu_2108800, Sangu_1988000, Sangu_2194700, Sangu_2307500, Sangu_2305900, Sangu_2414500 |
Showing 21021 to 21030 of 100719 entries