GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0097190 | S. angustifolium | BP | apoptotic signaling pathway | Sangu_2977400, Sangu_2977500, Sangu_0367200, Sangu_0621400, Sangu_0721700, Sangu_1098100, Sangu_1335100, Sangu_1942800, Sangu_2165800, Sangu_2124400, Sangu_2275300, Sangu_2292800 |
GO:0097191 | S. angustifolium | BP | extrinsic apoptotic signaling pathway | Sangu_0367200 |
GO:0097193 | S. angustifolium | BP | intrinsic apoptotic signaling pathway | Sangu_2977400, Sangu_2977500, Sangu_0621400, Sangu_0721700, Sangu_1098100, Sangu_1335100, Sangu_1942800, Sangu_2165800, Sangu_2124400, Sangu_2275300, Sangu_2292800 |
GO:0097194 | S. angustifolium | BP | execution phase of apoptosis | Sangu_0224100 |
GO:0097204 | S. angustifolium | CC | phagocytic cup base | Sangu_0060600, Sangu_0060500, Sangu_0677400, Sangu_0953000, Sangu_0953100, Sangu_1752200, Sangu_1752300, Sangu_1752100, Sangu_2403300 |
GO:0097218 | S. angustifolium | CC | sieve plate | Sangu_0956300 |
GO:0097223 | S. angustifolium | CC | obsolete sperm part | Sangu_0338400, Sangu_0602300, Sangu_0886500, Sangu_1053300, Sangu_1340700, Sangu_1475900, Sangu_1475800, Sangu_1887000, Sangu_2277500, Sangu_2277600 |
GO:0097224 | S. angustifolium | CC | sperm connecting piece | Sangu_0602300, Sangu_0886500, Sangu_1053300, Sangu_1340700, Sangu_1475900, Sangu_1475800, Sangu_2277500, Sangu_2277600 |
GO:0097237 | S. angustifolium | BP | cellular response to toxic substance | Sangu_2996700, Sangu_3259600, Sangu_2555200, Sangu_2567100, Sangu_2679800, Sangu_2679700, Sangu_2684500, Sangu_2683000, Sangu_2730600, Sangu_2744900, Sangu_2775500, Sangu_2814700, Sangu_2821000, Sangu_2855300, Sangu_2476400, Sangu_2476300, Sangu_2883500, Sangu_2913500, Sangu_0183800, Sangu_0156200, Sangu_0166500, Sangu_0127100, Sangu_0069300, Sangu_0043300, Sangu_0333800, Sangu_0441100, Sangu_0270100, Sangu_0290100, Sangu_0322900, Sangu_0379100, Sangu_0278200, Sangu_0667600, Sangu_0610700, Sangu_0495100, Sangu_0663900, Sangu_0636500, Sangu_0493600, Sangu_0608200, Sangu_0696600, Sangu_0790600, Sangu_0804000, Sangu_0822700, Sangu_0748900, Sangu_0821900, Sangu_0760700, Sangu_0696400, Sangu_0822000, Sangu_0822100, Sangu_0766500, Sangu_0748800, Sangu_0696500, Sangu_0713600, Sangu_0917200, Sangu_0870800, Sangu_0848900, Sangu_0956700, Sangu_0993200, Sangu_0993400, Sangu_0844400, Sangu_0844500, Sangu_0883300, Sangu_0855200, Sangu_0917300, Sangu_1103000, Sangu_1102700, Sangu_1059300, Sangu_1085400, Sangu_1150000, Sangu_1272100, Sangu_1316800, Sangu_1272000, Sangu_1247100, Sangu_1361500, Sangu_1394000, Sangu_1382500, Sangu_1455000, Sangu_1502000, Sangu_1575000, Sangu_1495400, Sangu_1598900, Sangu_1489400, Sangu_1558600, Sangu_1598700, Sangu_1542200, Sangu_1601700, Sangu_1598600, Sangu_1510100, Sangu_1598800, Sangu_1639300, Sangu_1639400, Sangu_1639000, Sangu_1637600, Sangu_1639500, Sangu_1639200, Sangu_1698600, Sangu_1639100, Sangu_1635500, Sangu_1859500, Sangu_1803900, Sangu_1820000, Sangu_1859400, Sangu_1841600, Sangu_1884600, Sangu_1952300, Sangu_1903000, Sangu_1975400, Sangu_1895700, Sangu_1970900, Sangu_2122700, Sangu_2136900, Sangu_2137000, Sangu_2171600, Sangu_2111900, Sangu_2295800, Sangu_2329600, Sangu_2324800, Sangu_2235600, Sangu_2240000, Sangu_2277200, Sangu_2277300, Sangu_2240100, Sangu_2239900, Sangu_2234200, Sangu_2377600, Sangu_2444500, Sangu_2444600, Sangu_2377500, Sangu_2366600, Sangu_2351600 |
GO:0097240 | S. angustifolium | BP | chromosome attachment to the nuclear envelope | Sangu_0072400 |
Showing 21071 to 21080 of 100719 entries