GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:1900378 | S. angustifolium | BP | positive regulation of secondary metabolite biosynthetic process | Sangu_3142100, Sangu_2555900, Sangu_0984300, Sangu_0936300, Sangu_1332000, Sangu_1496700 |
GO:1900384 | S. angustifolium | BP | regulation of flavonol biosynthetic process | Sangu_2784500, Sangu_0469300, Sangu_1960600 |
GO:1900386 | S. angustifolium | BP | positive regulation of flavonol biosynthetic process | Sangu_2784500, Sangu_0469300, Sangu_1960600 |
GO:1900390 | S. angustifolium | BP | regulation of iron ion transport | Sangu_0431300 |
GO:1900393 | S. angustifolium | BP | obsolete regulation of iron ion import into cell by regulation of transcription from RNA polymerase II promoter | Sangu_0431300 |
GO:1900400 | S. angustifolium | BP | obsolete regulation of iron ion import into cell by regulation of transcription from RNA polymerase II promoter | Sangu_0431300 |
GO:1900402 | S. angustifolium | BP | obsolete regulation of carbohydrate metabolic process by regulation of transcription from RNA polymerase II promoter | Sangu_0717000, Sangu_0717100, Sangu_2159200, Sangu_2159100 |
GO:1900407 | S. angustifolium | BP | regulation of cellular response to oxidative stress | Sangu_2721100, Sangu_2721000, Sangu_2814700, Sangu_2481100, Sangu_0672200, Sangu_0672300, Sangu_1059300, Sangu_1408300, Sangu_1523100, Sangu_2038400, Sangu_2038300 |
GO:1900409 | S. angustifolium | BP | positive regulation of cellular response to oxidative stress | Sangu_2721100, Sangu_2721000, Sangu_2814700, Sangu_2481100, Sangu_1059300, Sangu_1408300, Sangu_1523100, Sangu_2038400, Sangu_2038300 |
GO:1900424 | S. angustifolium | BP | regulation of defense response to bacterium | Sangu_2986900, Sangu_3006300, Sangu_3006200, Sangu_3051500, Sangu_3056700, Sangu_2593200, Sangu_2666600, Sangu_2693700, Sangu_2776400, Sangu_2892800, Sangu_2892900, Sangu_0210200, Sangu_0080800, Sangu_0199700, Sangu_0210600, Sangu_0390200, Sangu_0464700, Sangu_0379800, Sangu_0449700, Sangu_0397400, Sangu_0557900, Sangu_0487200, Sangu_0558000, Sangu_0487100, Sangu_0718500, Sangu_0949800, Sangu_1020700, Sangu_1099300, Sangu_1149700, Sangu_1280800, Sangu_1280900, Sangu_1344300, Sangu_1577000, Sangu_1701100, Sangu_1701200, Sangu_1792600, Sangu_1802200, Sangu_1968300, Sangu_1940500, Sangu_1909700, Sangu_1996300, Sangu_1996900, Sangu_2162000, Sangu_2298800, Sangu_2392700 |
Showing 21431 to 21440 of 100719 entries