GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:1901976 | S. angustifolium | BP | regulation of cell cycle checkpoint | Sangu_1372400 |
GO:1901979 | S. angustifolium | BP | regulation of inward rectifier potassium channel activity | Sangu_3080200, Sangu_3080300, Sangu_2263600 |
GO:1901981 | S. angustifolium | MF | phosphatidylinositol phosphate binding | Sangu_3040800, Sangu_3040900, Sangu_3040700, Sangu_3085200, Sangu_3115600, Sangu_3120300, Sangu_3176400, Sangu_3181600, Sangu_3182400, Sangu_3199000, Sangu_2973400, Sangu_0103800, Sangu_0112400, Sangu_0024900, Sangu_0149600, Sangu_0123800, Sangu_0123900, Sangu_0321300, Sangu_0294000, Sangu_0647400, Sangu_0704100, Sangu_0739300, Sangu_0757900, Sangu_0766800, Sangu_0844100, Sangu_1027300, Sangu_1067800, Sangu_1149700, Sangu_1027200, Sangu_1145600, Sangu_1145500, Sangu_1405800, Sangu_1569900, Sangu_1646800, Sangu_1679200, Sangu_1851600, Sangu_1768900, Sangu_1851500, Sangu_1888600, Sangu_1957400, Sangu_1888700, Sangu_2087900, Sangu_2070900, Sangu_2104900, Sangu_2121000, Sangu_2122300, Sangu_2319100, Sangu_2267500, Sangu_2269100, Sangu_2269200, Sangu_2286800, Sangu_2267600, Sangu_2269000 |
GO:1901983 | S. angustifolium | BP | regulation of protein acetylation | Sangu_3058500, Sangu_2608800, Sangu_2870300, Sangu_0202800, Sangu_0202700, Sangu_0255300, Sangu_0653400, Sangu_0659300, Sangu_0808000, Sangu_0862300, Sangu_1071200, Sangu_1706100, Sangu_1971400, Sangu_2369200, Sangu_2409000, Sangu_2427500, Sangu_2409100, Sangu_2427400 |
GO:1901984 | S. angustifolium | BP | negative regulation of protein acetylation | Sangu_3058500, Sangu_2608800, Sangu_0202800, Sangu_0202700, Sangu_0255300, Sangu_0653400, Sangu_0862300, Sangu_1071200, Sangu_1706100, Sangu_2369200, Sangu_2427500, Sangu_2427400 |
GO:1901985 | S. angustifolium | BP | positive regulation of protein acetylation | Sangu_3058500, Sangu_0808000, Sangu_0862300, Sangu_1971400, Sangu_2409000, Sangu_2409100 |
GO:1901987 | S. angustifolium | BP | regulation of cell cycle phase transition | Sangu_3084100, Sangu_3137900, Sangu_3138000, Sangu_3216800, Sangu_2572000, Sangu_2467300, Sangu_2678000, Sangu_2678100, Sangu_2476900, Sangu_2941800, Sangu_0192100, Sangu_0105300, Sangu_0244600, Sangu_0055600, Sangu_0037200, Sangu_0127000, Sangu_0126900, Sangu_0259600, Sangu_0290300, Sangu_0290400, Sangu_0286300, Sangu_0259400, Sangu_0425800, Sangu_0350900, Sangu_0259500, Sangu_0322800, Sangu_0290200, Sangu_0627500, Sangu_0486800, Sangu_0525400, Sangu_0502300, Sangu_0594000, Sangu_0763700, Sangu_0811100, Sangu_0811200, Sangu_0766800, Sangu_0885100, Sangu_0846600, Sangu_1007200, Sangu_1003100, Sangu_0943100, Sangu_1069200, Sangu_1058300, Sangu_1190200, Sangu_1290500, Sangu_1372400, Sangu_1406100, Sangu_1583700, Sangu_1621000, Sangu_1797000, Sangu_1830700, Sangu_1842600, Sangu_1740200, Sangu_1740100, Sangu_1930700, Sangu_1964800, Sangu_1993400, Sangu_2117800, Sangu_2122300, Sangu_2226700, Sangu_2321900, Sangu_2247600, Sangu_2275300, Sangu_2377400, Sangu_2398500 |
GO:1901988 | S. angustifolium | BP | negative regulation of cell cycle phase transition | Sangu_2572000, Sangu_2467300, Sangu_2476900, Sangu_0192100, Sangu_0105300, Sangu_0127000, Sangu_0126900, Sangu_0290300, Sangu_0290400, Sangu_0322800, Sangu_0290200, Sangu_0627500, Sangu_0486800, Sangu_0525400, Sangu_0594000, Sangu_0763700, Sangu_0766800, Sangu_0885100, Sangu_0846600, Sangu_1007200, Sangu_1003100, Sangu_1058300, Sangu_1290500, Sangu_1372400, Sangu_1406100, Sangu_1583700, Sangu_1964800, Sangu_2117800, Sangu_2122300, Sangu_2247600, Sangu_2377400 |
GO:1901989 | S. angustifolium | BP | positive regulation of cell cycle phase transition | Sangu_3084100, Sangu_2678000, Sangu_2678100, Sangu_0244600, Sangu_0259600, Sangu_0259400, Sangu_0259500, Sangu_1842600, Sangu_1740200, Sangu_1740100, Sangu_1930700, Sangu_2321900 |
GO:1901990 | S. angustifolium | BP | regulation of mitotic cell cycle phase transition | Sangu_3084100, Sangu_3137900, Sangu_3138000, Sangu_2572000, Sangu_2467300, Sangu_2678000, Sangu_2678100, Sangu_2476900, Sangu_2941800, Sangu_0192100, Sangu_0244600, Sangu_0037200, Sangu_0127000, Sangu_0126900, Sangu_0259600, Sangu_0290300, Sangu_0290400, Sangu_0286300, Sangu_0259400, Sangu_0425800, Sangu_0350900, Sangu_0259500, Sangu_0322800, Sangu_0290200, Sangu_0627500, Sangu_0486800, Sangu_0525400, Sangu_0594000, Sangu_0763700, Sangu_0811100, Sangu_0811200, Sangu_0766800, Sangu_0885100, Sangu_0846600, Sangu_1007200, Sangu_1003100, Sangu_0943100, Sangu_1058300, Sangu_1190200, Sangu_1372400, Sangu_1406100, Sangu_1583700, Sangu_1842600, Sangu_1740200, Sangu_1740100, Sangu_1930700, Sangu_1964800, Sangu_2117800, Sangu_2122300, Sangu_2226700, Sangu_2321900, Sangu_2247600, Sangu_2275300, Sangu_2377400, Sangu_2398500 |
Showing 21661 to 21670 of 100719 entries