GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:1902581 | S. angustifolium | BP | obsolete multi-organism cellular localization | Sangu_1041200 |
GO:1902583 | S. angustifolium | BP | obsolete multi-organism intracellular transport | Sangu_1041200 |
GO:1902584 | S. angustifolium | BP | positive regulation of response to water deprivation | Sangu_3065200, Sangu_2564800, Sangu_2735300, Sangu_0257500, Sangu_0309500, Sangu_0377700, Sangu_0493100, Sangu_0562300, Sangu_0502300, Sangu_0985700, Sangu_1034500, Sangu_1483600, Sangu_1701500, Sangu_1797000, Sangu_1815400, Sangu_1750500, Sangu_1951600, Sangu_1870700, Sangu_2057600, Sangu_2057700, Sangu_1988300, Sangu_2057500, Sangu_2278100, Sangu_2278000 |
GO:1902600 | S. angustifolium | BP | proton transmembrane transport | Sangu_2992900, Sangu_2996800, Sangu_3133900, Sangu_3134000, Sangu_3169900, Sangu_3169800, Sangu_3169700, Sangu_3260100, Sangu_3260000, Sangu_3259900, Sangu_2580700, Sangu_2603300, Sangu_2671900, Sangu_2686900, Sangu_2744500, Sangu_2758800, Sangu_2803000, Sangu_2842000, Sangu_2895300, Sangu_0064300, Sangu_0019500, Sangu_0105500, Sangu_0245700, Sangu_0245600, Sangu_0230800, Sangu_0100400, Sangu_0182400, Sangu_0031500, Sangu_0019400, Sangu_0064200, Sangu_0171300, Sangu_0090000, Sangu_0289500, Sangu_0324600, Sangu_0400000, Sangu_0323500, Sangu_0400200, Sangu_0375200, Sangu_0300300, Sangu_0454800, Sangu_0400100, Sangu_0323400, Sangu_0653900, Sangu_0562800, Sangu_0647000, Sangu_0646900, Sangu_0656500, Sangu_0562900, Sangu_0646800, Sangu_0482400, Sangu_0647100, Sangu_0482300, Sangu_0695600, Sangu_0681800, Sangu_0724200, Sangu_0894000, Sangu_0893900, Sangu_0911100, Sangu_0897500, Sangu_0897700, Sangu_0951400, Sangu_0916400, Sangu_0897600, Sangu_0864400, Sangu_1102000, Sangu_1067700, Sangu_1073500, Sangu_1101900, Sangu_1071600, Sangu_1103200, Sangu_1111400, Sangu_1103300, Sangu_1185400, Sangu_1185600, Sangu_1185500, Sangu_1223000, Sangu_1299800, Sangu_1196800, Sangu_1218200, Sangu_1299300, Sangu_1278300, Sangu_1341600, Sangu_1550900, Sangu_1476500, Sangu_1479300, Sangu_1542800, Sangu_1584900, Sangu_1699600, Sangu_1699500, Sangu_1736400, Sangu_1790600, Sangu_1756600, Sangu_1935900, Sangu_1970400, Sangu_1932000, Sangu_1901000, Sangu_2110700, Sangu_2073600, Sangu_2049500, Sangu_1987500, Sangu_1987800, Sangu_1988000, Sangu_2201400, Sangu_2176500, Sangu_2307500, Sangu_2305900, Sangu_2265600, Sangu_2230400, Sangu_2313000, Sangu_2372000, Sangu_2376700, Sangu_2396000, Sangu_2414500, Sangu_2366700, Sangu_2362900, Sangu_2453100, Sangu_2414200 |
GO:1902602 | S. angustifolium | BP | aluminum ion transmembrane transport | Sangu_0164200, Sangu_2036600, Sangu_2278800 |
GO:1902603 | S. angustifolium | BP | carnitine transmembrane transport | Sangu_2023700 |
GO:1902616 | S. angustifolium | BP | acyl carnitine transmembrane transport | Sangu_0108700, Sangu_2080300 |
GO:1902626 | S. angustifolium | BP | assembly of large subunit precursor of preribosome | Sangu_2578000, Sangu_2480200, Sangu_2294600 |
GO:1902644 | S. angustifolium | BP | tertiary alcohol metabolic process | Sangu_3029700, Sangu_3030700, Sangu_3030200, Sangu_3030400, Sangu_3030500, Sangu_3030000, Sangu_3031000, Sangu_3030900, Sangu_3094600, Sangu_3094500, Sangu_2528600, Sangu_2533800, Sangu_2534600, Sangu_2533600, Sangu_2533700, Sangu_2533900, Sangu_2572400, Sangu_2588900, Sangu_2589000, Sangu_2787700, Sangu_0152900, Sangu_0415600, Sangu_0296700, Sangu_0269700, Sangu_0296900, Sangu_0301200, Sangu_0343600, Sangu_0415500, Sangu_0269600, Sangu_0491900, Sangu_0865800, Sangu_0922900, Sangu_1011900, Sangu_1256800, Sangu_1846500, Sangu_2406100 |
GO:1902645 | S. angustifolium | BP | tertiary alcohol biosynthetic process | Sangu_2572400, Sangu_0152900, Sangu_0415600, Sangu_0269700, Sangu_0343600, Sangu_0415500, Sangu_0269600, Sangu_0865800, Sangu_0922900, Sangu_1256800 |
Showing 21791 to 21800 of 100719 entries