GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:1905182 | S. angustifolium | BP | positive regulation of urease activity | Sangu_2818200, Sangu_2186900 |
GO:1905183 | S. angustifolium | BP | negative regulation of protein serine/threonine phosphatase activity | Sangu_1616800, Sangu_1655900, Sangu_1828200, Sangu_1757200, Sangu_2091800 |
GO:1905206 | S. angustifolium | BP | positive regulation of hydrogen peroxide-induced cell death | Sangu_1059300 |
GO:1905267 | S. angustifolium | BP | endonucleolytic cleavage involved in tRNA processing | Sangu_3088800 |
GO:1905268 | S. angustifolium | BP | negative regulation of chromatin organization | Sangu_3032500, Sangu_3058500, Sangu_3185600, Sangu_2608800, Sangu_2874000, Sangu_2483500, Sangu_0202800, Sangu_0202700, Sangu_0445500, Sangu_0255300, Sangu_0653400, Sangu_0597900, Sangu_0816100, Sangu_0862300, Sangu_0883500, Sangu_1071200, Sangu_1143900, Sangu_1323500, Sangu_1379800, Sangu_1379900, Sangu_1380000, Sangu_1706100, Sangu_2263300, Sangu_2369200, Sangu_2427500, Sangu_2427400 |
GO:1905269 | S. angustifolium | BP | positive regulation of chromatin organization | Sangu_3058500, Sangu_2556900, Sangu_2707900, Sangu_0202800, Sangu_0202700, Sangu_0537900, Sangu_0502300, Sangu_0808000, Sangu_0894200, Sangu_0950800, Sangu_0862300, Sangu_0950600, Sangu_0950900, Sangu_1268700, Sangu_1323500, Sangu_1268800, Sangu_1411700, Sangu_1398700, Sangu_1398600, Sangu_1450000, Sangu_1527500, Sangu_1595300, Sangu_1595200, Sangu_1527400, Sangu_1797000, Sangu_1950300, Sangu_1971400, Sangu_2054800, Sangu_2054600, Sangu_2054700, Sangu_2124400, Sangu_2215400, Sangu_2280500, Sangu_2409000, Sangu_2409100, Sangu_2361000 |
GO:1905276 | S. angustifolium | BP | regulation of epithelial tube formation | Sangu_0555800 |
GO:1905323 | S. angustifolium | BP | telomerase holoenzyme complex assembly | Sangu_2454400 |
GO:1905328 | S. angustifolium | BP | plant septum development | Sangu_1696200 |
GO:1905330 | S. angustifolium | BP | regulation of morphogenesis of an epithelium | Sangu_2497900, Sangu_0629300, Sangu_0555800, Sangu_1560500, Sangu_1746900 |
Showing 22101 to 22110 of 100719 entries