GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:1905405 | S. angustifolium | BP | regulation of mitotic cohesin loading | Sangu_1306900, Sangu_2424700 |
GO:1905412 | S. angustifolium | BP | negative regulation of mitotic cohesin loading | Sangu_1306900, Sangu_2424700 |
GO:1905421 | S. angustifolium | BP | regulation of plant organ morphogenesis | Sangu_3025400, Sangu_2588600, Sangu_2464200, Sangu_2464000, Sangu_2464300, Sangu_2866900, Sangu_2961700, Sangu_0154000, Sangu_0082400, Sangu_0224200, Sangu_0367100, Sangu_0455300, Sangu_0374300, Sangu_0445000, Sangu_0794400, Sangu_1130200, Sangu_1130300, Sangu_1186000, Sangu_1253200, Sangu_1322500, Sangu_1577800, Sangu_1684600, Sangu_1619200, Sangu_1609000, Sangu_1822400, Sangu_1909700, Sangu_2007000, Sangu_2223300, Sangu_2269900, Sangu_2269700, Sangu_2396000 |
GO:1905428 | S. angustifolium | BP | regulation of plant organ formation | Sangu_3105400, Sangu_3245000, Sangu_3245100, Sangu_3245200, Sangu_2593200, Sangu_2464400, Sangu_2796600, Sangu_2796700, Sangu_2861300, Sangu_2475700, Sangu_2907100, Sangu_2483800, Sangu_2945800, Sangu_0220900, Sangu_0076900, Sangu_0220800, Sangu_0226000, Sangu_0082400, Sangu_0199700, Sangu_0794400, Sangu_0959700, Sangu_0959400, Sangu_1097900, Sangu_1266600, Sangu_1342700, Sangu_1577800, Sangu_1477600, Sangu_1782400, Sangu_1775000, Sangu_1912700, Sangu_2100000, Sangu_2002700, Sangu_2241800 |
GO:1905456 | S. angustifolium | BP | regulation of lymphoid progenitor cell differentiation | Sangu_0746000 |
GO:1905458 | S. angustifolium | BP | positive regulation of lymphoid progenitor cell differentiation | Sangu_0746000 |
GO:1905475 | S. angustifolium | BP | regulation of protein localization to membrane | Sangu_2691100, Sangu_0766800, Sangu_0904200, Sangu_1298400, Sangu_1298500, Sangu_1642000, Sangu_1899500, Sangu_2122300, Sangu_2351900 |
GO:1905476 | S. angustifolium | BP | negative regulation of protein localization to membrane | Sangu_2691100, Sangu_0766800, Sangu_1899500, Sangu_2122300 |
GO:1905477 | S. angustifolium | BP | positive regulation of protein localization to membrane | Sangu_1298400, Sangu_1298500, Sangu_1642000, Sangu_2351900 |
GO:1905499 | S. angustifolium | BP | trichome papilla formation | Sangu_0138400, Sangu_0138300, Sangu_1148700, Sangu_1781400 |
Showing 22121 to 22130 of 100719 entries