GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:2000306 | S. angustifolium | BP | positive regulation of photomorphogenesis | Sangu_2867800, Sangu_2867900, Sangu_0864600, Sangu_1108900, Sangu_2043000, Sangu_2348100, Sangu_2348200 |
GO:2000310 | S. angustifolium | BP | regulation of NMDA receptor activity | Sangu_0367200 |
GO:2000369 | S. angustifolium | BP | regulation of clathrin-dependent endocytosis | Sangu_2248900 |
GO:2000370 | S. angustifolium | BP | positive regulation of clathrin-dependent endocytosis | Sangu_2248900 |
GO:2000371 | S. angustifolium | BP | regulation of DNA topoisomerase (ATP-hydrolyzing) activity | Sangu_0989700 |
GO:2000373 | S. angustifolium | BP | positive regulation of DNA topoisomerase (ATP-hydrolyzing) activity | Sangu_0989700 |
GO:2000377 | S. angustifolium | BP | regulation of reactive oxygen species metabolic process | Sangu_3039800, Sangu_3039700, Sangu_2606800, Sangu_2628600, Sangu_2630200, Sangu_2684800, Sangu_2684700, Sangu_2470800, Sangu_2805100, Sangu_0210600, Sangu_0090500, Sangu_0365800, Sangu_0577900, Sangu_0641500, Sangu_0554600, Sangu_0743500, Sangu_0703100, Sangu_1001000, Sangu_0900400, Sangu_1016300, Sangu_1130200, Sangu_1130300, Sangu_1059300, Sangu_1097500, Sangu_1115700, Sangu_1239800, Sangu_1189900, Sangu_1408300, Sangu_1388500, Sangu_1523100, Sangu_1617500, Sangu_1707500, Sangu_1707600, Sangu_1828500, Sangu_1756600, Sangu_1766200, Sangu_1967500, Sangu_1909700, Sangu_1991800, Sangu_2194900, Sangu_2122000, Sangu_2121900 |
GO:2000378 | S. angustifolium | BP | negative regulation of reactive oxygen species metabolic process | Sangu_2470800, Sangu_0365800, Sangu_0554600, Sangu_1059300, Sangu_1617500, Sangu_1828500 |
GO:2000379 | S. angustifolium | BP | positive regulation of reactive oxygen species metabolic process | Sangu_0210600, Sangu_1016300, Sangu_1130200, Sangu_1130300, Sangu_1239800, Sangu_1408300, Sangu_1523100 |
GO:2000380 | S. angustifolium | BP | regulation of mesoderm development | Sangu_0338200, Sangu_0269100, Sangu_0338300 |
Showing 22361 to 22370 of 100719 entries