GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0004564 | S. radiatum | MF | beta-fructofuranosidase activity | Sradi_0409000, Sradi_1243700, Sradi_1878800, Sradi_2389300, Sradi_2557000, Sradi_2389200, Sradi_2868500, Sradi_3470400, Sradi_3672400, Sradi_3691300, Sradi_3691200, Sradi_4752400, Sradi_4752300, Sradi_4946300, Sradi_4946400, Sradi_4946500, Sradi_5203600, Sradi_5681700, Sradi_6674000 |
GO:0004565 | S. radiatum | MF | beta-galactosidase activity | Sradi_0061000, Sradi_0080100, Sradi_0078800, Sradi_0396600, Sradi_0352700, Sradi_0352600, Sradi_0352500, Sradi_0834700, Sradi_0901100, Sradi_0983800, Sradi_1362400, Sradi_1232600, Sradi_1187000, Sradi_2063600, Sradi_2004200, Sradi_2369400, Sradi_3018800, Sradi_2994300, Sradi_3235100, Sradi_3135800, Sradi_3743700, Sradi_3748500, Sradi_3710800, Sradi_4032600, Sradi_4091600, Sradi_3902500, Sradi_3901000, Sradi_4105100, Sradi_4861300, Sradi_4736300, Sradi_5035800, Sradi_5184000, Sradi_5075100, Sradi_5146300, Sradi_5524500, Sradi_6179500, Sradi_6527600, Sradi_6577100 |
GO:0004566 | S. radiatum | MF | beta-glucuronidase activity | Sradi_6938700, Sradi_1807500, Sradi_2025900, Sradi_2990400, Sradi_2990800, Sradi_2990500, Sradi_4371600, Sradi_4563800, Sradi_4563900, Sradi_4860000, Sradi_5042800, Sradi_5429400, Sradi_5574300, Sradi_6738200 |
GO:0004567 | S. radiatum | MF | beta-mannosidase activity | Sradi_0667600, Sradi_0667700, Sradi_0855200, Sradi_0855300, Sradi_0855500, Sradi_2325500, Sradi_3462900, Sradi_3749700, Sradi_3680800, Sradi_4101800, Sradi_5213400, Sradi_5145100, Sradi_5951700, Sradi_6104600 |
GO:0004568 | S. radiatum | MF | chitinase activity | Sradi_6918400, Sradi_0229100, Sradi_1353600, Sradi_3294900, Sradi_5413700, Sradi_5873800, Sradi_6304400, Sradi_6622400 |
GO:0004571 | S. radiatum | MF | mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | Sradi_0023000, Sradi_0066000, Sradi_1643500, Sradi_1643600, Sradi_2177100, Sradi_2731200, Sradi_3885800, Sradi_4046300, Sradi_5967200 |
GO:0004572 | S. radiatum | MF | mannosyl-oligosaccharide 1,3-1,6-alpha-mannosidase activity | Sradi_3053300, Sradi_4245200 |
GO:0004573 | S. radiatum | MF | Glc3Man9GlcNAc2 oligosaccharide glucosidase activity | Sradi_4810600 |
GO:0004575 | S. radiatum | MF | sucrose alpha-glucosidase activity | Sradi_0409000, Sradi_1243700, Sradi_2389300, Sradi_2557000, Sradi_2389200, Sradi_2868500, Sradi_3470400, Sradi_3672400, Sradi_3691300, Sradi_3691200, Sradi_4752400, Sradi_4752300, Sradi_5203600 |
GO:0004576 | S. radiatum | MF | oligosaccharyl transferase activity | Sradi_1989100, Sradi_2916800, Sradi_3872700, Sradi_4350100, Sradi_4589700, Sradi_4796600, Sradi_5051900, Sradi_5051800, Sradi_6530500 |
Showing 23491 to 23500 of 100719 entries