GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0035204 | S. radiatum | BP | negative regulation of lamellocyte differentiation | Sradi_2000700, Sradi_2150000, Sradi_4578900, Sradi_6217300, Sradi_6559100 |
GO:0035214 | S. radiatum | BP | eye-antennal disc development | Sradi_2428000, Sradi_3508900 |
GO:0035220 | S. radiatum | BP | wing disc development | Sradi_2034900, Sradi_2000700, Sradi_2150000, Sradi_2238100, Sradi_2428000, Sradi_3508900, Sradi_4578900, Sradi_4557300, Sradi_6024300, Sradi_6024400, Sradi_6217300, Sradi_6559100 |
GO:0035222 | S. radiatum | BP | wing disc pattern formation | Sradi_2238100, Sradi_6024300, Sradi_6024400 |
GO:0035239 | S. radiatum | BP | tube morphogenesis | Sradi_0139800, Sradi_0139700, Sradi_0045300, Sradi_0067300, Sradi_0461800, Sradi_0288000, Sradi_0771100, Sradi_0736400, Sradi_0736500, Sradi_0910200, Sradi_0944500, Sradi_0910400, Sradi_0910500, Sradi_1291900, Sradi_1708700, Sradi_2034900, Sradi_2000700, Sradi_2150000, Sradi_2271100, Sradi_2238100, Sradi_2428000, Sradi_2458600, Sradi_2458300, Sradi_2901700, Sradi_2907700, Sradi_3074200, Sradi_3064000, Sradi_3063900, Sradi_3398300, Sradi_3508900, Sradi_3542100, Sradi_3529400, Sradi_3529700, Sradi_3817600, Sradi_3887000, Sradi_4071600, Sradi_3969300, Sradi_3969200, Sradi_4230000, Sradi_4230100, Sradi_4219600, Sradi_4578900, Sradi_4557300, Sradi_4789200, Sradi_4784800, Sradi_4958200, Sradi_4958300, Sradi_5090400, Sradi_5337400, Sradi_5271800, Sradi_5337300, Sradi_5891100, Sradi_6024300, Sradi_6059500, Sradi_6024400, Sradi_6217300, Sradi_6484200, Sradi_6441200, Sradi_6559100, Sradi_6777400 |
GO:0035241 | S. radiatum | MF | protein-arginine omega-N monomethyltransferase activity | Sradi_1674600, Sradi_1674700, Sradi_2759900, Sradi_4356800, Sradi_4941800, Sradi_5440500, Sradi_5690400 |
GO:0035242 | S. radiatum | MF | protein-arginine omega-N asymmetric methyltransferase activity | Sradi_0571500, Sradi_0571400, Sradi_1077000, Sradi_1674600, Sradi_1674700, Sradi_1844300, Sradi_2759900, Sradi_4356800, Sradi_4941800, Sradi_5440500, Sradi_5690400, Sradi_5794700, Sradi_6701600 |
GO:0035246 | S. radiatum | BP | peptidyl-arginine N-methylation | Sradi_0571500, Sradi_0571400, Sradi_1077000, Sradi_1674600, Sradi_1674700, Sradi_1724900, Sradi_1844300, Sradi_2759900, Sradi_3787100, Sradi_4356800, Sradi_4941800, Sradi_5113100, Sradi_5440500, Sradi_5690400, Sradi_5794700, Sradi_6701600 |
GO:0035247 | S. radiatum | BP | peptidyl-arginine omega-N-methylation | Sradi_0571500, Sradi_0571400, Sradi_1077000, Sradi_1674600, Sradi_1674700, Sradi_1724900, Sradi_1844300, Sradi_2759900, Sradi_4356800, Sradi_4941800, Sradi_5440500, Sradi_5690400, Sradi_5794700, Sradi_6701600 |
GO:0035249 | S. radiatum | BP | synaptic transmission, glutamatergic | Sradi_1085500 |
Showing 28611 to 28620 of 100719 entries