GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0046078 | S. radiatum | BP | dUMP metabolic process | Sradi_2420500, Sradi_3501300, Sradi_3753200, Sradi_5142700 |
GO:0046080 | S. radiatum | BP | dUTP metabolic process | Sradi_2420500, Sradi_3501300, Sradi_3753200, Sradi_5142700 |
GO:0046081 | S. radiatum | BP | dUTP catabolic process | Sradi_2420500, Sradi_3501300, Sradi_3753200, Sradi_5142700 |
GO:0046083 | S. radiatum | BP | adenine metabolic process | Sradi_7229300, Sradi_0603200, Sradi_1046200, Sradi_3928400 |
GO:0046084 | S. radiatum | BP | adenine biosynthetic process | Sradi_7229300, Sradi_0603200, Sradi_1046200, Sradi_3928400 |
GO:0046085 | S. radiatum | BP | adenosine metabolic process | Sradi_2217300, Sradi_3135600, Sradi_3422700, Sradi_4105000, Sradi_4295900, Sradi_5501100, Sradi_5913200, Sradi_6008100 |
GO:0046086 | S. radiatum | BP | adenosine biosynthetic process | Sradi_3422700, Sradi_4295900, Sradi_5501100, Sradi_5913200 |
GO:0046087 | S. radiatum | BP | cytidine metabolic process | Sradi_3363200, Sradi_3363100, Sradi_5376100, Sradi_5793100, Sradi_6358700 |
GO:0046102 | S. radiatum | BP | inosine metabolic process | Sradi_2217300, Sradi_2464400, Sradi_3546400, Sradi_6008100 |
GO:0046103 | S. radiatum | BP | inosine biosynthetic process | Sradi_2217300, Sradi_6008100 |
Showing 29911 to 29920 of 100719 entries