GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0071901 | S. radiatum | BP | negative regulation of protein serine/threonine kinase activity | Sradi_7024200, Sradi_7024500, Sradi_7231000, Sradi_7297600, Sradi_0256700, Sradi_0755700, Sradi_0931300, Sradi_1379000, Sradi_1269500, Sradi_1611000, Sradi_2391300, Sradi_2391400, Sradi_2407200, Sradi_2583200, Sradi_2705100, Sradi_2818300, Sradi_2939400, Sradi_2939500, Sradi_3073200, Sradi_3077800, Sradi_3472700, Sradi_3697300, Sradi_4220700, Sradi_4232300, Sradi_4182000, Sradi_4818300, Sradi_4701100, Sradi_4696400, Sradi_5198000, Sradi_5198100, Sradi_5256200, Sradi_5256300, Sradi_6451500, Sradi_6616900, Sradi_6755900 |
GO:0071902 | S. radiatum | BP | positive regulation of protein serine/threonine kinase activity | Sradi_0124500, Sradi_0030300, Sradi_0326800, Sradi_0378500, Sradi_0320900, Sradi_0590800, Sradi_0590700, Sradi_0994100, Sradi_1057800, Sradi_1152600, Sradi_1157000, Sradi_1162700, Sradi_1213500, Sradi_1535300, Sradi_1657600, Sradi_1670400, Sradi_1474000, Sradi_1535500, Sradi_1535400, Sradi_2263800, Sradi_2393400, Sradi_2531600, Sradi_2544900, Sradi_2651000, Sradi_2744600, Sradi_2600500, Sradi_2949200, Sradi_2889400, Sradi_2949100, Sradi_3130500, Sradi_3080300, Sradi_3072600, Sradi_3457300, Sradi_3357900, Sradi_3475000, Sradi_3659000, Sradi_3635500, Sradi_3475100, Sradi_3700400, Sradi_3746900, Sradi_3948900, Sradi_3948800, Sradi_4053600, Sradi_4189000, Sradi_4221300, Sradi_4211700, Sradi_4272200, Sradi_4775600, Sradi_4826600, Sradi_4891300, Sradi_5023800, Sradi_5194800, Sradi_5152000, Sradi_5343200, Sradi_5522900, Sradi_5594000, Sradi_5754200, Sradi_5798100, Sradi_5947100, Sradi_6052000, Sradi_6051900, Sradi_6255400, Sradi_6478800, Sradi_6589400 |
GO:0071907 | S. radiatum | BP | determination of digestive tract left/right asymmetry | Sradi_2458300, Sradi_2901700, Sradi_3529700, Sradi_3817600, Sradi_4784800, Sradi_5090400 |
GO:0071908 | S. radiatum | BP | determination of intestine left/right asymmetry | Sradi_2901700, Sradi_4784800 |
GO:0071909 | S. radiatum | BP | determination of stomach left/right asymmetry | Sradi_2901700, Sradi_4784800 |
GO:0071910 | S. radiatum | BP | determination of liver left/right asymmetry | Sradi_2458300, Sradi_2901700, Sradi_3529700, Sradi_3817600, Sradi_4784800, Sradi_5090400 |
GO:0071917 | S. radiatum | MF | triose-phosphate transmembrane transporter activity | Sradi_0034100, Sradi_0790700, Sradi_0962500, Sradi_1808300, Sradi_2198500, Sradi_2268900, Sradi_2902800, Sradi_3325800, Sradi_4057200, Sradi_4786000, Sradi_5339000, Sradi_5387600, Sradi_5822100, Sradi_5987500, Sradi_6057300, Sradi_6482800, Sradi_6346900, Sradi_6737700 |
GO:0071918 | S. radiatum | BP | urea transmembrane transport | Sradi_0107800, Sradi_0390900, Sradi_0362000, Sradi_0600100, Sradi_1049400, Sradi_1226600, Sradi_1195400, Sradi_1195500, Sradi_3933000, Sradi_4972400, Sradi_5634200, Sradi_6498800, Sradi_6797500 |
GO:0071920 | S. radiatum | CC | cleavage body | Sradi_5315200, Sradi_6406800 |
GO:0071921 | S. radiatum | BP | cohesin loading | Sradi_3064000, Sradi_3063900, Sradi_4230000, Sradi_4230100 |
Showing 32021 to 32030 of 100719 entries