| GO | Species | Type | Function | Genes | 
|---|---|---|---|---|
| GO:0004636 | S. schinzianum | MF | phosphoribosyl-ATP diphosphatase activity | Ssc358980.1, Ssc451700.1 | 
| GO:0004640 | S. schinzianum | MF | phosphoribosylanthranilate isomerase activity | Ssc311630.1, Ssc269890.1 | 
| GO:0004642 | S. schinzianum | MF | phosphoribosylformylglycinamidine synthase activity | Ssc075070.1, Ssc404880.1, Ssc150490.1 | 
| GO:0004645 | S. schinzianum | MF | 1,4-alpha-oligoglucan phosphorylase activity | Ssc098660.1, Ssc130660.1, Ssc175620.1, Ssc402850.1, Ssc287440.1, Ssc281370.1, Ssc487460.1, Ssc156250.1, Ssc499580.1, Ssc217130.1, Ssc464610.1, Ssc465240.1 | 
| GO:0004647 | S. schinzianum | MF | L-phosphoserine phosphatase activity | Ssc512420.1, Ssc053450.1, Ssc158440.1, Ssc159360.1, Ssc165300.1, Ssc176640.1, Ssc375130.1, Ssc283540.1, Ssc486530.1, Ssc008590.1, Ssc452640.1, Ssc498840.1, Ssc212060.1, Ssc343920.1, Ssc345530.1, Ssc350870.1, Ssc353910.1, Ssc354680.1, Ssc461500.1 | 
| GO:0004648 | S. schinzianum | MF | O-phospho-L-serine:2-oxoglutarate aminotransferase activity | Ssc512420.1, Ssc053450.1, Ssc283540.1, Ssc486530.1 | 
| GO:0004649 | S. schinzianum | MF | poly(ADP-ribose) glycohydrolase activity | Ssc398870.1, Ssc402960.1, Ssc402790.1, Ssc157690.1 | 
| GO:0004650 | S. schinzianum | MF | polygalacturonase activity | Ssc128150.1, Ssc302810.1, Ssc170630.1, Ssc061740.1, Ssc073050.1, Ssc361940.1, Ssc387490.1, Ssc381860.1, Ssc001710.1, Ssc024880.1, Ssc021680.1, Ssc446070.1, Ssc437510.1, Ssc332630.1, Ssc331310.1, Ssc249480.1 | 
| GO:0004651 | S. schinzianum | MF | polynucleotide 5'-phosphatase activity | Ssc020170.1, Ssc240900.1 | 
| GO:0004652 | S. schinzianum | MF | polynucleotide adenylyltransferase activity | Ssc536510.1, Ssc513070.1, Ssc080010.1, Ssc032360.1, Ssc040800.1, Ssc030840.1, Ssc173920.1, Ssc260510.1, Ssc004840.1, Ssc428910.1, Ssc422560.1, Ssc477820.1, Ssc223010.1, Ssc251290.1, Ssc343590.1, Ssc189110.1, Ssc181620.1 | 
Showing 35021 to 35030 of 100719 entries